Workers' Compensation Insurance for Construction
Workers' compensation for construction trades including carpentry, electrical, HVAC, plumbing, roofing, masonry, and general contracting. Construction consistently carries some of the highest WC rates due to severe injury risks from falls, power tools, and heavy equipment. Rates typically range from $5.00 to $25.00 per $100 of payroll.
Industry Average Rate: $10.00 per $100 of payroll
Class Codes in Construction
Covers carpenters performing construction, repair, or remodeling work on residential structures.
$12.01
nat'l avg / $100
Covers electricians performing wiring, installation, and repair work within building structures.
$6.67
nat'l avg / $100
Covers HVAC technicians installing, repairing, and maintaining heating and cooling systems.
$6.14
nat'l avg / $100
Covers carpenters performing construction and finish work on commercial buildings and structures.
$13.34
nat'l avg / $100
Covers roofing contractors and employees performing roof installation, repair, and replacement.
$24.02
nat'l avg / $100
Covers plumbers performing pipe installation, repair, and maintenance in residential and commercial settings.
$7.21
nat'l avg / $100
Covers workers performing concrete flatwork including driveways, sidewalks, patios, and floors.
$9.50
nat'l avg / $100
Covers all employees of roofing companies including helpers, laborers, and skilled roofers.
$26.69
nat'l avg / $100
Covers plasterers performing stucco, drywall finishing, and ornamental plaster work.
$7.74
nat'l avg / $100
Covers excavation contractors performing earthmoving, grading, trenching, and site preparation.
$11.53
nat'l avg / $100
Covers employees installing and maintaining irrigation systems for agricultural and landscape use.
$6.94
nat'l avg / $100
Covers employees constructing, remodeling, and repairing in-ground and above-ground swimming pools.
$9.88
nat'l avg / $100
Covers tile setters installing ceramic, porcelain, marble, and mosaic tiles in buildings.
$5.87
nat'l avg / $100
Covers commercial plumbing employees installing and servicing plumbing in commercial buildings.
$6.40
nat'l avg / $100
Covers sheet metal workers fabricating and installing HVAC ductwork and related components.
$7.26
nat'l avg / $100
Rate Comparison by State
| State | 5403 | 5190 | 5537 | 5645 | 5606 | 5183 | 5221 | 5551 | 5480 | 6217 | 6229 | 5223 | 5348 | 8111 | 5538 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana | $8.78 | $4.88 | $4.49 | $9.75 | $17.55 | $5.27 | $6.94 | $19.50 | $5.66 | $8.42 | $5.07 | $7.22 | $4.29 | $4.68 | $5.30 |
| Texas | $9.23 | $5.13 | $4.72 | $10.25 | $18.45 | $5.53 | $7.30 | $20.50 | $5.94 | $8.86 | $5.33 | $7.59 | $4.51 | $4.92 | $5.58 |
| Virginia | $9.34 | $5.19 | $4.77 | $10.38 | $18.68 | $5.60 | $7.39 | $20.75 | $6.02 | $8.96 | $5.40 | $7.68 | $4.56 | $4.98 | $5.64 |
| Utah | $9.56 | $5.31 | $4.89 | $10.63 | $19.13 | $5.74 | $7.57 | $21.25 | $6.16 | $9.18 | $5.53 | $7.86 | $4.68 | $5.10 | $5.78 |
| Arkansas | $9.90 | $5.50 | $5.06 | $11.00 | $19.80 | $5.94 | $7.83 | $22.00 | $6.38 | $9.50 | $5.72 | $8.14 | $4.84 | $5.28 | $5.98 |
| Colorado | $10.01 | $5.56 | $5.12 | $11.13 | $20.02 | $6.01 | $7.92 | $22.25 | $6.45 | $9.61 | $5.79 | $8.23 | $4.90 | $5.34 | $6.05 |
| North Dakota | $10.13 | $5.63 | $5.18 | $11.25 | $20.25 | $6.08 | $8.01 | $22.50 | $6.53 | $9.72 | $5.85 | $8.33 | $4.95 | $5.40 | $6.12 |
| Tennessee | $10.24 | $5.69 | $5.23 | $11.38 | $20.48 | $6.14 | $8.10 | $22.75 | $6.60 | $9.83 | $5.92 | $8.42 | $5.01 | $5.46 | $6.19 |
| Arizona | $10.35 | $5.75 | $5.29 | $11.50 | $20.70 | $6.21 | $8.19 | $23.00 | $6.67 | $9.94 | $5.98 | $8.51 | $5.06 | $5.52 | $6.26 |
| South Dakota | $10.46 | $5.81 | $5.35 | $11.63 | $20.93 | $6.28 | $8.28 | $23.25 | $6.74 | $10.04 | $6.05 | $8.60 | $5.12 | $5.58 | $6.32 |
| Nebraska | $10.58 | $5.88 | $5.40 | $11.75 | $21.15 | $6.35 | $8.37 | $23.50 | $6.82 | $10.15 | $6.11 | $8.70 | $5.17 | $5.64 | $6.39 |
| North Carolina | $10.58 | $5.88 | $5.40 | $11.75 | $21.15 | $6.35 | $8.37 | $23.50 | $6.82 | $10.15 | $6.11 | $8.70 | $5.17 | $5.64 | $6.39 |
| Idaho | $10.69 | $5.94 | $5.46 | $11.88 | $21.38 | $6.41 | $8.46 | $23.75 | $6.89 | $10.26 | $6.18 | $8.79 | $5.23 | $5.70 | $6.46 |
| Wyoming | $10.69 | $5.94 | $5.46 | $11.88 | $21.38 | $6.41 | $8.46 | $23.75 | $6.89 | $10.26 | $6.18 | $8.79 | $5.23 | $5.70 | $6.46 |
| Kansas | $10.80 | $6.00 | $5.52 | $12.00 | $21.60 | $6.48 | $8.54 | $24.00 | $6.96 | $10.37 | $6.24 | $8.88 | $5.28 | $5.76 | $6.53 |
| Mississippi | $10.91 | $6.06 | $5.58 | $12.13 | $21.83 | $6.55 | $8.63 | $24.25 | $7.03 | $10.48 | $6.31 | $8.97 | $5.34 | $5.82 | $6.60 |
| New Mexico | $11.03 | $6.13 | $5.64 | $12.25 | $22.05 | $6.62 | $8.72 | $24.50 | $7.11 | $10.58 | $6.37 | $9.07 | $5.39 | $5.88 | $6.66 |
| South Carolina | $11.14 | $6.19 | $5.69 | $12.38 | $22.28 | $6.68 | $8.81 | $24.75 | $7.18 | $10.69 | $6.44 | $9.16 | $5.45 | $5.94 | $6.73 |
| Kentucky | $11.25 | $6.25 | $5.75 | $12.50 | $22.50 | $6.75 | $8.90 | $25.00 | $7.25 | $10.80 | $6.50 | $9.25 | $5.50 | $6.00 | $6.80 |
| Iowa | $11.48 | $6.38 | $5.87 | $12.75 | $22.95 | $6.89 | $9.08 | $25.50 | $7.40 | $11.02 | $6.63 | $9.44 | $5.61 | $6.12 | $6.94 |
| Ohio | $11.48 | $6.38 | $5.87 | $12.75 | $22.95 | $6.89 | $9.08 | $25.50 | $7.40 | $11.02 | $6.63 | $9.44 | $5.61 | $6.12 | $6.94 |
| Missouri | $11.59 | $6.44 | $5.92 | $12.88 | $23.18 | $6.95 | $9.17 | $25.75 | $7.47 | $11.12 | $6.70 | $9.53 | $5.67 | $6.18 | $7.00 |
| Nevada | $11.70 | $6.50 | $5.98 | $13.00 | $23.40 | $7.02 | $9.26 | $26.00 | $7.54 | $11.23 | $6.76 | $9.62 | $5.72 | $6.24 | $7.07 |
| Georgia | $11.81 | $6.56 | $6.04 | $13.13 | $23.63 | $7.09 | $9.35 | $26.25 | $7.61 | $11.34 | $6.83 | $9.71 | $5.78 | $6.30 | $7.14 |
| Maryland | $11.81 | $6.56 | $6.04 | $13.13 | $23.63 | $7.09 | $9.35 | $26.25 | $7.61 | $11.34 | $6.83 | $9.71 | $5.78 | $6.30 | $7.14 |
| Oregon | $11.93 | $6.63 | $6.10 | $13.25 | $23.85 | $7.16 | $9.43 | $26.50 | $7.69 | $11.45 | $6.89 | $9.81 | $5.83 | $6.36 | $7.21 |
| West Virginia | $12.04 | $6.69 | $6.15 | $13.38 | $24.08 | $7.22 | $9.52 | $26.75 | $7.76 | $11.56 | $6.96 | $9.90 | $5.89 | $6.42 | $7.28 |
| Alabama | $12.15 | $6.75 | $6.21 | $13.50 | $24.30 | $7.29 | $9.61 | $27.00 | $7.83 | $11.66 | $7.02 | $9.99 | $5.94 | $6.48 | $7.34 |
| Minnesota | $12.15 | $6.75 | $6.21 | $13.50 | $24.30 | $7.29 | $9.61 | $27.00 | $7.83 | $11.66 | $7.02 | $9.99 | $5.94 | $6.48 | $7.34 |
| New Hampshire | $12.15 | $6.75 | $6.21 | $13.50 | $24.30 | $7.29 | $9.61 | $27.00 | $7.83 | $11.66 | $7.02 | $9.99 | $5.94 | $6.48 | $7.34 |
| Delaware | $12.38 | $6.88 | $6.33 | $13.75 | $24.75 | $7.43 | $9.79 | $27.50 | $7.98 | $11.88 | $7.15 | $10.18 | $6.05 | $6.60 | $7.48 |
| Maine | $12.38 | $6.88 | $6.33 | $13.75 | $24.75 | $7.43 | $9.79 | $27.50 | $7.98 | $11.88 | $7.15 | $10.18 | $6.05 | $6.60 | $7.48 |
| Wisconsin | $12.38 | $6.88 | $6.33 | $13.75 | $24.75 | $7.43 | $9.79 | $27.50 | $7.98 | $11.88 | $7.15 | $10.18 | $6.05 | $6.60 | $7.48 |
| Michigan | $12.60 | $7.00 | $6.44 | $14.00 | $25.20 | $7.56 | $9.97 | $28.00 | $8.12 | $12.10 | $7.28 | $10.36 | $6.16 | $6.72 | $7.62 |
| Vermont | $12.60 | $7.00 | $6.44 | $14.00 | $25.20 | $7.56 | $9.97 | $28.00 | $8.12 | $12.10 | $7.28 | $10.36 | $6.16 | $6.72 | $7.62 |
| Rhode Island | $12.83 | $7.12 | $6.56 | $14.25 | $25.65 | $7.69 | $10.15 | $28.50 | $8.26 | $12.31 | $7.41 | $10.55 | $6.27 | $6.84 | $7.75 |
| Florida | $12.94 | $7.19 | $6.61 | $14.37 | $25.87 | $7.76 | $10.24 | $28.75 | $8.34 | $12.42 | $7.48 | $10.64 | $6.32 | $6.90 | $7.82 |
| Montana | $12.94 | $7.19 | $6.61 | $14.37 | $25.87 | $7.76 | $10.24 | $28.75 | $8.34 | $12.42 | $7.48 | $10.64 | $6.32 | $6.90 | $7.82 |
| District of Columbia | $13.27 | $7.38 | $6.78 | $14.75 | $26.55 | $7.97 | $10.50 | $29.50 | $8.56 | $12.74 | $7.67 | $10.92 | $6.49 | $7.08 | $8.02 |
| Massachusetts | $13.27 | $7.38 | $6.78 | $14.75 | $26.55 | $7.97 | $10.50 | $29.50 | $8.56 | $12.74 | $7.67 | $10.92 | $6.49 | $7.08 | $8.02 |
| Oklahoma | $13.27 | $7.38 | $6.78 | $14.75 | $26.55 | $7.97 | $10.50 | $29.50 | $8.56 | $12.74 | $7.67 | $10.92 | $6.49 | $7.08 | $8.02 |
| Illinois | $13.50 | $7.50 | $6.90 | $15.00 | $27.00 | $8.10 | $10.68 | $30.00 | $8.70 | $12.96 | $7.80 | $11.10 | $6.60 | $7.20 | $8.16 |
| Washington | $13.50 | $7.50 | $6.90 | $15.00 | $27.00 | $8.10 | $10.68 | $30.00 | $8.70 | $12.96 | $7.80 | $11.10 | $6.60 | $7.20 | $8.16 |
| Connecticut | $13.73 | $7.63 | $7.02 | $15.25 | $27.45 | $8.24 | $10.86 | $30.50 | $8.85 | $13.18 | $7.93 | $11.29 | $6.71 | $7.32 | $8.30 |
| Louisiana | $14.06 | $7.81 | $7.19 | $15.63 | $28.13 | $8.44 | $11.13 | $31.25 | $9.06 | $13.50 | $8.13 | $11.56 | $6.88 | $7.50 | $8.50 |
| Hawaii | $14.40 | $8.00 | $7.36 | $16.00 | $28.80 | $8.64 | $11.39 | $32.00 | $9.28 | $13.82 | $8.32 | $11.84 | $7.04 | $7.68 | $8.70 |
| Pennsylvania | $14.40 | $8.00 | $7.36 | $16.00 | $28.80 | $8.64 | $11.39 | $32.00 | $9.28 | $13.82 | $8.32 | $11.84 | $7.04 | $7.68 | $8.70 |
| New Jersey | $14.63 | $8.13 | $7.48 | $16.25 | $29.25 | $8.78 | $11.57 | $32.50 | $9.43 | $14.04 | $8.45 | $12.03 | $7.15 | $7.80 | $8.84 |
| California | $15.19 | $8.44 | $7.76 | $16.88 | $30.38 | $9.11 | $12.02 | $33.75 | $9.79 | $14.58 | $8.78 | $12.49 | $7.43 | $8.10 | $9.18 |
| Alaska | $15.98 | $8.88 | $8.16 | $17.75 | $31.95 | $9.58 | $12.64 | $35.50 | $10.30 | $15.34 | $9.23 | $13.14 | $7.81 | $8.52 | $9.66 |
| New York | $16.31 | $9.06 | $8.34 | $18.13 | $32.63 | $9.79 | $12.91 | $36.25 | $10.51 | $15.66 | $9.42 | $13.41 | $7.98 | $8.70 | $9.86 |
Get a Workers' Comp Quote for Your Construction Business
Compare quotes from carriers that specialize in construction.
Get Quote