Workers' Compensation Rates in Missouri (2026)
Last verified: 2026-06-02 · Reviewed against NCCI and state rating-bureau filings — how we verify
State Overview
WC Requirement
Mandatory
Minimum Employees
5
Effective Date
2026-01-01
Missouri requires workers' comp for non-construction employers with five or more employees; construction-industry employers must carry coverage with one or more employees (MO Dept. of Labor, Division of Workers' Compensation). Rates are close to the national average.
Average Rate (All Class Codes)
$5.45
per $100 of payroll
Least Expensive Class Codes
- 8815 — Bank - All Employees$0.15
- 8865 — Court Reporter$0.15
- 8801 — Credit Union - All Employees$0.15
Most Expensive Class Codes
- 5551 — Roofing - All Employees$25.75
- 5040 — Iron/Steel Erection - Frame$25.24
- 5606 — Roofing Contractor$23.18
Understanding Missouri Workers' Comp Rates
Missouri is an NCCI state. NCCI files advisory loss costs with the Missouri Department of Commerce and Insurance (DCI), which conducts an independent actuarial review before the loss costs may be used. The Division of Workers' Compensation within the Department of Labor and Industrial Relations (DOLIR) administers the benefit system — claims, disputes, and the Second Injury Fund — separately from the rate-setting function at DCI.
For 2026, NCCI filed a small loss-cost increase of about 1.3% — only the second increase in roughly six years, against a long-run decline in workplace injury frequency. DCI made the NCCI filing and its own independent actuarial review available for public inspection before the loss costs took effect. The 1.3% is a statewide average across all class codes; individual codes shifted differently, and your premium also reflects your insurer's loss-cost multiplier (LCM), experience modification factor, payroll, and schedule credits or debits. The rates table on this page reflects Missouri NCCI-filed loss costs; treat them as benchmarks, not quotes.
How Missouri Class Codes and Rates Are Set
Missouri uses the standard NCCI Scopes Manual classification system — the same national four-digit codes (8810 Clerical Office Employees, 8742 Outside Sales, 9082 Restaurant NOC, 5183 Plumbing NOC, 5551 Roofing, and about 600 others). The scope language is national; the loss-cost dollar per code is Missouri-specific and reflects Missouri claim experience. NCCI files the loss costs annually and DCI reviews them through an independent actuarial analysis before they take effect.
Each carrier files its own loss-cost multiplier (LCM) with DCI, so the price for the same class code varies by insurer. Your premium is the class-code loss cost × LCM × experience modification × payroll/100, plus or minus schedule rating. Because 2026 brought a modest statewide increase rather than the decreases of recent years, comparing carriers' LCMs is especially worthwhile at renewal — a lower-LCM carrier can offset the advisory-loss-cost bump.
Who Must Carry Coverage in Missouri
Missouri's coverage threshold depends on the industry. Most employers must carry workers' compensation insurance once they have five or more employees. Construction-industry employers face a stricter rule: they must carry coverage with one or more employees. This split means a small framing or roofing crew is mandated to insure from its first hire, while a five-person retail shop may not be until it reaches the fifth employee.
Sole proprietors, partners, and members of an LLC are generally not counted as employees and are not required to carry coverage on themselves, though they may elect inclusion. Corporate officers are counted as employees for the head-count test and are covered by default, but Missouri allows certain officers to withdraw from coverage by filing the appropriate election with their carrier. Employers that meet the threshold and fail to insure face penalties enforced by the Division of Workers' Compensation, and knowingly operating without required coverage can carry criminal exposure in Missouri.
Sources
- Missouri DCI — Department announces 2026 workers' compensation rates for employers (NCCI filing and independent actuarial review posted) (retrieved 2026-06-02)
- Insurance Journal — Missouri to See Small Increase in Workers' Comp Rates in 2026 (~1.3% NCCI loss-cost increase; second rise in six years) (retrieved 2026-06-02)
- Missouri DCI — Workers' Compensation Rate Guide (NCCI advisory loss costs, carrier loss-cost multipliers) (retrieved 2026-06-02)
All Class Codes & Rates in Missouri
| Code | Phraseology | Hazard Group | Rate per $100 |
|---|---|---|---|
| 8823 | Accountant - CPA | A | $0.19 |
| 8862 | Advertising Agency | A | $0.23 |
| 7403 | Aircraft Operation - NOC | E | $9.53 |
| 7605 | Alarm Installation or Repair | D | $4.89 |
| 5047 | Aluminum Installation | E | $7.98 |
| 8836 | Ambulance Service - All Employees | C | $5.67 |
| 7398 | Ambulette/Medical Transport | D | $5.67 |
| 9067 | Amusement Park - Mechanical Rides | D | $5.41 |
| 9016 | Amusement Park or Exhibition Operation & Drivers | D | $4.22 |
| 7520 | Amusement Ride Operation | D | $5.92 |
| 8831 | Animal Hospital - Veterinary | C | $2.32 |
| 8861 | Architect or Engineer - Consulting | B | $0.41 |
| 5473 | Asphalt Paving | F | $10.56 |
| 9625 | Assisted Living Facility | D | $4.64 |
| 9182 | Athletic Teams - Amateur | E | $7.47 |
| 9180 | Athletic Teams - Professional | F | $12.88 |
| 8820 | Attorney - All Employees & Clerical | A | $0.21 |
| 8803 | Auditing, Accounting or Management Consulting | A | $0.21 |
| 8046 | Auto Accessories Store | B | $1.29 |
| 5188 | Automatic Sprinkler Installation | E | $8.09 |
| 8393 | Automobile Body Repair & Drivers | C | $7.47 |
| 8748 | Automobile Dealer - All Employees | D | $3.86 |
| 3821 | Automobile Recycling & Drivers | D | $7.00 |
| 8380 | Automobile Service or Repair Center & Drivers | D | $4.64 |
| 7225 | Automobile Towing & Drivers | E | $8.76 |
| 7422 | Aviation - Ground Crew | E | $7.47 |
| 2003 | Bakery | C | $3.61 |
| 3724 | Bakery - Manufacturing | D | $4.38 |
| 8815 | Bank - All Employees | A | $0.15 |
| 8855 | Banks and Trust Companies - All Employees | A | $0.18 |
| 9586 | Barber Shop or Beauty Parlor | C | $1.55 |
| 7337 | Boat Building - Metal | F | $10.04 |
| 7335 | Boat Building - Wood | E | $7.73 |
| 3027 | Boiler Manufacturing | E | $7.98 |
| 8072 | Book Store | A | $0.52 |
| 2157 | Bottling | C | $3.35 |
| 9071 | Bowling Alley - All Employees | C | $2.52 |
| 9070 | Bowling Center - All | C | $2.58 |
| 2065 | Brewery | C | $3.35 |
| 9650 | Building Inspection | C | $2.32 |
| 8232 | Building Material Yard & Drivers | E | $5.92 |
| 8058 | Building Materials Dealer | D | $5.41 |
| 9015 | Building Operation - All Other Employees | C | $3.19 |
| 9012 | Building or Property Management - Property Managers and Leasing Agents & Clerical, Salespersons | B | $0.77 |
| 8385 | Bus Co - Garage Employees | E | $8.34 |
| 7382 | Bus Company - All Employees | D | $7.73 |
| 8850 | Bus/Taxi - Dispatching | A | $0.46 |
| 5148 | Cabinet Manufacturing & Install | D | $6.18 |
| 2812 | Cabinet/Wood Products Manufacturing | D | $6.44 |
| 9055 | Camps - Day/Overnight | C | $3.35 |
| 2095 | Candy Manufacturing | C | $3.09 |
| 2111 | Cannery | D | $5.41 |
| 9602 | Car Wash | C | $2.58 |
| 5645 | Carpentry - Detached One or Two Family Dwellings | F | $12.88 |
| 5432 | Carpentry - Detached One/Two Family | E | $9.53 |
| 5436 | Carpentry - Finish Detached | D | $6.70 |
| 5404 | Carpentry - Install Cabinets | D | $7.21 |
| 5437 | Carpentry - Installation of Cabinet Work or Interior Trim | F | $14.68 |
| 2802 | Carpentry - Shop Only | D | $5.67 |
| 5403 | Carpentry NOC | G | $11.59 |
| 9536 | Carpet Cleaning | C | $3.09 |
| 9519 | Catering NOC | C | $3.61 |
| 5020 | Ceiling Installation | E | $8.76 |
| 9610 | Cemetery - All | D | $3.61 |
| 5348 | Ceramic Tile, Indoor Stone, Marble, or Mosaic Work | E | $5.67 |
| 2131 | Cereal Manufacturing | C | $2.99 |
| 7405 | Charter Aircraft | F | $13.13 |
| 8826 | Chiropractic Office | B | $0.93 |
| 8812 | Clerical - Drafting Employees | A | $0.23 |
| 8810 | Clerical Office Employees | A | $0.26 |
| 8871 | Clerical Telecommuter Employees | B | $0.31 |
| 2501 | Clothing Manufacturing | B | $2.32 |
| 8008 | Clothing or Wearing Apparel Store - Retail | C | $1.91 |
| 9061 | Club NOC - All Employees | C | $2.88 |
| 8844 | Collection Agency | A | $0.23 |
| 8868 | College or University - Professional Employees | B | $0.46 |
| 7380 | Commercial Drivers | D | $8.76 |
| 8859 | Computer Programming or Software Development | A | $0.19 |
| 5201 | Concrete Block Manufacturing | E | $8.24 |
| 5213 | Concrete Construction NOC | F | $10.04 |
| 5214 | Concrete NOC - Poured | F | $10.56 |
| 5221 | Concrete or Cement Work - Floors, Driveways, Yards | F | $9.17 |
| 5070 | Concrete Products Manufacturing | E | $6.70 |
| 5215 | Concrete Work | F | $11.85 |
| 5222 | Concrete/Cement - Floors | E | $8.50 |
| 8227 | Construction Material - Used | D | $5.92 |
| 8019 | Convenience Store | C | $2.32 |
| 7715 | Corrections Officers | G | $9.53 |
| 9558 | Courier/Document Delivery | C | $3.35 |
| 7719 | Court Employees | B | $1.29 |
| 8865 | Court Reporter | A | $0.15 |
| 2070 | Creamery/Dairy Products | C | $3.86 |
| 8801 | Credit Union - All Employees | A | $0.15 |
| 8805 | Credit Union/Savings | A | $0.15 |
| 9059 | Day Spa | B | $1.55 |
| 8854 | Daycare Center | C | $2.58 |
| 8822 | Dental Laboratory | B | $0.77 |
| 8824 | Dental Office - All Employees | B | $0.57 |
| 8039 | Department Store - Retail | C | $2.06 |
| 2102 | Distillery | C | $3.19 |
| 5108 | Door/Window Installation | D | $6.44 |
| 5152 | Drilling NOC | F | $13.91 |
| 8047 | Drug Store | B | $0.98 |
| 2688 | Dry Cleaning | C | $3.35 |
| 8866 | Election Campaign | B | $0.88 |
| 7539 | Electric Light/Power Companies | F | $10.82 |
| 3082 | Electrical Apparatus Manufacturing | D | $4.64 |
| 5140 | Electrical Installation - Interior | D | $5.41 |
| 5193 | Electrical Wiring - Alarm | D | $5.67 |
| 5190 | Electrical Wiring - Within Buildings | E | $6.44 |
| 9653 | Elevator Inspection | C | $2.06 |
| 5160 | Elevator Installation | F | $10.82 |
| 5162 | Elevator Service/Maintenance | E | $8.50 |
| 8858 | Employment Agency | A | $0.21 |
| 7711 | EMT/Paramedics | F | $7.73 |
| 6217 | Excavation NOC | F | $11.12 |
| 8809 | Executive Officers NOC - Not Foremen, Workers or Salespersons | A | $0.21 |
| 0035 | Farm - Dairy | E | $9.01 |
| 0005 | Farm - Field Crops | E | $9.79 |
| 0016 | Farm - Livestock | F | $10.56 |
| 0050 | Farm - Orchard or Grove | E | $8.03 |
| 8116 | Farm Machinery Dealer - All Operations & Drivers | C | $3.35 |
| 8841 | Financial Advisor | A | $0.18 |
| 7710 | Firefighters and Drivers | D | $6.70 |
| 2161 | Fish Processing | E | $6.70 |
| 8032 | Florist - Retail | B | $1.18 |
| 2130 | Flour Milling | D | $4.38 |
| 7350 | Freight Handling | E | $7.47 |
| 2143 | Fruit Processing | D | $4.12 |
| 9620 | Funeral Directors - All Employees | C | $1.80 |
| 2883 | Furniture Manufacturing | D | $5.67 |
| 8293 | Furniture Moving & Storage, Drivers | E | $4.89 |
| 5146 | Furniture or Fixtures Installation - Portable NOC | D | $6.95 |
| 8044 | Furniture Store - Wholesale or Retail & Drivers | C | $2.83 |
| 7590 | Garbage/Ash Collection | F | $10.04 |
| 2913 | Glass Manufacturing | E | $7.73 |
| 2915 | Glass Merchant | D | $5.41 |
| 5462 | Glazier | E | $8.76 |
| 9056 | Golf Club | C | $2.58 |
| 8811 | Government Clerical | A | $0.23 |
| 8304 | Grain Elevator | E | $7.21 |
| 2041 | Grain Milling | D | $4.64 |
| 8006 | Grocery Store - Retail | C | $2.58 |
| 9585 | Hair Salon | B | $1.29 |
| 8010 | Hardware Store - Wholesale or Retail | C | $2.68 |
| 5137 | Heating Equipment Installation | D | $5.92 |
| 5185 | Heating System Installation | D | $5.67 |
| 5537 | Heating, Ventilation, Air Conditioning and Refrigeration | E | $5.92 |
| 8851 | Home for Aged - All | D | $5.41 |
| 8835 | Home Health Care Services | C | $4.27 |
| 9040 | Hospital - All Other Employees | B | $5.67 |
| 8833 | Hospital - Professional Employees | C | $2.94 |
| 9058 | Hotel - Restaurant Employees | C | $3.61 |
| 9052 | Hotel NOC - All Other Employees & Drivers | C | $3.76 |
| 9529 | House Cleaning | C | $3.35 |
| 9033 | Housing Authority | B | $1.55 |
| 2039 | Ice Cream Manufacturing | C | $3.61 |
| 8215 | Ice Dealer | C | $3.09 |
| 8203 | Ice Manufacturing | D | $4.64 |
| 5479 | Insulation Work | E | $7.73 |
| 8845 | Investigator/Detective | C | $2.32 |
| 8840 | Investment Company | A | $0.15 |
| 5038 | Iron Doors/Gates Installation | F | $14.94 |
| 5057 | Iron or Steel Erection - NOC | G | $17.77 |
| 5102 | Iron or Steel Erection - Structural | G | $19.06 |
| 5069 | Iron/Steel - NOC | G | $21.63 |
| 5059 | Iron/Steel - Ornamental | F | $12.62 |
| 5040 | Iron/Steel Erection - Frame | G | $25.24 |
| 8106 | Iron/Steel Merchant | D | $5.67 |
| 6229 | Irrigation Works - All Operations | E | $6.70 |
| 9014 | Janitorial Services - By Contractor | C | $4.38 |
| 8013 | Jewelry Store | B | $0.88 |
| 8263 | Junk Dealer | D | $5.67 |
| 0917 | Landscape Gardening - NOC | D | $5.41 |
| 5443 | Lathing | E | $9.01 |
| 2660 | Laundry NOC | C | $3.61 |
| 2586 | Leather Goods Manufacturing | C | $3.09 |
| 9034 | Library - All Employees | A | $0.67 |
| 7716 | Lifeguards | D | $3.86 |
| 7317 | Longshore Workers | G | $19.57 |
| 8061 | Lumber Dealer | D | $5.92 |
| 3632 | Machine Shop NOC | D | $4.89 |
| 3030 | Machinery Manufacturing | D | $5.67 |
| 3685 | Machinist NOC | D | $5.25 |
| 7327 | Marine Transportation | F | $12.88 |
| 5029 | Masonry - Decorative | E | $9.79 |
| 5027 | Masonry - Fireproof | F | $11.33 |
| 5028 | Masonry - Stone | F | $13.13 |
| 5022 | Masonry NOC | F | $10.82 |
| 8031 | Meat Market - Retail | C | $2.83 |
| 2001 | Meat Packing | F | $9.01 |
| 8033 | Meat, Fish or Poultry Dealer - Retail | C | $3.35 |
| 8021 | Meat, Fish or Poultry Dealer - Wholesale | C | $2.58 |
| 8838 | Medical Lab | B | $0.77 |
| 7360 | Messenger Service | C | $3.61 |
| 3581 | Metal Stamping - NOC | E | $6.33 |
| 9410 | Municipal, Township, County or State Employees - NOC | C | $3.61 |
| 9587 | Nail Salon | B | $1.03 |
| 8860 | Newspaper - Delivery | C | $3.86 |
| 8869 | Newspaper or Magazine Publishing - All Employees | B | $0.36 |
| 8807 | Newspaper Publishing | B | $0.88 |
| 0042 | Nursery Employees | E | $6.44 |
| 9046 | Nursing - Home/Visiting | D | $5.92 |
| 9049 | Nursing Home - All | D | $5.67 |
| 8829 | Nursing Home - All Employees | C | $5.41 |
| 5191 | Office Machine Installation, Inspection, Adjustment, or Repair | E | $4.38 |
| 8825 | Optometry Office | A | $0.41 |
| 8742 | Outside Sales Personnel | B | $0.57 |
| 8055 | Packaging - Contract - Retail Size Packages | C | $2.58 |
| 8037 | Paint Store | B | $1.03 |
| 5474 | Painting NOC & Shop Operations, Drivers | E | $7.73 |
| 7721 | Park Rangers | D | $3.61 |
| 8821 | Patent/Copyright Attorney | A | $0.21 |
| 4361 | Pest Control Services | D | $4.64 |
| 9549 | Pet Grooming | C | $1.80 |
| 8099 | Pet Store | B | $1.18 |
| 8846 | Pharmaceutical Sales | B | $0.57 |
| 8839 | Pharmacy - Retail | B | $0.93 |
| 7600 | Phone/Telegraph Installation | E | $7.21 |
| 8832 | Physician & Clerical | B | $0.46 |
| 2110 | Pickle Manufacturing | C | $2.94 |
| 7313 | Pier/Wharf Operation | F | $11.59 |
| 5480 | Plastering NOC | E | $7.47 |
| 8111 | Plumber - Commercial | E | $6.18 |
| 5183 | Plumbing NOC | E | $6.95 |
| 7723 | Police Officers - Mounted | F | $11.07 |
| 7720 | Police Officers and Drivers | D | $5.92 |
| 8816 | Post Office | C | $2.83 |
| 2002 | Poultry Processing | F | $8.76 |
| 3076 | Printing - Offset or Digital | D | $3.19 |
| 8843 | Psychiatric Hospital | D | $4.64 |
| 8015 | Quick Printing | B | $1.03 |
| 8857 | Radio Station - Clerical | A | $0.19 |
| 7610 | Radio/TV Broadcasting | B | $1.29 |
| 7855 | Railroad Operation | E | $7.73 |
| 8856 | Real Estate Agency - All Employees | C | $1.24 |
| 8817 | Real Estate Management | B | $1.29 |
| 9077 | Recreation Center | C | $2.58 |
| 3060 | Refrigerator Manufacturing | D | $4.89 |
| 8849 | Research Lab - Analytical | B | $1.13 |
| 9079 | Restaurant - Fast Food | C | $3.35 |
| 9083 | Restaurant - Fast Food - Including Delivery | D | $4.22 |
| 9082 | Restaurant NOC | D | $3.86 |
| 8045 | Retail Store - Cannabis/Dispensary | C | $2.21 |
| 8017 | Retail Store NOC | C | $2.16 |
| 5551 | Roofing - All Employees | G | $25.75 |
| 5606 | Roofing Contractor | G | $23.18 |
| 7724 | Sanitation Workers | F | $8.76 |
| 9101 | School - All Employees | B | $1.91 |
| 9008 | Schools - Vocational | C | $2.83 |
| 9060 | Senior Center | B | $1.80 |
| 5538 | Sheet Metal Work - HVAC Ductwork | E | $7.00 |
| 8090 | Shoe Store | A | $0.57 |
| 5119 | Siding Installation | E | $7.73 |
| 9554 | Sign Installation, Maintenance, Repair, Removal or Replacement NOC - Away From Shop & Drivers | F | $8.50 |
| 9072 | Skating Rink | C | $2.83 |
| 8864 | Social Services Organization | B | $1.29 |
| 2105 | Soft Drink Manufacturing | C | $2.83 |
| 8078 | Sporting Goods Store | B | $1.29 |
| 8279 | Stable/Riding Academy | D | $5.41 |
| 7309 | Stevedoring | G | $19.06 |
| 5506 | Street/Road Construction | F | $12.10 |
| 5507 | Street/Road Construction - Clearing | F | $10.30 |
| 8804 | Substance Use Disorder Recovery Homes | C | $4.64 |
| 2021 | Sugar Manufacturing | D | $4.38 |
| 5223 | Swimming Pool Construction | F | $9.53 |
| 9064 | Swimming Pool Operation | C | $2.83 |
| 2623 | Tanning | D | $5.67 |
| 7370 | Taxi/Rideshare | D | $6.95 |
| 7390 | Taxicab Company - All Employees | D | $8.03 |
| 8814 | Telephone Company - Clerical | A | $0.19 |
| 5037 | Tile Roofing | G | $22.66 |
| 2121 | Tobacco Manufacturing | C | $2.58 |
| 7229 | Trucking - Hazmat | G | $15.19 |
| 7228 | Trucking - Local Hauling Only | D | $9.01 |
| 7219 | Trucking - Long Haul | E | $11.85 |
| 7232 | Trucking - Mail, Parcel or Package Delivery - Under Contract With USPS | F | $10.82 |
| 7231 | Trucking - Mail, Parcel, or Package Delivery | D | $9.37 |
| 7202 | Trucking - NOC | E | $9.79 |
| 7227 | Trucking - Refrigerated | E | $10.56 |
| 8847 | Trust Company | A | $0.15 |
| 9522 | Upholstery | C | $2.83 |
| 9068 | Veterans Home | D | $4.38 |
| 8842 | Veterinary Office - All Employees | C | $1.13 |
| 5180 | Water Main Construction | F | $12.36 |
| 3365 | Welding or Cutting NOC | E | $8.50 |
| 8018 | Wholesale Store NOC | C | $2.47 |
| 5196 | Wiring - Fire Detection Systems | D | $4.89 |
| 2841 | Woodworking NOC | D | $5.92 |
| 2286 | Wool Processing | C | $3.24 |
| 8802 | Writer/Author | A | $0.21 |
| 2220 | Yarn/Thread Manufacturing | C | $3.09 |
| 9063 | YMCA, YWCA, or Health Club - All Employees | C | $2.94 |
States with Similar Rates
Popular Workers' Comp Rate Guides by State
California workers' compensation rates · Pennsylvania workers' compensation rates · Ohio workers' compensation rates · Florida workers' compensation rates · Texas workers' compensation rates · New York workers' compensation rates
Frequently Asked Questions
Related Guides for Missouri Employers
- The Complete Guide to Workers' Comp Costs in 2026
National benchmarks, the 2026 state rate-change table, and how to budget your premium.
- Compare Workers' Comp Rates by State
Rank all states for the same class code or compare Missouri rates side by side with up to two other states.
- Workers' Comp Premium Calculator
Estimate annual premium from your Missouri class-code rate, payroll, and experience modification factor.
- Workers' Comp Class Codes Explained
How NCCI assigns a code to each job and why it creates a 10–25× swing in your rate.
- NCCI Class Code Lookup & Directory
Search workers' comp class codes by keyword to find the four-digit NCCI (or Missouri bureau) code for your business — then see how it is rated above.
- Experience Modification Rate (EMR) Explained
How your claims history becomes a multiplier that raises or lowers your Missouri premium.
- 5 Proven Ways to Lower Your Workers' Comp Premium
Tactics any small business can use to reduce cost at next renewal — from classification audits to return-to-work programs.
- How Rates Are Calculated: NCCI vs Independent States
Whether Missouri uses NCCI or an independent bureau — and why the difference changes how your premium is set.
Get a Workers' Comp Quote for Missouri
Compare rates from top carriers. Free, no-obligation quotes in minutes.
Get Quote