Workers' Compensation Rates in Pennsylvania (2026)
Last verified: 2026-07-01 · Reviewed against NCCI and state rating-bureau filings — how we verify
State Overview
WC Requirement
Mandatory
Minimum Employees
1
Effective Date
2026-04-01
Pennsylvania has its own independent rating bureau (PCRB). The state has above-average workers' comp costs due to generous benefit levels.
Average Rate (All Class Codes)
$6.78
per $100 of payroll
Least Expensive Class Codes
- 8815 — Bank - All Employees$0.19
- 8865 — Court Reporter$0.19
- 8801 — Credit Union - All Employees$0.19
Most Expensive Class Codes
- 5551 — Roofing - All Employees$32.00
- 5040 — Iron/Steel Erection - Frame$31.36
- 5606 — Roofing Contractor$28.80
Understanding Pennsylvania Workers' Comp Rates
Pennsylvania is an independent-bureau state. The Pennsylvania Compensation Rating Bureau (PCRB) maintains the state classification manual, publishes PCRB rating values, and files loss costs and related rating values with the Pennsylvania Insurance Department. Those PCRB loss costs are the employer-insurance starting point for Pennsylvania workers' comp pricing; they are separate from the Department of Labor & Industry benefit-rate schedules that set injured-worker wage-loss maximums.
Pennsylvania employer loss costs fell 1.22% overall for policies effective April 1, 2026, while the injured-worker Statewide Average Weekly Wage rose 3.5% to $1,394.00 for injuries on or after January 1, 2026. That split is the key 2026 Pennsylvania rate story: the insurance-pricing benchmark moved down, but the benefit-rate cap moved up.
The current Pennsylvania loss-cost schedule for state act coverage is effective April 1, 2026. PCRB says loss costs are approved estimates of future claim costs and are used as the foundation for pricing workers' compensation insurance in Pennsylvania. Your final premium still depends on your class codes, payroll, carrier loss-cost multiplier, experience modification factor, schedule rating, minimum premium, and whether you buy through a private insurer, the State Workers' Insurance Fund, or approved self-insurance.
Pennsylvania Class-Code Rates vs. Benefit Rates
Search results for Pennsylvania workers' compensation rates often mix two different numbers. For employers shopping insurance, the relevant rate is the PCRB class-code loss cost or manual rate per $100 of payroll. That is the number used in the table on this page and in state x class-code pages such as 8810 clerical, 9082 restaurant, workers comp class code 7610, 5221 workers comp code, workers comp code 5213, or 5645 carpentry.
For injured workers, Pennsylvania's Department of Labor & Industry publishes a Statewide Average Weekly Wage (SAWW) and weekly compensation rate schedule. For injuries on or after January 1, 2026, the SAWW and maximum weekly compensation rate are $1,394.00, a 3.5% increase used to update benefit and medical-treatment calculations. That benefit maximum affects claim payments; it is not the same thing as an employer's class-code insurance rate.
For employer buyers, the April 1, 2026 PCRB filing moved the opposite direction: the Pennsylvania Insurance Department approved a 1.22% overall loss-cost decrease. Use that percentage as a statewide pricing signal, then compare the actual PCRB value for your class code because clerical, restaurant, construction, health care, and trucking payrolls do not all move by the statewide average.
How Pennsylvania Employers Buy Coverage
Pennsylvania requires workers' compensation coverage for any employer with at least one employee who could be injured in the state, unless every worker falls into an excluded category. The state lists three main ways to insure the liability: purchase a policy from the State Workers' Insurance Fund, buy from an insurance company licensed in Pennsylvania, or obtain Department of Labor & Industry approval to self-insure individually or as a group.
This matters for rate comparisons because PCRB values are a benchmark, not a binding quote. A carrier still applies its own approved pricing and underwriting decisions, and Pennsylvania-specific classification, payroll, and officer-exclusion rules can change the audited premium. Businesses comparing Pennsylvania to NCCI states should use PCRB data for Pennsylvania payroll rather than importing NCCI loss costs from another state. For the exclusive state-fund contrast, compare Ohio workers' compensation rates, where employers buy through the BWC rather than choosing among private carriers.
Sources
- PCRB Rating Values — Loss Costs effective April 1, 2026 (retrieved 2026-07-01)
- PCRB Proposal C-387 — April 1, 2026 Loss Cost Filing (retrieved 2026-07-01)
- Pennsylvania Insurance Department — April 1, 2026 loss-cost filing approval (retrieved 2026-07-01)
- Pennsylvania DLI — Workers' Compensation Compliance (retrieved 2026-05-26)
- Pennsylvania DLI — Statewide Average Weekly Wage (SAWW) (retrieved 2026-07-01)
All Class Codes & Rates in Pennsylvania
| Code | Phraseology | Hazard Group | Rate per $100 |
|---|---|---|---|
| 8823 | Accountant - CPA | A | $0.23 |
| 8862 | Advertising Agency | A | $0.28 |
| 7403 | Aircraft Operation - NOC | E | $11.84 |
| 7605 | Alarm Installation or Repair | D | $6.08 |
| 5047 | Aluminum Installation | E | $9.92 |
| 8836 | Ambulance Service - All Employees | C | $7.04 |
| 7398 | Ambulette/Medical Transport | D | $7.04 |
| 9067 | Amusement Park - Mechanical Rides | D | $6.72 |
| 9016 | Amusement Park or Exhibition Operation & Drivers | D | $5.25 |
| 7520 | Amusement Ride Operation | D | $7.36 |
| 8831 | Animal Hospital - Veterinary | C | $2.88 |
| 8861 | Architect or Engineer - Consulting | B | $0.51 |
| 5473 | Asphalt Paving | F | $13.12 |
| 9625 | Assisted Living Facility | D | $5.76 |
| 9182 | Athletic Teams - Amateur | E | $9.28 |
| 9180 | Athletic Teams - Professional | F | $16.00 |
| 8820 | Attorney - All Employees & Clerical | A | $0.26 |
| 8803 | Auditing, Accounting or Management Consulting | A | $0.26 |
| 8046 | Auto Accessories Store | B | $1.60 |
| 5188 | Automatic Sprinkler Installation | E | $10.05 |
| 8393 | Automobile Body Repair & Drivers | C | $9.28 |
| 8748 | Automobile Dealer - All Employees | D | $4.80 |
| 3821 | Automobile Recycling & Drivers | D | $8.70 |
| 8380 | Automobile Service or Repair Center & Drivers | D | $5.76 |
| 7225 | Automobile Towing & Drivers | E | $10.88 |
| 7422 | Aviation - Ground Crew | E | $9.28 |
| 2003 | Bakery | C | $4.48 |
| 3724 | Bakery - Manufacturing | D | $5.44 |
| 8815 | Bank - All Employees | A | $0.19 |
| 8855 | Banks and Trust Companies - All Employees | A | $0.22 |
| 9586 | Barber Shop or Beauty Parlor | C | $1.92 |
| 7337 | Boat Building - Metal | F | $12.48 |
| 7335 | Boat Building - Wood | E | $9.60 |
| 3027 | Boiler Manufacturing | E | $9.92 |
| 8072 | Book Store | A | $0.64 |
| 2157 | Bottling | C | $4.16 |
| 9071 | Bowling Alley - All Employees | C | $3.14 |
| 9070 | Bowling Center - All | C | $3.20 |
| 2065 | Brewery | C | $4.16 |
| 9650 | Building Inspection | C | $2.88 |
| 8232 | Building Material Yard & Drivers | E | $7.36 |
| 8058 | Building Materials Dealer | D | $6.72 |
| 9015 | Building Operation - All Other Employees | C | $3.97 |
| 9012 | Building or Property Management - Property Managers and Leasing Agents & Clerical, Salespersons | B | $0.96 |
| 8385 | Bus Co - Garage Employees | E | $10.37 |
| 7382 | Bus Company - All Employees | D | $9.60 |
| 8850 | Bus/Taxi - Dispatching | A | $0.58 |
| 5148 | Cabinet Manufacturing & Install | D | $7.68 |
| 2812 | Cabinet/Wood Products Manufacturing | D | $8.00 |
| 9055 | Camps - Day/Overnight | C | $4.16 |
| 2095 | Candy Manufacturing | C | $3.84 |
| 2111 | Cannery | D | $6.72 |
| 9602 | Car Wash | C | $3.20 |
| 5645 | Carpentry - Detached One or Two Family Dwellings | F | $16.00 |
| 5432 | Carpentry - Detached One/Two Family | E | $11.84 |
| 5436 | Carpentry - Finish Detached | D | $8.32 |
| 5404 | Carpentry - Install Cabinets | D | $8.96 |
| 5437 | Carpentry - Installation of Cabinet Work or Interior Trim | F | $18.24 |
| 2802 | Carpentry - Shop Only | D | $7.04 |
| 5403 | Carpentry NOC | G | $14.40 |
| 9536 | Carpet Cleaning | C | $3.84 |
| 9519 | Catering NOC | C | $4.48 |
| 5020 | Ceiling Installation | E | $10.88 |
| 9610 | Cemetery - All | D | $4.48 |
| 5348 | Ceramic Tile, Indoor Stone, Marble, or Mosaic Work | E | $7.04 |
| 2131 | Cereal Manufacturing | C | $3.71 |
| 7405 | Charter Aircraft | F | $16.32 |
| 8826 | Chiropractic Office | B | $1.15 |
| 8812 | Clerical - Drafting Employees | A | $0.28 |
| 8810 | Clerical Office Employees | A | $0.32 |
| 8871 | Clerical Telecommuter Employees | B | $0.38 |
| 2501 | Clothing Manufacturing | B | $2.88 |
| 8008 | Clothing or Wearing Apparel Store - Retail | C | $2.37 |
| 9061 | Club NOC - All Employees | C | $3.58 |
| 8844 | Collection Agency | A | $0.28 |
| 8868 | College or University - Professional Employees | B | $0.58 |
| 7380 | Commercial Drivers | D | $10.88 |
| 8859 | Computer Programming or Software Development | A | $0.23 |
| 5201 | Concrete Block Manufacturing | E | $10.24 |
| 5213 | Concrete Construction NOC | F | $12.48 |
| 5214 | Concrete NOC - Poured | F | $13.12 |
| 5221 | Concrete or Cement Work - Floors, Driveways, Yards | F | $11.39 |
| 5070 | Concrete Products Manufacturing | E | $8.32 |
| 5215 | Concrete Work | F | $14.72 |
| 5222 | Concrete/Cement - Floors | E | $10.56 |
| 8227 | Construction Material - Used | D | $7.36 |
| 8019 | Convenience Store | C | $2.88 |
| 7715 | Corrections Officers | G | $11.84 |
| 9558 | Courier/Document Delivery | C | $4.16 |
| 7719 | Court Employees | B | $1.60 |
| 8865 | Court Reporter | A | $0.19 |
| 2070 | Creamery/Dairy Products | C | $4.80 |
| 8801 | Credit Union - All Employees | A | $0.19 |
| 8805 | Credit Union/Savings | A | $0.19 |
| 9059 | Day Spa | B | $1.92 |
| 8854 | Daycare Center | C | $3.20 |
| 8822 | Dental Laboratory | B | $0.96 |
| 8824 | Dental Office - All Employees | B | $0.70 |
| 8039 | Department Store - Retail | C | $2.56 |
| 2102 | Distillery | C | $3.97 |
| 5108 | Door/Window Installation | D | $8.00 |
| 5152 | Drilling NOC | F | $17.28 |
| 8047 | Drug Store | B | $1.22 |
| 2688 | Dry Cleaning | C | $4.16 |
| 8866 | Election Campaign | B | $1.09 |
| 7539 | Electric Light/Power Companies | F | $13.44 |
| 3082 | Electrical Apparatus Manufacturing | D | $5.76 |
| 5140 | Electrical Installation - Interior | D | $6.72 |
| 5193 | Electrical Wiring - Alarm | D | $7.04 |
| 5190 | Electrical Wiring - Within Buildings | E | $8.00 |
| 9653 | Elevator Inspection | C | $2.56 |
| 5160 | Elevator Installation | F | $13.44 |
| 5162 | Elevator Service/Maintenance | E | $10.56 |
| 8858 | Employment Agency | A | $0.26 |
| 7711 | EMT/Paramedics | F | $9.60 |
| 6217 | Excavation NOC | F | $13.82 |
| 8809 | Executive Officers NOC - Not Foremen, Workers or Salespersons | A | $0.26 |
| 0035 | Farm - Dairy | E | $11.20 |
| 0005 | Farm - Field Crops | E | $12.16 |
| 0016 | Farm - Livestock | F | $13.12 |
| 0050 | Farm - Orchard or Grove | E | $9.98 |
| 8116 | Farm Machinery Dealer - All Operations & Drivers | C | $4.16 |
| 8841 | Financial Advisor | A | $0.22 |
| 7710 | Firefighters and Drivers | D | $8.32 |
| 2161 | Fish Processing | E | $8.32 |
| 8032 | Florist - Retail | B | $1.47 |
| 2130 | Flour Milling | D | $5.44 |
| 7350 | Freight Handling | E | $9.28 |
| 2143 | Fruit Processing | D | $5.12 |
| 9620 | Funeral Directors - All Employees | C | $2.24 |
| 2883 | Furniture Manufacturing | D | $7.04 |
| 8293 | Furniture Moving & Storage, Drivers | E | $6.08 |
| 5146 | Furniture or Fixtures Installation - Portable NOC | D | $8.64 |
| 8044 | Furniture Store - Wholesale or Retail & Drivers | C | $3.52 |
| 7590 | Garbage/Ash Collection | F | $12.48 |
| 2913 | Glass Manufacturing | E | $9.60 |
| 2915 | Glass Merchant | D | $6.72 |
| 5462 | Glazier | E | $10.88 |
| 9056 | Golf Club | C | $3.20 |
| 8811 | Government Clerical | A | $0.28 |
| 8304 | Grain Elevator | E | $8.96 |
| 2041 | Grain Milling | D | $5.76 |
| 8006 | Grocery Store - Retail | C | $3.20 |
| 9585 | Hair Salon | B | $1.60 |
| 8010 | Hardware Store - Wholesale or Retail | C | $3.33 |
| 5137 | Heating Equipment Installation | D | $7.36 |
| 5185 | Heating System Installation | D | $7.04 |
| 5537 | Heating, Ventilation, Air Conditioning and Refrigeration | E | $7.36 |
| 8851 | Home for Aged - All | D | $6.72 |
| 8835 | Home Health Care Services | C | $5.31 |
| 9040 | Hospital - All Other Employees | B | $7.04 |
| 8833 | Hospital - Professional Employees | C | $3.65 |
| 9058 | Hotel - Restaurant Employees | C | $4.48 |
| 9052 | Hotel NOC - All Other Employees & Drivers | C | $4.67 |
| 9529 | House Cleaning | C | $4.16 |
| 9033 | Housing Authority | B | $1.92 |
| 2039 | Ice Cream Manufacturing | C | $4.48 |
| 8215 | Ice Dealer | C | $3.84 |
| 8203 | Ice Manufacturing | D | $5.76 |
| 5479 | Insulation Work | E | $9.60 |
| 8845 | Investigator/Detective | C | $2.88 |
| 8840 | Investment Company | A | $0.19 |
| 5038 | Iron Doors/Gates Installation | F | $18.56 |
| 5057 | Iron or Steel Erection - NOC | G | $22.08 |
| 5102 | Iron or Steel Erection - Structural | G | $23.68 |
| 5069 | Iron/Steel - NOC | G | $26.88 |
| 5059 | Iron/Steel - Ornamental | F | $15.68 |
| 5040 | Iron/Steel Erection - Frame | G | $31.36 |
| 8106 | Iron/Steel Merchant | D | $7.04 |
| 6229 | Irrigation Works - All Operations | E | $8.32 |
| 9014 | Janitorial Services - By Contractor | C | $5.44 |
| 8013 | Jewelry Store | B | $1.09 |
| 8263 | Junk Dealer | D | $7.04 |
| 0917 | Landscape Gardening - NOC | D | $6.72 |
| 5443 | Lathing | E | $11.20 |
| 2660 | Laundry NOC | C | $4.48 |
| 2586 | Leather Goods Manufacturing | C | $3.84 |
| 9034 | Library - All Employees | A | $0.83 |
| 7716 | Lifeguards | D | $4.80 |
| 7317 | Longshore Workers | G | $24.32 |
| 8061 | Lumber Dealer | D | $7.36 |
| 3632 | Machine Shop NOC | D | $6.08 |
| 3030 | Machinery Manufacturing | D | $7.04 |
| 3685 | Machinist NOC | D | $6.53 |
| 7327 | Marine Transportation | F | $16.00 |
| 5029 | Masonry - Decorative | E | $12.16 |
| 5027 | Masonry - Fireproof | F | $14.08 |
| 5028 | Masonry - Stone | F | $16.32 |
| 5022 | Masonry NOC | F | $13.44 |
| 8031 | Meat Market - Retail | C | $3.52 |
| 2001 | Meat Packing | F | $11.20 |
| 8033 | Meat, Fish or Poultry Dealer - Retail | C | $4.16 |
| 8021 | Meat, Fish or Poultry Dealer - Wholesale | C | $3.20 |
| 8838 | Medical Lab | B | $0.96 |
| 7360 | Messenger Service | C | $4.48 |
| 3581 | Metal Stamping - NOC | E | $7.87 |
| 9410 | Municipal, Township, County or State Employees - NOC | C | $4.48 |
| 9587 | Nail Salon | B | $1.28 |
| 8860 | Newspaper - Delivery | C | $4.80 |
| 8869 | Newspaper or Magazine Publishing - All Employees | B | $0.45 |
| 8807 | Newspaper Publishing | B | $1.09 |
| 0042 | Nursery Employees | E | $8.00 |
| 9046 | Nursing - Home/Visiting | D | $7.36 |
| 9049 | Nursing Home - All | D | $7.04 |
| 8829 | Nursing Home - All Employees | C | $6.72 |
| 5191 | Office Machine Installation, Inspection, Adjustment, or Repair | E | $5.44 |
| 8825 | Optometry Office | A | $0.51 |
| 8742 | Outside Sales Personnel | B | $0.70 |
| 8055 | Packaging - Contract - Retail Size Packages | C | $3.20 |
| 8037 | Paint Store | B | $1.28 |
| 5474 | Painting NOC & Shop Operations, Drivers | E | $9.60 |
| 7721 | Park Rangers | D | $4.48 |
| 8821 | Patent/Copyright Attorney | A | $0.26 |
| 4361 | Pest Control Services | D | $5.76 |
| 9549 | Pet Grooming | C | $2.24 |
| 8099 | Pet Store | B | $1.47 |
| 8846 | Pharmaceutical Sales | B | $0.70 |
| 8839 | Pharmacy - Retail | B | $1.15 |
| 7600 | Phone/Telegraph Installation | E | $8.96 |
| 8832 | Physician & Clerical | B | $0.58 |
| 2110 | Pickle Manufacturing | C | $3.65 |
| 7313 | Pier/Wharf Operation | F | $14.40 |
| 5480 | Plastering NOC | E | $9.28 |
| 8111 | Plumber - Commercial | E | $7.68 |
| 5183 | Plumbing NOC | E | $8.64 |
| 7723 | Police Officers - Mounted | F | $13.76 |
| 7720 | Police Officers and Drivers | D | $7.36 |
| 8816 | Post Office | C | $3.52 |
| 2002 | Poultry Processing | F | $10.88 |
| 3076 | Printing - Offset or Digital | D | $3.97 |
| 8843 | Psychiatric Hospital | D | $5.76 |
| 8015 | Quick Printing | B | $1.28 |
| 8857 | Radio Station - Clerical | A | $0.23 |
| 7610 | Radio/TV Broadcasting | B | $1.60 |
| 7855 | Railroad Operation | E | $9.60 |
| 8856 | Real Estate Agency - All Employees | C | $1.54 |
| 8817 | Real Estate Management | B | $1.60 |
| 9077 | Recreation Center | C | $3.20 |
| 3060 | Refrigerator Manufacturing | D | $6.08 |
| 8849 | Research Lab - Analytical | B | $1.41 |
| 9079 | Restaurant - Fast Food | C | $4.16 |
| 9083 | Restaurant - Fast Food - Including Delivery | D | $5.25 |
| 9082 | Restaurant NOC | D | $4.80 |
| 8045 | Retail Store - Cannabis/Dispensary | C | $2.75 |
| 8017 | Retail Store NOC | C | $2.69 |
| 5551 | Roofing - All Employees | G | $32.00 |
| 5606 | Roofing Contractor | G | $28.80 |
| 7724 | Sanitation Workers | F | $10.88 |
| 9101 | School - All Employees | B | $2.37 |
| 9008 | Schools - Vocational | C | $3.52 |
| 9060 | Senior Center | B | $2.24 |
| 5538 | Sheet Metal Work - HVAC Ductwork | E | $8.70 |
| 8090 | Shoe Store | A | $0.70 |
| 5119 | Siding Installation | E | $9.60 |
| 9554 | Sign Installation, Maintenance, Repair, Removal or Replacement NOC - Away From Shop & Drivers | F | $10.56 |
| 9072 | Skating Rink | C | $3.52 |
| 8864 | Social Services Organization | B | $1.60 |
| 2105 | Soft Drink Manufacturing | C | $3.52 |
| 8078 | Sporting Goods Store | B | $1.60 |
| 8279 | Stable/Riding Academy | D | $6.72 |
| 7309 | Stevedoring | G | $23.68 |
| 5506 | Street/Road Construction | F | $15.04 |
| 5507 | Street/Road Construction - Clearing | F | $12.80 |
| 8804 | Substance Use Disorder Recovery Homes | C | $5.76 |
| 2021 | Sugar Manufacturing | D | $5.44 |
| 5223 | Swimming Pool Construction | F | $11.84 |
| 9064 | Swimming Pool Operation | C | $3.52 |
| 2623 | Tanning | D | $7.04 |
| 7370 | Taxi/Rideshare | D | $8.64 |
| 7390 | Taxicab Company - All Employees | D | $9.98 |
| 8814 | Telephone Company - Clerical | A | $0.23 |
| 5037 | Tile Roofing | G | $28.16 |
| 2121 | Tobacco Manufacturing | C | $3.20 |
| 7229 | Trucking - Hazmat | G | $18.88 |
| 7228 | Trucking - Local Hauling Only | D | $11.20 |
| 7219 | Trucking - Long Haul | E | $14.72 |
| 7232 | Trucking - Mail, Parcel or Package Delivery - Under Contract With USPS | F | $13.44 |
| 7231 | Trucking - Mail, Parcel, or Package Delivery | D | $11.65 |
| 7202 | Trucking - NOC | E | $12.16 |
| 7227 | Trucking - Refrigerated | E | $13.12 |
| 8847 | Trust Company | A | $0.19 |
| 9522 | Upholstery | C | $3.52 |
| 9068 | Veterans Home | D | $5.44 |
| 8842 | Veterinary Office - All Employees | C | $1.41 |
| 5180 | Water Main Construction | F | $15.36 |
| 3365 | Welding or Cutting NOC | E | $10.56 |
| 8018 | Wholesale Store NOC | C | $3.07 |
| 5196 | Wiring - Fire Detection Systems | D | $6.08 |
| 2841 | Woodworking NOC | D | $7.36 |
| 2286 | Wool Processing | C | $4.03 |
| 8802 | Writer/Author | A | $0.26 |
| 2220 | Yarn/Thread Manufacturing | C | $3.84 |
| 9063 | YMCA, YWCA, or Health Club - All Employees | C | $3.65 |
States with Similar Rates
Popular Workers' Comp Rate Guides by State
California workers' compensation rates · Ohio workers' compensation rates · Florida workers' compensation rates · Texas workers' compensation rates · New York workers' compensation rates · New Jersey workers' compensation rates
Frequently Asked Questions
Related Guides for Pennsylvania Employers
- The Complete Guide to Workers' Comp Costs in 2026
National benchmarks, the 2026 state rate-change table, and how to budget your premium.
- Compare Workers' Comp Rates by State
Rank all states for the same class code or compare Pennsylvania rates side by side with up to two other states.
- Workers' Comp Premium Calculator
Estimate annual premium from your Pennsylvania class-code rate, payroll, and experience modification factor.
- Workers' Comp Class Codes Explained
How NCCI assigns a code to each job and why it creates a 10–25× swing in your rate.
- NCCI Class Code Lookup & Directory
Search workers' comp class codes by keyword to find the four-digit NCCI (or Pennsylvania bureau) code for your business — then see how it is rated above.
- Experience Modification Rate (EMR) Explained
How your claims history becomes a multiplier that raises or lowers your Pennsylvania premium.
- 5 Proven Ways to Lower Your Workers' Comp Premium
Tactics any small business can use to reduce cost at next renewal — from classification audits to return-to-work programs.
- How Rates Are Calculated: NCCI vs Independent States
Whether Pennsylvania uses NCCI or an independent bureau — and why the difference changes how your premium is set.
Get a Workers' Comp Quote for Pennsylvania
Compare rates from top carriers. Free, no-obligation quotes in minutes.
Get Quote