Workers' Compensation Rates in Arizona (2026)
Last verified: 2026-07-25 · Reviewed against NCCI and state rating-bureau filings — how we verify
State Overview
WC Requirement
Mandatory
Minimum Employees
1
Effective Date
2026-01-01
Arizona uses NCCI rates and has a competitive workers' comp market with moderate rates.
Average Rate (All Class Codes)
$4.87
per $100 of payroll
Least Expensive Class Codes
- 8815 — Bank - All Employees$0.14
- 8865 — Court Reporter$0.14
- 8801 — Credit Union - All Employees$0.14
Most Expensive Class Codes
- 5551 — Roofing - All Employees$23.00
- 5040 — Iron/Steel Erection - Frame$22.54
- 5606 — Roofing Contractor$20.70
Understanding Arizona Workers' Comp Rates
Arizona is an NCCI state — the National Council on Compensation Insurance files annual loss-cost recommendations with the Arizona Department of Insurance and Financial Institutions (DIFI), which reviews and approves the filing before insurers can write business at the new rates. The Industrial Commission of Arizona (ICA), a separate agency, administers the workers' comp system itself: it approves self-insurance applications, maintains the medical fee schedule, runs the Claims and Award/Hearing Divisions, and enforces coverage compliance under Arizona Revised Statutes Title 23.
On January 1, 2026, an NCCI-filed average rate decrease of 6.7% took effect in Arizona — the 12th consecutive annual reduction. DIFI Interim Director Maria Ailor attributed the cut to a continued decline in workers' compensation claim frequency. Arizona's voluntary market currently includes about 335 insurers writing roughly 120,000 policies and generating about $866 million in annual premium, so even a modest statewide-average change moves a large amount of small-business cost. The 6.7% is an average across all class codes; individual class codes shifted by more or less than that, and your actual premium also reflects your insurer's loss-cost multiplier (LCM), your experience modification factor (XMod), and any schedule rating credits or debits.
How Arizona Class Codes and Rates Are Set
Arizona uses the standard NCCI Scopes Manual classification system — the same four-digit codes that apply in most other states (8810 Clerical Office Employees, NCCI code 8742, 9082 Restaurant NOC, 5645 Carpentry-Detached One- or Two-Family Dwellings, 5221 workers comp code, workers comp code 5213, 5403 Carpentry NOC, 9014 Janitorial Services by Contractor, 8017 workers comp code, 8010 Hardware Store — Wholesale or Retail, and roughly 600 others). The code numbers and scope language are national, but the loss-cost dollar attached to each code is Arizona-specific and reflects Arizona claim experience. For state-system benchmarking, compare Arizona's NCCI filing to Ohio workers' compensation rates in a monopolistic BWC market and Pennsylvania workers' compensation rates in an independent-bureau market. NCCI publishes an annual Arizona rate filing that DIFI must approve before it takes effect; the January 1, 2026 filing reduced the statewide average by 6.7%.
Carriers in Arizona can deviate from NCCI's filed loss costs by filing their own loss-cost multiplier (LCM) with DIFI. Your renewal premium is the class-code loss cost × LCM × experience modification × payroll/100, plus or minus schedule rating credits or debits. Two Arizona insurers can quote the same class code at meaningfully different prices because their LCMs differ — comparing the LCM, not just the headline rate change, is what changes your actual cost.
Arizona's One-Employee Coverage Rule
Arizona's coverage mandate is one of the strictest in the country: under Arizona Revised Statutes Title 23 (notably ARS § 23-902), workers' compensation insurance is required for any employer with one or more regular employees. There is no small-business carve-out and no construction-specific add-on — the moment a business hires its first W-2 worker, full-time or part-time, coverage is mandatory. Domestic-services and certain casual workers are partially excluded by statute, but the default rule for most private employers is the one-employee threshold.
Sole proprietors, partners, and LLC members generally are not counted as employees under the Arizona statute and are not required to carry coverage on themselves, though they may voluntarily elect inclusion. Corporate officers and directors are presumed to be employees unless they file a written rejection on an ICA-approved form with their carrier. Out-of-state employers performing work in Arizona typically need an Arizona-extension endorsement on their home-state policy, because Arizona's exclusive-remedy protection does not attach until valid Arizona coverage is in force. The ICA enforces coverage through civil penalties and may seek a court injunction to halt operations until coverage is obtained.
Sources
- Arizona DIFI — Workers' Compensation Rates Decrease for a 12th Consecutive Year (retrieved 2026-07-25)
- Arizona Workers' Comp Rates Fall for a 12th Straight Year (Insurance Journal coverage of DIFI/NCCI filing) (retrieved 2026-05-19)
- Industrial Commission of Arizona — Employer Information (retrieved 2026-07-25)
- Arizona Department of Insurance and Financial Institutions (DIFI) (retrieved 2026-05-19)
All Class Codes & Rates in Arizona
| Code | Phraseology | Hazard Group | Rate per $100 |
|---|---|---|---|
| 8823 | Accountant - CPA | A | $0.17 |
| 8862 | Advertising Agency | A | $0.20 |
| 7403 | Aircraft Operation - NOC | E | $8.51 |
| 7605 | Alarm Installation or Repair | D | $4.37 |
| 5047 | Aluminum Installation | E | $7.13 |
| 8836 | Ambulance Service - All Employees | C | $5.06 |
| 7398 | Ambulette/Medical Transport | D | $5.06 |
| 9067 | Amusement Park - Mechanical Rides | D | $4.83 |
| 9016 | Amusement Park or Exhibition Operation & Drivers | D | $3.77 |
| 7520 | Amusement Ride Operation | D | $5.29 |
| 8831 | Animal Hospital - Veterinary | C | $2.07 |
| 8861 | Architect or Engineer - Consulting | B | $0.37 |
| 5473 | Asphalt Paving | F | $9.43 |
| 9625 | Assisted Living Facility | D | $4.14 |
| 9182 | Athletic Teams - Amateur | E | $6.67 |
| 9180 | Athletic Teams - Professional | F | $11.50 |
| 8820 | Attorney - All Employees & Clerical | A | $0.18 |
| 8803 | Auditing, Accounting or Management Consulting | A | $0.18 |
| 8046 | Auto Accessories Store | B | $1.15 |
| 5188 | Automatic Sprinkler Installation | E | $7.22 |
| 8393 | Automobile Body Repair & Drivers | C | $6.67 |
| 8748 | Automobile Dealer - All Employees | D | $3.45 |
| 3821 | Automobile Recycling & Drivers | D | $6.26 |
| 8380 | Automobile Service or Repair Center & Drivers | D | $4.14 |
| 7225 | Automobile Towing & Drivers | E | $7.82 |
| 7422 | Aviation - Ground Crew | E | $6.67 |
| 2003 | Bakery | C | $3.22 |
| 3724 | Bakery - Manufacturing | D | $3.91 |
| 8815 | Bank - All Employees | A | $0.14 |
| 8855 | Banks and Trust Companies - All Employees | A | $0.16 |
| 9586 | Barber Shop or Beauty Parlor | C | $1.38 |
| 7337 | Boat Building - Metal | F | $8.97 |
| 7335 | Boat Building - Wood | E | $6.90 |
| 3027 | Boiler Manufacturing | E | $7.13 |
| 8072 | Book Store | A | $0.46 |
| 2157 | Bottling | C | $2.99 |
| 9071 | Bowling Alley - All Employees | C | $2.25 |
| 9070 | Bowling Center - All | C | $2.30 |
| 2065 | Brewery | C | $2.99 |
| 9650 | Building Inspection | C | $2.07 |
| 8232 | Building Material Yard & Drivers | E | $5.29 |
| 8058 | Building Materials Dealer | D | $4.83 |
| 9015 | Building Operation - All Other Employees | C | $2.85 |
| 9012 | Building or Property Management - Property Managers and Leasing Agents & Clerical, Salespersons | B | $0.69 |
| 8385 | Bus Co - Garage Employees | E | $7.45 |
| 7382 | Bus Company - All Employees | D | $6.90 |
| 8850 | Bus/Taxi - Dispatching | A | $0.41 |
| 5148 | Cabinet Manufacturing & Install | D | $5.52 |
| 2812 | Cabinet/Wood Products Manufacturing | D | $5.75 |
| 9055 | Camps - Day/Overnight | C | $2.99 |
| 2095 | Candy Manufacturing | C | $2.76 |
| 2111 | Cannery | D | $4.83 |
| 9602 | Car Wash | C | $2.30 |
| 5645 | Carpentry - Detached One or Two Family Dwellings | F | $11.50 |
| 5432 | Carpentry - Detached One/Two Family | E | $8.51 |
| 5436 | Carpentry - Finish Detached | D | $5.98 |
| 5404 | Carpentry - Install Cabinets | D | $6.44 |
| 5437 | Carpentry - Installation of Cabinet Work or Interior Trim | F | $13.11 |
| 2802 | Carpentry - Shop Only | D | $5.06 |
| 5403 | Carpentry NOC | G | $10.35 |
| 9536 | Carpet Cleaning | C | $2.76 |
| 9519 | Catering NOC | C | $3.22 |
| 5020 | Ceiling Installation | E | $7.82 |
| 9610 | Cemetery - All | D | $3.22 |
| 5348 | Ceramic Tile, Indoor Stone, Marble, or Mosaic Work | E | $5.06 |
| 2131 | Cereal Manufacturing | C | $2.67 |
| 7405 | Charter Aircraft | F | $11.73 |
| 8826 | Chiropractic Office | B | $0.83 |
| 8812 | Clerical - Drafting Employees | A | $0.20 |
| 8810 | Clerical Office Employees | A | $0.23 |
| 8871 | Clerical Telecommuter Employees | B | $0.28 |
| 2501 | Clothing Manufacturing | B | $2.07 |
| 8008 | Clothing or Wearing Apparel Store - Retail | C | $1.70 |
| 9061 | Club NOC - All Employees | C | $2.58 |
| 8844 | Collection Agency | A | $0.20 |
| 8868 | College or University - Professional Employees | B | $0.41 |
| 7380 | Commercial Drivers | D | $7.82 |
| 8859 | Computer Programming or Software Development | A | $0.17 |
| 5201 | Concrete Block Manufacturing | E | $7.36 |
| 5213 | Concrete Construction NOC | F | $8.97 |
| 5214 | Concrete NOC - Poured | F | $9.43 |
| 5221 | Concrete or Cement Work - Floors, Driveways, Yards | F | $8.19 |
| 5070 | Concrete Products Manufacturing | E | $5.98 |
| 5215 | Concrete Work | F | $10.58 |
| 5222 | Concrete/Cement - Floors | E | $7.59 |
| 8227 | Construction Material - Used | D | $5.29 |
| 8019 | Convenience Store | C | $2.07 |
| 7715 | Corrections Officers | G | $8.51 |
| 9558 | Courier/Document Delivery | C | $2.99 |
| 7719 | Court Employees | B | $1.15 |
| 8865 | Court Reporter | A | $0.14 |
| 2070 | Creamery/Dairy Products | C | $3.45 |
| 8801 | Credit Union - All Employees | A | $0.14 |
| 8805 | Credit Union/Savings | A | $0.14 |
| 9059 | Day Spa | B | $1.38 |
| 8854 | Daycare Center | C | $2.30 |
| 8822 | Dental Laboratory | B | $0.69 |
| 8824 | Dental Office - All Employees | B | $0.51 |
| 8039 | Department Store - Retail | C | $1.84 |
| 2102 | Distillery | C | $2.85 |
| 5108 | Door/Window Installation | D | $5.75 |
| 5152 | Drilling NOC | F | $12.42 |
| 8047 | Drug Store | B | $0.87 |
| 2688 | Dry Cleaning | C | $2.99 |
| 8866 | Election Campaign | B | $0.78 |
| 7539 | Electric Light/Power Companies | F | $9.66 |
| 3082 | Electrical Apparatus Manufacturing | D | $4.14 |
| 5140 | Electrical Installation - Interior | D | $4.83 |
| 5193 | Electrical Wiring - Alarm | D | $5.06 |
| 5190 | Electrical Wiring - Within Buildings | E | $5.75 |
| 9653 | Elevator Inspection | C | $1.84 |
| 5160 | Elevator Installation | F | $9.66 |
| 5162 | Elevator Service/Maintenance | E | $7.59 |
| 8858 | Employment Agency | A | $0.18 |
| 7711 | EMT/Paramedics | F | $6.90 |
| 6217 | Excavation NOC | F | $9.94 |
| 8809 | Executive Officers NOC - Not Foremen, Workers or Salespersons | A | $0.18 |
| 0035 | Farm - Dairy | E | $8.05 |
| 0005 | Farm - Field Crops | E | $8.74 |
| 0016 | Farm - Livestock | F | $9.43 |
| 0050 | Farm - Orchard or Grove | E | $7.18 |
| 8116 | Farm Machinery Dealer - All Operations & Drivers | C | $2.99 |
| 8841 | Financial Advisor | A | $0.16 |
| 7710 | Firefighters and Drivers | D | $5.98 |
| 2161 | Fish Processing | E | $5.98 |
| 8032 | Florist - Retail | B | $1.06 |
| 2130 | Flour Milling | D | $3.91 |
| 7350 | Freight Handling | E | $6.67 |
| 2143 | Fruit Processing | D | $3.68 |
| 9620 | Funeral Directors - All Employees | C | $1.61 |
| 2883 | Furniture Manufacturing | D | $5.06 |
| 8293 | Furniture Moving & Storage, Drivers | E | $4.37 |
| 5146 | Furniture or Fixtures Installation - Portable NOC | D | $6.21 |
| 8044 | Furniture Store - Wholesale or Retail & Drivers | C | $2.53 |
| 7590 | Garbage/Ash Collection | F | $8.97 |
| 2913 | Glass Manufacturing | E | $6.90 |
| 2915 | Glass Merchant | D | $4.83 |
| 5462 | Glazier | E | $7.82 |
| 9056 | Golf Club | C | $2.30 |
| 8811 | Government Clerical | A | $0.20 |
| 8304 | Grain Elevator | E | $6.44 |
| 2041 | Grain Milling | D | $4.14 |
| 8006 | Grocery Store - Retail | C | $2.30 |
| 9585 | Hair Salon | B | $1.15 |
| 8010 | Hardware Store - Wholesale or Retail | C | $2.39 |
| 5137 | Heating Equipment Installation | D | $5.29 |
| 5185 | Heating System Installation | D | $5.06 |
| 5537 | Heating, Ventilation, Air Conditioning and Refrigeration | E | $5.29 |
| 8851 | Home for Aged - All | D | $4.83 |
| 8835 | Home Health Care Services | C | $3.82 |
| 9040 | Hospital - All Other Employees | B | $5.06 |
| 8833 | Hospital - Professional Employees | C | $2.62 |
| 9058 | Hotel - Restaurant Employees | C | $3.22 |
| 9052 | Hotel NOC - All Other Employees & Drivers | C | $3.36 |
| 9529 | House Cleaning | C | $2.99 |
| 9033 | Housing Authority | B | $1.38 |
| 2039 | Ice Cream Manufacturing | C | $3.22 |
| 8215 | Ice Dealer | C | $2.76 |
| 8203 | Ice Manufacturing | D | $4.14 |
| 5479 | Insulation Work | E | $6.90 |
| 8845 | Investigator/Detective | C | $2.07 |
| 8840 | Investment Company | A | $0.14 |
| 5038 | Iron Doors/Gates Installation | F | $13.34 |
| 5057 | Iron or Steel Erection - NOC | G | $15.87 |
| 5102 | Iron or Steel Erection - Structural | G | $17.02 |
| 5069 | Iron/Steel - NOC | G | $19.32 |
| 5059 | Iron/Steel - Ornamental | F | $11.27 |
| 5040 | Iron/Steel Erection - Frame | G | $22.54 |
| 8106 | Iron/Steel Merchant | D | $5.06 |
| 6229 | Irrigation Works - All Operations | E | $5.98 |
| 9014 | Janitorial Services - By Contractor | C | $3.91 |
| 8013 | Jewelry Store | B | $0.78 |
| 8263 | Junk Dealer | D | $5.06 |
| 0917 | Landscape Gardening - NOC | D | $4.83 |
| 5443 | Lathing | E | $8.05 |
| 2660 | Laundry NOC | C | $3.22 |
| 2586 | Leather Goods Manufacturing | C | $2.76 |
| 9034 | Library - All Employees | A | $0.60 |
| 7716 | Lifeguards | D | $3.45 |
| 7317 | Longshore Workers | G | $17.48 |
| 8061 | Lumber Dealer | D | $5.29 |
| 3632 | Machine Shop NOC | D | $4.37 |
| 3030 | Machinery Manufacturing | D | $5.06 |
| 3685 | Machinist NOC | D | $4.69 |
| 7327 | Marine Transportation | F | $11.50 |
| 5029 | Masonry - Decorative | E | $8.74 |
| 5027 | Masonry - Fireproof | F | $10.12 |
| 5028 | Masonry - Stone | F | $11.73 |
| 5022 | Masonry NOC | F | $9.66 |
| 8031 | Meat Market - Retail | C | $2.53 |
| 2001 | Meat Packing | F | $8.05 |
| 8033 | Meat, Fish or Poultry Dealer - Retail | C | $2.99 |
| 8021 | Meat, Fish or Poultry Dealer - Wholesale | C | $2.30 |
| 8838 | Medical Lab | B | $0.69 |
| 7360 | Messenger Service | C | $3.22 |
| 3581 | Metal Stamping - NOC | E | $5.66 |
| 9410 | Municipal, Township, County or State Employees - NOC | C | $3.22 |
| 9587 | Nail Salon | B | $0.92 |
| 8860 | Newspaper - Delivery | C | $3.45 |
| 8869 | Newspaper or Magazine Publishing - All Employees | B | $0.32 |
| 8807 | Newspaper Publishing | B | $0.78 |
| 0042 | Nursery Employees | E | $5.75 |
| 9046 | Nursing - Home/Visiting | D | $5.29 |
| 9049 | Nursing Home - All | D | $5.06 |
| 8829 | Nursing Home - All Employees | C | $4.83 |
| 5191 | Office Machine Installation, Inspection, Adjustment, or Repair | E | $3.91 |
| 8825 | Optometry Office | A | $0.37 |
| 8742 | Outside Sales Personnel | B | $0.51 |
| 8055 | Packaging - Contract - Retail Size Packages | C | $2.30 |
| 8037 | Paint Store | B | $0.92 |
| 5474 | Painting NOC & Shop Operations, Drivers | E | $6.90 |
| 7721 | Park Rangers | D | $3.22 |
| 8821 | Patent/Copyright Attorney | A | $0.18 |
| 4361 | Pest Control Services | D | $4.14 |
| 9549 | Pet Grooming | C | $1.61 |
| 8099 | Pet Store | B | $1.06 |
| 8846 | Pharmaceutical Sales | B | $0.51 |
| 8839 | Pharmacy - Retail | B | $0.83 |
| 7600 | Phone/Telegraph Installation | E | $6.44 |
| 8832 | Physician & Clerical | B | $0.41 |
| 2110 | Pickle Manufacturing | C | $2.62 |
| 7313 | Pier/Wharf Operation | F | $10.35 |
| 5480 | Plastering NOC | E | $6.67 |
| 8111 | Plumber - Commercial | E | $5.52 |
| 5183 | Plumbing NOC | E | $6.21 |
| 7723 | Police Officers - Mounted | F | $9.89 |
| 7720 | Police Officers and Drivers | D | $5.29 |
| 8816 | Post Office | C | $2.53 |
| 2002 | Poultry Processing | F | $7.82 |
| 3076 | Printing - Offset or Digital | D | $2.85 |
| 8843 | Psychiatric Hospital | D | $4.14 |
| 8015 | Quick Printing | B | $0.92 |
| 8857 | Radio Station - Clerical | A | $0.17 |
| 7610 | Radio/TV Broadcasting | B | $1.15 |
| 7855 | Railroad Operation | E | $6.90 |
| 8856 | Real Estate Agency - All Employees | C | $1.10 |
| 8817 | Real Estate Management | B | $1.15 |
| 9077 | Recreation Center | C | $2.30 |
| 3060 | Refrigerator Manufacturing | D | $4.37 |
| 8849 | Research Lab - Analytical | B | $1.01 |
| 9079 | Restaurant - Fast Food | C | $2.99 |
| 9083 | Restaurant - Fast Food - Including Delivery | D | $3.77 |
| 9082 | Restaurant NOC | D | $3.45 |
| 8045 | Retail Store - Cannabis/Dispensary | C | $1.98 |
| 8017 | Retail Store NOC | C | $1.93 |
| 5551 | Roofing - All Employees | G | $23.00 |
| 5606 | Roofing Contractor | G | $20.70 |
| 7724 | Sanitation Workers | F | $7.82 |
| 9101 | School - All Employees | B | $1.70 |
| 9008 | Schools - Vocational | C | $2.53 |
| 9060 | Senior Center | B | $1.61 |
| 5538 | Sheet Metal Work - HVAC Ductwork | E | $6.26 |
| 8090 | Shoe Store | A | $0.51 |
| 5119 | Siding Installation | E | $6.90 |
| 9554 | Sign Installation, Maintenance, Repair, Removal or Replacement NOC - Away From Shop & Drivers | F | $7.59 |
| 9072 | Skating Rink | C | $2.53 |
| 8864 | Social Services Organization | B | $1.15 |
| 2105 | Soft Drink Manufacturing | C | $2.53 |
| 8078 | Sporting Goods Store | B | $1.15 |
| 8279 | Stable/Riding Academy | D | $4.83 |
| 7309 | Stevedoring | G | $17.02 |
| 5506 | Street/Road Construction | F | $10.81 |
| 5507 | Street/Road Construction - Clearing | F | $9.20 |
| 8804 | Substance Use Disorder Recovery Homes | C | $4.14 |
| 2021 | Sugar Manufacturing | D | $3.91 |
| 5223 | Swimming Pool Construction | F | $8.51 |
| 9064 | Swimming Pool Operation | C | $2.53 |
| 2623 | Tanning | D | $5.06 |
| 7370 | Taxi/Rideshare | D | $6.21 |
| 7390 | Taxicab Company - All Employees | D | $7.18 |
| 8814 | Telephone Company - Clerical | A | $0.17 |
| 5037 | Tile Roofing | G | $20.24 |
| 2121 | Tobacco Manufacturing | C | $2.30 |
| 7229 | Trucking - Hazmat | G | $13.57 |
| 7228 | Trucking - Local Hauling Only | D | $8.05 |
| 7219 | Trucking - Long Haul | E | $10.58 |
| 7232 | Trucking - Mail, Parcel or Package Delivery - Under Contract With USPS | F | $9.66 |
| 7231 | Trucking - Mail, Parcel, or Package Delivery | D | $8.37 |
| 7202 | Trucking - NOC | E | $8.74 |
| 7227 | Trucking - Refrigerated | E | $9.43 |
| 8847 | Trust Company | A | $0.14 |
| 9522 | Upholstery | C | $2.53 |
| 9068 | Veterans Home | D | $3.91 |
| 8842 | Veterinary Office - All Employees | C | $1.01 |
| 5180 | Water Main Construction | F | $11.04 |
| 3365 | Welding or Cutting NOC | E | $7.59 |
| 8018 | Wholesale Store NOC | C | $2.21 |
| 5196 | Wiring - Fire Detection Systems | D | $4.37 |
| 2841 | Woodworking NOC | D | $5.29 |
| 2286 | Wool Processing | C | $2.90 |
| 8802 | Writer/Author | A | $0.18 |
| 2220 | Yarn/Thread Manufacturing | C | $2.76 |
| 9063 | YMCA, YWCA, or Health Club - All Employees | C | $2.62 |
States with Similar Rates
Popular Workers' Comp Rate Guides by State
California workers' compensation rates · Pennsylvania workers' compensation rates · Ohio workers' compensation rates · Florida workers' compensation rates · Texas workers' compensation rates · New York workers' compensation rates
Frequently Asked Questions
Related Guides for Arizona Employers
- The Complete Guide to Workers' Comp Costs in 2026
National benchmarks, the 2026 state rate-change table, and how to budget your premium.
- Compare Workers' Comp Rates by State
Rank all states for the same class code or compare Arizona rates side by side with up to two other states.
- Workers' Comp Premium Calculator
Estimate annual premium from your Arizona class-code rate, payroll, and experience modification factor.
- Workers' Comp Class Codes Explained
How NCCI assigns a code to each job and why it creates a 10–25× swing in your rate.
- NCCI Class Code Lookup & Directory
Search workers' comp class codes by keyword to find the four-digit NCCI (or Arizona bureau) code for your business — then see how it is rated above.
- Experience Modification Rate (EMR) Explained
How your claims history becomes a multiplier that raises or lowers your Arizona premium.
- 5 Proven Ways to Lower Your Workers' Comp Premium
Tactics any small business can use to reduce cost at next renewal — from classification audits to return-to-work programs.
- How Rates Are Calculated: NCCI vs Independent States
Whether Arizona uses NCCI or an independent bureau — and why the difference changes how your premium is set.
Get a Workers' Comp Quote for Arizona
Compare rates from top carriers. Free, no-obligation quotes in minutes.
Get Quote