Workers' Compensation Rates in District of Columbia (2026)
State Overview
WC Requirement
Mandatory
Minimum Employees
1
Effective Date
2026-01-01
January 1 is the District's real loss-cost year. NCCI filed its District of Columbia loss cost and assigned risk rate filing with the Department of Insurance, Securities and Banking on August 20, 2025, proposing a 1.7% voluntary loss-cost increase effective January 1, 2026, and NCCI's own schedule of anticipated effective dates lists the District at January 1, 2026.
The District of Columbia requires all employers to carry workers' comp. Rates reflect the high cost of living and medical care in the capital.
Average Rate (All Class Codes)
$6.26
per $100 of payroll
Least Expensive Class Codes
- 8815 — Bank - All Employees$0.18
- 8865 — Court Reporter$0.18
- 8801 — Credit Union - All Employees$0.18
Most Expensive Class Codes
- 5551 — Roofing - All Employees$29.50
- 5040 — Iron/Steel Erection - Frame$28.91
- 5606 — Roofing Contractor$26.55
All Class Codes & Rates in District of Columbia
| Code | Phraseology | Hazard Group | Rate per $100 |
|---|---|---|---|
| 8823 | Accountant - CPA | A | $0.21 |
| 8862 | Advertising Agency | A | $0.26 |
| 7403 | Aircraft Operation - NOC | E | $10.92 |
| 7605 | Alarm Installation or Repair | D | $5.61 |
| 5047 | Aluminum Installation | E | $9.15 |
| 8836 | Ambulance Service - All Employees | C | $6.49 |
| 7398 | Ambulette/Medical Transport | D | $6.49 |
| 9067 | Amusement Park - Mechanical Rides | D | $6.19 |
| 9016 | Amusement Park or Exhibition Operation & Drivers | D | $4.84 |
| 7520 | Amusement Ride Operation | D | $6.78 |
| 8831 | Animal Hospital - Veterinary | C | $2.66 |
| 8861 | Architect or Engineer - Consulting | B | $0.47 |
| 5473 | Asphalt Paving | F | $12.10 |
| 9625 | Assisted Living Facility | D | $5.31 |
| 9182 | Athletic Teams - Amateur | E | $8.56 |
| 9180 | Athletic Teams - Professional | F | $14.75 |
| 8820 | Attorney - All Employees & Clerical | A | $0.24 |
| 8803 | Auditing, Accounting or Management Consulting | A | $0.24 |
| 8046 | Auto Accessories Store | B | $1.48 |
| 5188 | Automatic Sprinkler Installation | E | $9.26 |
| 8393 | Automobile Body Repair & Drivers | C | $8.56 |
| 8748 | Automobile Dealer - All Employees | D | $4.43 |
| 3821 | Automobile Recycling & Drivers | D | $8.02 |
| 8380 | Automobile Service or Repair Center & Drivers | D | $5.31 |
| 7225 | Automobile Towing & Drivers | E | $10.03 |
| 7422 | Aviation - Ground Crew | E | $8.56 |
| 2003 | Bakery | C | $4.13 |
| 3724 | Bakery - Manufacturing | D | $5.01 |
| 8815 | Bank - All Employees | A | $0.18 |
| 8855 | Banks and Trust Companies - All Employees | A | $0.20 |
| 9586 | Barber Shop or Beauty Parlor | C | $1.77 |
| 7337 | Boat Building - Metal | F | $11.51 |
| 7335 | Boat Building - Wood | E | $8.85 |
| 3027 | Boiler Manufacturing | E | $9.15 |
| 8072 | Book Store | A | $0.59 |
| 2157 | Bottling | C | $3.84 |
| 9071 | Bowling Alley - All Employees | C | $2.89 |
| 9070 | Bowling Center - All | C | $2.95 |
| 2065 | Brewery | C | $3.84 |
| 9650 | Building Inspection | C | $2.66 |
| 8232 | Building Material Yard & Drivers | E | $6.78 |
| 8058 | Building Materials Dealer | D | $6.19 |
| 9015 | Building Operation - All Other Employees | C | $3.66 |
| 9012 | Building or Property Management - Property Managers and Leasing Agents & Clerical, Salespersons | B | $0.89 |
| 8385 | Bus Co - Garage Employees | E | $9.56 |
| 7382 | Bus Company - All Employees | D | $8.85 |
| 8850 | Bus/Taxi - Dispatching | A | $0.53 |
| 5148 | Cabinet Manufacturing & Install | D | $7.08 |
| 2812 | Cabinet/Wood Products Manufacturing | D | $7.38 |
| 9055 | Camps - Day/Overnight | C | $3.84 |
| 2095 | Candy Manufacturing | C | $3.54 |
| 2111 | Cannery | D | $6.19 |
| 9602 | Car Wash | C | $2.95 |
| 5645 | Carpentry - Detached One or Two Family Dwellings | F | $14.75 |
| 5432 | Carpentry - Detached One/Two Family | E | $10.92 |
| 5436 | Carpentry - Finish Detached | D | $7.67 |
| 5404 | Carpentry - Install Cabinets | D | $8.26 |
| 5437 | Carpentry - Installation of Cabinet Work or Interior Trim | F | $16.81 |
| 2802 | Carpentry - Shop Only | D | $6.49 |
| 5403 | Carpentry NOC | G | $13.27 |
| 9536 | Carpet Cleaning | C | $3.54 |
| 9519 | Catering NOC | C | $4.13 |
| 5020 | Ceiling Installation | E | $10.03 |
| 9610 | Cemetery - All | D | $4.13 |
| 5348 | Ceramic Tile, Indoor Stone, Marble, or Mosaic Work | E | $6.49 |
| 2131 | Cereal Manufacturing | C | $3.42 |
| 7405 | Charter Aircraft | F | $15.05 |
| 8826 | Chiropractic Office | B | $1.06 |
| 8812 | Clerical - Drafting Employees | A | $0.26 |
| 8810 | Clerical Office Employees | A | $0.30 |
| 8871 | Clerical Telecommuter Employees | B | $0.35 |
| 2501 | Clothing Manufacturing | B | $2.66 |
| 8008 | Clothing or Wearing Apparel Store - Retail | C | $2.18 |
| 9061 | Club NOC - All Employees | C | $3.30 |
| 8844 | Collection Agency | A | $0.26 |
| 8868 | College or University - Professional Employees | B | $0.53 |
| 7380 | Commercial Drivers | D | $10.03 |
| 8859 | Computer Programming or Software Development | A | $0.21 |
| 5201 | Concrete Block Manufacturing | E | $9.44 |
| 5213 | Concrete Construction NOC | F | $11.51 |
| 5214 | Concrete NOC - Poured | F | $12.10 |
| 5221 | Concrete or Cement Work - Floors, Driveways, Yards | F | $10.50 |
| 5070 | Concrete Products Manufacturing | E | $7.67 |
| 5215 | Concrete Work | F | $13.57 |
| 5222 | Concrete/Cement - Floors | E | $9.74 |
| 8227 | Construction Material - Used | D | $6.78 |
| 8019 | Convenience Store | C | $2.66 |
| 7715 | Corrections Officers | G | $10.92 |
| 9558 | Courier/Document Delivery | C | $3.84 |
| 7719 | Court Employees | B | $1.48 |
| 8865 | Court Reporter | A | $0.18 |
| 2070 | Creamery/Dairy Products | C | $4.43 |
| 8801 | Credit Union - All Employees | A | $0.18 |
| 8805 | Credit Union/Savings | A | $0.18 |
| 9059 | Day Spa | B | $1.77 |
| 8854 | Daycare Center | C | $2.95 |
| 8822 | Dental Laboratory | B | $0.89 |
| 8824 | Dental Office - All Employees | B | $0.65 |
| 8039 | Department Store - Retail | C | $2.36 |
| 2102 | Distillery | C | $3.66 |
| 5108 | Door/Window Installation | D | $7.38 |
| 5152 | Drilling NOC | F | $15.93 |
| 8047 | Drug Store | B | $1.12 |
| 2688 | Dry Cleaning | C | $3.84 |
| 8866 | Election Campaign | B | $1.00 |
| 7539 | Electric Light/Power Companies | F | $12.39 |
| 3082 | Electrical Apparatus Manufacturing | D | $5.31 |
| 5140 | Electrical Installation - Interior | D | $6.19 |
| 5193 | Electrical Wiring - Alarm | D | $6.49 |
| 5190 | Electrical Wiring - Within Buildings | E | $7.38 |
| 9653 | Elevator Inspection | C | $2.36 |
| 5160 | Elevator Installation | F | $12.39 |
| 5162 | Elevator Service/Maintenance | E | $9.74 |
| 8858 | Employment Agency | A | $0.24 |
| 7711 | EMT/Paramedics | F | $8.85 |
| 6217 | Excavation NOC | F | $12.74 |
| 8809 | Executive Officers NOC - Not Foremen, Workers or Salespersons | A | $0.24 |
| 0035 | Farm - Dairy | E | $10.33 |
| 0005 | Farm - Field Crops | E | $11.21 |
| 0016 | Farm - Livestock | F | $12.10 |
| 0050 | Farm - Orchard or Grove | E | $9.20 |
| 8116 | Farm Machinery Dealer - All Operations & Drivers | C | $3.84 |
| 8841 | Financial Advisor | A | $0.20 |
| 7710 | Firefighters and Drivers | D | $7.67 |
| 2161 | Fish Processing | E | $7.67 |
| 8032 | Florist - Retail | B | $1.36 |
| 2130 | Flour Milling | D | $5.01 |
| 7350 | Freight Handling | E | $8.56 |
| 2143 | Fruit Processing | D | $4.72 |
| 9620 | Funeral Directors - All Employees | C | $2.07 |
| 2883 | Furniture Manufacturing | D | $6.49 |
| 8293 | Furniture Moving & Storage, Drivers | E | $5.61 |
| 5146 | Furniture or Fixtures Installation - Portable NOC | D | $7.97 |
| 8044 | Furniture Store - Wholesale or Retail & Drivers | C | $3.24 |
| 7590 | Garbage/Ash Collection | F | $11.51 |
| 2913 | Glass Manufacturing | E | $8.85 |
| 2915 | Glass Merchant | D | $6.19 |
| 5462 | Glazier | E | $10.03 |
| 9056 | Golf Club | C | $2.95 |
| 8811 | Government Clerical | A | $0.26 |
| 8304 | Grain Elevator | E | $8.26 |
| 2041 | Grain Milling | D | $5.31 |
| 8006 | Grocery Store - Retail | C | $2.95 |
| 9585 | Hair Salon | B | $1.48 |
| 8010 | Hardware Store - Wholesale or Retail | C | $3.07 |
| 5137 | Heating Equipment Installation | D | $6.78 |
| 5185 | Heating System Installation | D | $6.49 |
| 5537 | Heating, Ventilation, Air Conditioning and Refrigeration | E | $6.78 |
| 8851 | Home for Aged - All | D | $6.19 |
| 8835 | Home Health Care Services | C | $4.90 |
| 9040 | Hospital - All Other Employees | B | $6.49 |
| 8833 | Hospital - Professional Employees | C | $3.36 |
| 9058 | Hotel - Restaurant Employees | C | $4.13 |
| 9052 | Hotel NOC - All Other Employees & Drivers | C | $4.31 |
| 9529 | House Cleaning | C | $3.84 |
| 9033 | Housing Authority | B | $1.77 |
| 2039 | Ice Cream Manufacturing | C | $4.13 |
| 8215 | Ice Dealer | C | $3.54 |
| 8203 | Ice Manufacturing | D | $5.31 |
| 5479 | Insulation Work | E | $8.85 |
| 8845 | Investigator/Detective | C | $2.66 |
| 8840 | Investment Company | A | $0.18 |
| 5038 | Iron Doors/Gates Installation | F | $17.11 |
| 5057 | Iron or Steel Erection - NOC | G | $20.36 |
| 5102 | Iron or Steel Erection - Structural | G | $21.83 |
| 5069 | Iron/Steel - NOC | G | $24.78 |
| 5059 | Iron/Steel - Ornamental | F | $14.46 |
| 5040 | Iron/Steel Erection - Frame | G | $28.91 |
| 8106 | Iron/Steel Merchant | D | $6.49 |
| 6229 | Irrigation Works - All Operations | E | $7.67 |
| 9014 | Janitorial Services - By Contractor | C | $5.01 |
| 8013 | Jewelry Store | B | $1.00 |
| 8263 | Junk Dealer | D | $6.49 |
| 0917 | Landscape Gardening - NOC | D | $6.19 |
| 5443 | Lathing | E | $10.33 |
| 2660 | Laundry NOC | C | $4.13 |
| 2586 | Leather Goods Manufacturing | C | $3.54 |
| 9034 | Library - All Employees | A | $0.77 |
| 7716 | Lifeguards | D | $4.43 |
| 7317 | Longshore Workers | G | $22.42 |
| 8061 | Lumber Dealer | D | $6.78 |
| 3632 | Machine Shop NOC | D | $5.61 |
| 3030 | Machinery Manufacturing | D | $6.49 |
| 3685 | Machinist NOC | D | $6.02 |
| 7327 | Marine Transportation | F | $14.75 |
| 5029 | Masonry - Decorative | E | $11.21 |
| 5027 | Masonry - Fireproof | F | $12.98 |
| 5028 | Masonry - Stone | F | $15.05 |
| 5022 | Masonry NOC | F | $12.39 |
| 8031 | Meat Market - Retail | C | $3.24 |
| 2001 | Meat Packing | F | $10.33 |
| 8033 | Meat, Fish or Poultry Dealer - Retail | C | $3.84 |
| 8021 | Meat, Fish or Poultry Dealer - Wholesale | C | $2.95 |
| 8838 | Medical Lab | B | $0.89 |
| 7360 | Messenger Service | C | $4.13 |
| 3581 | Metal Stamping - NOC | E | $7.26 |
| 9410 | Municipal, Township, County or State Employees - NOC | C | $4.13 |
| 9587 | Nail Salon | B | $1.18 |
| 8860 | Newspaper - Delivery | C | $4.43 |
| 8869 | Newspaper or Magazine Publishing - All Employees | B | $0.41 |
| 8807 | Newspaper Publishing | B | $1.00 |
| 0042 | Nursery Employees | E | $7.38 |
| 9046 | Nursing - Home/Visiting | D | $6.78 |
| 9049 | Nursing Home - All | D | $6.49 |
| 8829 | Nursing Home - All Employees | C | $6.19 |
| 5191 | Office Machine Installation, Inspection, Adjustment, or Repair | E | $5.01 |
| 8825 | Optometry Office | A | $0.47 |
| 8742 | Outside Sales Personnel | B | $0.65 |
| 8055 | Packaging - Contract - Retail Size Packages | C | $2.95 |
| 8037 | Paint Store | B | $1.18 |
| 5474 | Painting NOC & Shop Operations, Drivers | E | $8.85 |
| 7721 | Park Rangers | D | $4.13 |
| 8821 | Patent/Copyright Attorney | A | $0.24 |
| 4361 | Pest Control Services | D | $5.31 |
| 9549 | Pet Grooming | C | $2.07 |
| 8099 | Pet Store | B | $1.36 |
| 8846 | Pharmaceutical Sales | B | $0.65 |
| 8839 | Pharmacy - Retail | B | $1.06 |
| 7600 | Phone/Telegraph Installation | E | $8.26 |
| 8832 | Physician & Clerical | B | $0.53 |
| 2110 | Pickle Manufacturing | C | $3.36 |
| 7313 | Pier/Wharf Operation | F | $13.27 |
| 5480 | Plastering NOC | E | $8.56 |
| 8111 | Plumber - Commercial | E | $7.08 |
| 5183 | Plumbing NOC | E | $7.97 |
| 7723 | Police Officers - Mounted | F | $12.68 |
| 7720 | Police Officers and Drivers | D | $6.78 |
| 8816 | Post Office | C | $3.24 |
| 2002 | Poultry Processing | F | $10.03 |
| 3076 | Printing - Offset or Digital | D | $3.66 |
| 8843 | Psychiatric Hospital | D | $5.31 |
| 8015 | Quick Printing | B | $1.18 |
| 8857 | Radio Station - Clerical | A | $0.21 |
| 7610 | Radio/TV Broadcasting | B | $1.48 |
| 7855 | Railroad Operation | E | $8.85 |
| 8856 | Real Estate Agency - All Employees | C | $1.42 |
| 9077 | Recreation Center | C | $2.95 |
| 3060 | Refrigerator Manufacturing | D | $5.61 |
| 8849 | Research Lab - Analytical | B | $1.30 |
| 9079 | Restaurant - Fast Food | C | $3.84 |
| 9083 | Restaurant - Fast Food - Including Delivery | D | $4.84 |
| 9082 | Restaurant NOC | D | $4.43 |
| 8045 | Retail Store - Cannabis/Dispensary | C | $2.54 |
| 8017 | Retail Store NOC | C | $2.48 |
| 5551 | Roofing - All Employees | G | $29.50 |
| 5606 | Roofing Contractor | G | $26.55 |
| 7724 | Sanitation Workers | F | $10.03 |
| 9101 | School - All Employees | B | $2.18 |
| 9008 | Schools - Vocational | C | $3.24 |
| 9060 | Senior Center | B | $2.07 |
| 5538 | Sheet Metal Work - HVAC Ductwork | E | $8.02 |
| 8090 | Shoe Store | A | $0.65 |
| 5119 | Siding Installation | E | $8.85 |
| 9554 | Sign Installation, Maintenance, Repair, Removal or Replacement NOC - Away From Shop & Drivers | F | $9.74 |
| 9072 | Skating Rink | C | $3.24 |
| 8864 | Social Services Organization | B | $1.48 |
| 2105 | Soft Drink Manufacturing | C | $3.24 |
| 8078 | Sporting Goods Store | B | $1.48 |
| 8279 | Stable/Riding Academy | D | $6.19 |
| 7309 | Stevedoring | G | $21.83 |
| 5506 | Street/Road Construction | F | $13.86 |
| 5507 | Street/Road Construction - Clearing | F | $11.80 |
| 8804 | Substance Use Disorder Recovery Homes | C | $5.31 |
| 2021 | Sugar Manufacturing | D | $5.01 |
| 5223 | Swimming Pool Construction | F | $10.92 |
| 9064 | Swimming Pool Operation | C | $3.24 |
| 2623 | Tanning | D | $6.49 |
| 7370 | Taxi/Rideshare | D | $7.97 |
| 7390 | Taxicab Company - All Employees | D | $9.20 |
| 8814 | Telephone Company - Clerical | A | $0.21 |
| 5037 | Tile Roofing | G | $25.96 |
| 2121 | Tobacco Manufacturing | C | $2.95 |
| 7229 | Trucking - Hazmat | G | $17.40 |
| 7228 | Trucking - Local Hauling Only | D | $10.33 |
| 7219 | Trucking - Long Haul | E | $13.57 |
| 7232 | Trucking - Mail, Parcel or Package Delivery - Under Contract With USPS | F | $12.39 |
| 7231 | Trucking - Mail, Parcel, or Package Delivery | D | $10.74 |
| 7202 | Trucking - NOC | E | $11.21 |
| 7227 | Trucking - Refrigerated | E | $12.10 |
| 8847 | Trust Company | A | $0.18 |
| 9522 | Upholstery | C | $3.24 |
| 9068 | Veterans Home | D | $5.01 |
| 8842 | Veterinary Office - All Employees | C | $1.30 |
| 5180 | Water Main Construction | F | $14.16 |
| 3365 | Welding or Cutting NOC | E | $9.74 |
| 8018 | Wholesale Store NOC | C | $2.83 |
| 5196 | Wiring - Fire Detection Systems | D | $5.61 |
| 2841 | Woodworking NOC | D | $6.78 |
| 2286 | Wool Processing | C | $3.72 |
| 8802 | Writer/Author | A | $0.24 |
| 2220 | Yarn/Thread Manufacturing | C | $3.54 |
| 9063 | YMCA, YWCA, or Health Club - All Employees | C | $3.36 |
States with Similar Rates
Popular Workers' Comp Rate Guides by State
California workers' compensation rates · Pennsylvania workers' compensation rates · Ohio workers' compensation rates · Florida workers' compensation rates · Texas workers' compensation rates · New York workers' compensation rates
Frequently Asked Questions
Related Guides for District of Columbia Employers
- The Complete Guide to Workers' Comp Costs in 2026
National benchmarks, the 2026 state rate-change table, and how to budget your premium.
- Compare Workers' Comp Rates by State
Rank all states for the same class code or compare District of Columbia rates side by side with up to two other states.
- Workers' Comp Premium Calculator
Estimate annual premium from your District of Columbia class-code rate, payroll, and experience modification factor.
- Workers' Comp Class Codes Explained
How NCCI assigns a code to each job and why it creates a 10–25× swing in your rate.
- NCCI Class Code Lookup & Directory
Search workers' comp class codes by keyword to find the four-digit NCCI (or District of Columbia bureau) code for your business — then see how it is rated above.
- Experience Modification Rate (EMR) Explained
How your claims history becomes a multiplier that raises or lowers your District of Columbia premium.
- 5 Proven Ways to Lower Your Workers' Comp Premium
Tactics any small business can use to reduce cost at next renewal — from classification audits to return-to-work programs.
- How Rates Are Calculated: NCCI vs Independent States
Whether District of Columbia uses NCCI or an independent bureau — and why the difference changes how your premium is set.
Get a Workers' Comp Quote for District of Columbia
Compare rates from top carriers. Free, no-obligation quotes in minutes.
Get Quote