Workers' Compensation Rates in Delaware (2026)
State Overview
WC Requirement
Mandatory
Minimum Employees
1
Effective Date
2025-12-01
Delaware has its own independent rating bureau, the Delaware Compensation Rating Bureau (DCRB), which files residual-market rates and voluntary-market loss costs effective December 1 each year. The December 1, 2025 revision cut voluntary loss costs an average of 11.6% — the ninth consecutive annual decrease. All employers must carry workers' comp coverage.
Average Rate (All Class Codes)
$5.84
per $100 of payroll
Least Expensive Class Codes
- 8815 — Bank - All Employees$0.17
- 8865 — Court Reporter$0.17
- 8801 — Credit Union - All Employees$0.17
Most Expensive Class Codes
- 5551 — Roofing - All Employees$27.50
- 5040 — Iron/Steel Erection - Frame$26.95
- 5606 — Roofing Contractor$24.75
How to find a Delaware workers' comp class code from a job description
There is no Delaware workers' comp class code for a job title. Delaware does not take NCCI's classification decisions — the DCRB is the rating organization that classifies Delaware employers, and what gets classified is the employer's business — not the separate employments, occupations or operations inside it. "Machinist", "CNC operator", "general construction labor" and "data entry" are therefore work that sits inside whichever classification describes the business, not values you can look up on their own.
DCRB publishes Delaware's classifications in the Delaware Basic Manual (effective December 1, 2025). To confirm the classification for a specific business, use DCRB Classification Inquiry — that is the filed authority for Delaware, and a code quoted from another state's manual is not.
The DCRB is administered alongside the Pennsylvania Compensation Rating Bureau and runs its classification inquiry on the same application, but Delaware files its own manual under its own commissioner — a Pennsylvania classification decision is not a Delaware one.
DCRB Classification Inquiry (official Delaware lookup)
Last verified: 2026-08-10 · Sources
- Delaware Compensation Rating Bureau — manuals and classification inquiry (retrieved 2026-08-10)
All Class Codes & Rates in Delaware
| Code | Phraseology | Hazard Group | Rate per $100 |
|---|---|---|---|
| 8823 | Accountant - CPA | A | $0.20 |
| 8862 | Advertising Agency | A | $0.24 |
| 7403 | Aircraft Operation - NOC | E | $10.18 |
| 7605 | Alarm Installation or Repair | D | $5.23 |
| 5047 | Aluminum Installation | E | $8.53 |
| 8836 | Ambulance Service - All Employees | C | $6.05 |
| 7398 | Ambulette/Medical Transport | D | $6.05 |
| 9067 | Amusement Park - Mechanical Rides | D | $5.78 |
| 9016 | Amusement Park or Exhibition Operation & Drivers | D | $4.51 |
| 7520 | Amusement Ride Operation | D | $6.33 |
| 8831 | Animal Hospital - Veterinary | C | $2.48 |
| 8861 | Architect or Engineer - Consulting | B | $0.44 |
| 5473 | Asphalt Paving | F | $11.28 |
| 9625 | Assisted Living Facility | D | $4.95 |
| 9182 | Athletic Teams - Amateur | E | $7.98 |
| 9180 | Athletic Teams - Professional | F | $13.75 |
| 8820 | Attorney - All Employees & Clerical | A | $0.22 |
| 8803 | Auditing, Accounting or Management Consulting | A | $0.22 |
| 8046 | Auto Accessories Store | B | $1.38 |
| 5188 | Automatic Sprinkler Installation | E | $8.64 |
| 8393 | Automobile Body Repair & Drivers | C | $7.98 |
| 8748 | Automobile Dealer - All Employees | D | $4.13 |
| 3821 | Automobile Recycling & Drivers | D | $7.48 |
| 8380 | Automobile Service or Repair Center & Drivers | D | $4.95 |
| 7225 | Automobile Towing & Drivers | E | $9.35 |
| 7422 | Aviation - Ground Crew | E | $7.98 |
| 2003 | Bakery | C | $3.85 |
| 3724 | Bakery - Manufacturing | D | $4.68 |
| 8815 | Bank - All Employees | A | $0.17 |
| 8855 | Banks and Trust Companies - All Employees | A | $0.19 |
| 9586 | Barber Shop or Beauty Parlor | C | $1.65 |
| 7337 | Boat Building - Metal | F | $10.73 |
| 7335 | Boat Building - Wood | E | $8.25 |
| 3027 | Boiler Manufacturing | E | $8.53 |
| 8072 | Book Store | A | $0.55 |
| 2157 | Bottling | C | $3.58 |
| 9071 | Bowling Alley - All Employees | C | $2.70 |
| 9070 | Bowling Center - All | C | $2.75 |
| 2065 | Brewery | C | $3.58 |
| 9650 | Building Inspection | C | $2.48 |
| 8232 | Building Material Yard & Drivers | E | $6.33 |
| 8058 | Building Materials Dealer | D | $5.78 |
| 9015 | Building Operation - All Other Employees | C | $3.41 |
| 9012 | Building or Property Management - Property Managers and Leasing Agents & Clerical, Salespersons | B | $0.83 |
| 8385 | Bus Co - Garage Employees | E | $8.91 |
| 7382 | Bus Company - All Employees | D | $8.25 |
| 8850 | Bus/Taxi - Dispatching | A | $0.50 |
| 5148 | Cabinet Manufacturing & Install | D | $6.60 |
| 2812 | Cabinet/Wood Products Manufacturing | D | $6.88 |
| 9055 | Camps - Day/Overnight | C | $3.58 |
| 2095 | Candy Manufacturing | C | $3.30 |
| 2111 | Cannery | D | $5.78 |
| 9602 | Car Wash | C | $2.75 |
| 5645 | Carpentry - Detached One or Two Family Dwellings | F | $13.75 |
| 5432 | Carpentry - Detached One/Two Family | E | $10.18 |
| 5436 | Carpentry - Finish Detached | D | $7.15 |
| 5404 | Carpentry - Install Cabinets | D | $7.70 |
| 5437 | Carpentry - Installation of Cabinet Work or Interior Trim | F | $15.68 |
| 2802 | Carpentry - Shop Only | D | $6.05 |
| 5403 | Carpentry NOC | G | $12.38 |
| 9536 | Carpet Cleaning | C | $3.30 |
| 9519 | Catering NOC | C | $3.85 |
| 5020 | Ceiling Installation | E | $9.35 |
| 9610 | Cemetery - All | D | $3.85 |
| 5348 | Ceramic Tile, Indoor Stone, Marble, or Mosaic Work | E | $6.05 |
| 2131 | Cereal Manufacturing | C | $3.19 |
| 7405 | Charter Aircraft | F | $14.03 |
| 8826 | Chiropractic Office | B | $0.99 |
| 8812 | Clerical - Drafting Employees | A | $0.24 |
| 8810 | Clerical Office Employees | A | $0.28 |
| 8871 | Clerical Telecommuter Employees | B | $0.33 |
| 2501 | Clothing Manufacturing | B | $2.48 |
| 8008 | Clothing or Wearing Apparel Store - Retail | C | $2.04 |
| 9061 | Club NOC - All Employees | C | $3.08 |
| 8844 | Collection Agency | A | $0.24 |
| 8868 | College or University - Professional Employees | B | $0.50 |
| 7380 | Commercial Drivers | D | $9.35 |
| 8859 | Computer Programming or Software Development | A | $0.20 |
| 5201 | Concrete Block Manufacturing | E | $8.80 |
| 5213 | Concrete Construction NOC | F | $10.73 |
| 5214 | Concrete NOC - Poured | F | $11.28 |
| 5221 | Concrete or Cement Work - Floors, Driveways, Yards | F | $9.79 |
| 5070 | Concrete Products Manufacturing | E | $7.15 |
| 5215 | Concrete Work | F | $12.65 |
| 5222 | Concrete/Cement - Floors | E | $9.08 |
| 8227 | Construction Material - Used | D | $6.33 |
| 8019 | Convenience Store | C | $2.48 |
| 7715 | Corrections Officers | G | $10.18 |
| 9558 | Courier/Document Delivery | C | $3.58 |
| 7719 | Court Employees | B | $1.38 |
| 8865 | Court Reporter | A | $0.17 |
| 2070 | Creamery/Dairy Products | C | $4.13 |
| 8801 | Credit Union - All Employees | A | $0.17 |
| 8805 | Credit Union/Savings | A | $0.17 |
| 9059 | Day Spa | B | $1.65 |
| 8854 | Daycare Center | C | $2.75 |
| 8822 | Dental Laboratory | B | $0.83 |
| 8824 | Dental Office - All Employees | B | $0.61 |
| 8039 | Department Store - Retail | C | $2.20 |
| 2102 | Distillery | C | $3.41 |
| 5108 | Door/Window Installation | D | $6.88 |
| 5152 | Drilling NOC | F | $14.85 |
| 8047 | Drug Store | B | $1.05 |
| 2688 | Dry Cleaning | C | $3.58 |
| 8866 | Election Campaign | B | $0.94 |
| 7539 | Electric Light/Power Companies | F | $11.55 |
| 3082 | Electrical Apparatus Manufacturing | D | $4.95 |
| 5140 | Electrical Installation - Interior | D | $5.78 |
| 5193 | Electrical Wiring - Alarm | D | $6.05 |
| 5190 | Electrical Wiring - Within Buildings | E | $6.88 |
| 9653 | Elevator Inspection | C | $2.20 |
| 5160 | Elevator Installation | F | $11.55 |
| 5162 | Elevator Service/Maintenance | E | $9.08 |
| 8858 | Employment Agency | A | $0.22 |
| 7711 | EMT/Paramedics | F | $8.25 |
| 6217 | Excavation NOC | F | $11.88 |
| 8809 | Executive Officers NOC - Not Foremen, Workers or Salespersons | A | $0.22 |
| 0035 | Farm - Dairy | E | $9.63 |
| 0005 | Farm - Field Crops | E | $10.45 |
| 0016 | Farm - Livestock | F | $11.28 |
| 0050 | Farm - Orchard or Grove | E | $8.58 |
| 8116 | Farm Machinery Dealer - All Operations & Drivers | C | $3.58 |
| 8841 | Financial Advisor | A | $0.19 |
| 7710 | Firefighters and Drivers | D | $7.15 |
| 2161 | Fish Processing | E | $7.15 |
| 8032 | Florist - Retail | B | $1.26 |
| 2130 | Flour Milling | D | $4.68 |
| 7350 | Freight Handling | E | $7.98 |
| 2143 | Fruit Processing | D | $4.40 |
| 9620 | Funeral Directors - All Employees | C | $1.93 |
| 2883 | Furniture Manufacturing | D | $6.05 |
| 8293 | Furniture Moving & Storage, Drivers | E | $5.23 |
| 5146 | Furniture or Fixtures Installation - Portable NOC | D | $7.43 |
| 8044 | Furniture Store - Wholesale or Retail & Drivers | C | $3.03 |
| 7590 | Garbage/Ash Collection | F | $10.73 |
| 2913 | Glass Manufacturing | E | $8.25 |
| 2915 | Glass Merchant | D | $5.78 |
| 5462 | Glazier | E | $9.35 |
| 9056 | Golf Club | C | $2.75 |
| 8811 | Government Clerical | A | $0.24 |
| 8304 | Grain Elevator | E | $7.70 |
| 2041 | Grain Milling | D | $4.95 |
| 8006 | Grocery Store - Retail | C | $2.75 |
| 9585 | Hair Salon | B | $1.38 |
| 8010 | Hardware Store - Wholesale or Retail | C | $2.86 |
| 5137 | Heating Equipment Installation | D | $6.33 |
| 5185 | Heating System Installation | D | $6.05 |
| 5537 | Heating, Ventilation, Air Conditioning and Refrigeration | E | $6.33 |
| 8851 | Home for Aged - All | D | $5.78 |
| 8835 | Home Health Care Services | C | $4.57 |
| 9040 | Hospital - All Other Employees | B | $6.05 |
| 8833 | Hospital - Professional Employees | C | $3.14 |
| 9058 | Hotel - Restaurant Employees | C | $3.85 |
| 9052 | Hotel NOC - All Other Employees & Drivers | C | $4.02 |
| 9529 | House Cleaning | C | $3.58 |
| 9033 | Housing Authority | B | $1.65 |
| 2039 | Ice Cream Manufacturing | C | $3.85 |
| 8215 | Ice Dealer | C | $3.30 |
| 8203 | Ice Manufacturing | D | $4.95 |
| 5479 | Insulation Work | E | $8.25 |
| 8845 | Investigator/Detective | C | $2.48 |
| 8840 | Investment Company | A | $0.17 |
| 5038 | Iron Doors/Gates Installation | F | $15.95 |
| 5057 | Iron or Steel Erection - NOC | G | $18.98 |
| 5102 | Iron or Steel Erection - Structural | G | $20.35 |
| 5069 | Iron/Steel - NOC | G | $23.10 |
| 5059 | Iron/Steel - Ornamental | F | $13.48 |
| 5040 | Iron/Steel Erection - Frame | G | $26.95 |
| 8106 | Iron/Steel Merchant | D | $6.05 |
| 6229 | Irrigation Works - All Operations | E | $7.15 |
| 9014 | Janitorial Services - By Contractor | C | $4.68 |
| 8013 | Jewelry Store | B | $0.94 |
| 8263 | Junk Dealer | D | $6.05 |
| 0917 | Landscape Gardening - NOC | D | $5.78 |
| 5443 | Lathing | E | $9.63 |
| 2660 | Laundry NOC | C | $3.85 |
| 2586 | Leather Goods Manufacturing | C | $3.30 |
| 9034 | Library - All Employees | A | $0.72 |
| 7716 | Lifeguards | D | $4.13 |
| 7317 | Longshore Workers | G | $20.90 |
| 8061 | Lumber Dealer | D | $6.33 |
| 3632 | Machine Shop NOC | D | $5.23 |
| 3030 | Machinery Manufacturing | D | $6.05 |
| 3685 | Machinist NOC | D | $5.61 |
| 7327 | Marine Transportation | F | $13.75 |
| 5029 | Masonry - Decorative | E | $10.45 |
| 5027 | Masonry - Fireproof | F | $12.10 |
| 5028 | Masonry - Stone | F | $14.03 |
| 5022 | Masonry NOC | F | $11.55 |
| 8031 | Meat Market - Retail | C | $3.03 |
| 2001 | Meat Packing | F | $9.63 |
| 8033 | Meat, Fish or Poultry Dealer - Retail | C | $3.58 |
| 8021 | Meat, Fish or Poultry Dealer - Wholesale | C | $2.75 |
| 8838 | Medical Lab | B | $0.83 |
| 7360 | Messenger Service | C | $3.85 |
| 3581 | Metal Stamping - NOC | E | $6.77 |
| 9410 | Municipal, Township, County or State Employees - NOC | C | $3.85 |
| 9587 | Nail Salon | B | $1.10 |
| 8860 | Newspaper - Delivery | C | $4.13 |
| 8869 | Newspaper or Magazine Publishing - All Employees | B | $0.39 |
| 8807 | Newspaper Publishing | B | $0.94 |
| 0042 | Nursery Employees | E | $6.88 |
| 9046 | Nursing - Home/Visiting | D | $6.33 |
| 9049 | Nursing Home - All | D | $6.05 |
| 8829 | Nursing Home - All Employees | C | $5.78 |
| 5191 | Office Machine Installation, Inspection, Adjustment, or Repair | E | $4.68 |
| 8825 | Optometry Office | A | $0.44 |
| 8742 | Outside Sales Personnel | B | $0.61 |
| 8055 | Packaging - Contract - Retail Size Packages | C | $2.75 |
| 8037 | Paint Store | B | $1.10 |
| 5474 | Painting NOC & Shop Operations, Drivers | E | $8.25 |
| 7721 | Park Rangers | D | $3.85 |
| 8821 | Patent/Copyright Attorney | A | $0.22 |
| 4361 | Pest Control Services | D | $4.95 |
| 9549 | Pet Grooming | C | $1.93 |
| 8099 | Pet Store | B | $1.26 |
| 8846 | Pharmaceutical Sales | B | $0.61 |
| 8839 | Pharmacy - Retail | B | $0.99 |
| 7600 | Phone/Telegraph Installation | E | $7.70 |
| 8832 | Physician & Clerical | B | $0.50 |
| 2110 | Pickle Manufacturing | C | $3.14 |
| 7313 | Pier/Wharf Operation | F | $12.38 |
| 5480 | Plastering NOC | E | $7.98 |
| 8111 | Plumber - Commercial | E | $6.60 |
| 5183 | Plumbing NOC | E | $7.43 |
| 7723 | Police Officers - Mounted | F | $11.83 |
| 7720 | Police Officers and Drivers | D | $6.33 |
| 8816 | Post Office | C | $3.03 |
| 2002 | Poultry Processing | F | $9.35 |
| 3076 | Printing - Offset or Digital | D | $3.41 |
| 8843 | Psychiatric Hospital | D | $4.95 |
| 8015 | Quick Printing | B | $1.10 |
| 8857 | Radio Station - Clerical | A | $0.20 |
| 7610 | Radio/TV Broadcasting | B | $1.38 |
| 7855 | Railroad Operation | E | $8.25 |
| 8856 | Real Estate Agency - All Employees | C | $1.32 |
| 9077 | Recreation Center | C | $2.75 |
| 3060 | Refrigerator Manufacturing | D | $5.23 |
| 8849 | Research Lab - Analytical | B | $1.21 |
| 9079 | Restaurant - Fast Food | C | $3.58 |
| 9083 | Restaurant - Fast Food - Including Delivery | D | $4.51 |
| 9082 | Restaurant NOC | D | $4.13 |
| 8045 | Retail Store - Cannabis/Dispensary | C | $2.37 |
| 8017 | Retail Store NOC | C | $2.31 |
| 5551 | Roofing - All Employees | G | $27.50 |
| 5606 | Roofing Contractor | G | $24.75 |
| 7724 | Sanitation Workers | F | $9.35 |
| 9101 | School - All Employees | B | $2.04 |
| 9008 | Schools - Vocational | C | $3.03 |
| 9060 | Senior Center | B | $1.93 |
| 5538 | Sheet Metal Work - HVAC Ductwork | E | $7.48 |
| 8090 | Shoe Store | A | $0.61 |
| 5119 | Siding Installation | E | $8.25 |
| 9554 | Sign Installation, Maintenance, Repair, Removal or Replacement NOC - Away From Shop & Drivers | F | $9.08 |
| 9072 | Skating Rink | C | $3.03 |
| 8864 | Social Services Organization | B | $1.38 |
| 2105 | Soft Drink Manufacturing | C | $3.03 |
| 8078 | Sporting Goods Store | B | $1.38 |
| 8279 | Stable/Riding Academy | D | $5.78 |
| 7309 | Stevedoring | G | $20.35 |
| 5506 | Street/Road Construction | F | $12.93 |
| 5507 | Street/Road Construction - Clearing | F | $11.00 |
| 8804 | Substance Use Disorder Recovery Homes | C | $4.95 |
| 2021 | Sugar Manufacturing | D | $4.68 |
| 5223 | Swimming Pool Construction | F | $10.18 |
| 9064 | Swimming Pool Operation | C | $3.03 |
| 2623 | Tanning | D | $6.05 |
| 7370 | Taxi/Rideshare | D | $7.43 |
| 7390 | Taxicab Company - All Employees | D | $8.58 |
| 8814 | Telephone Company - Clerical | A | $0.20 |
| 5037 | Tile Roofing | G | $24.20 |
| 2121 | Tobacco Manufacturing | C | $2.75 |
| 7229 | Trucking - Hazmat | G | $16.23 |
| 7228 | Trucking - Local Hauling Only | D | $9.63 |
| 7219 | Trucking - Long Haul | E | $12.65 |
| 7232 | Trucking - Mail, Parcel or Package Delivery - Under Contract With USPS | F | $11.55 |
| 7231 | Trucking - Mail, Parcel, or Package Delivery | D | $10.01 |
| 7202 | Trucking - NOC | E | $10.45 |
| 7227 | Trucking - Refrigerated | E | $11.28 |
| 8847 | Trust Company | A | $0.17 |
| 9522 | Upholstery | C | $3.03 |
| 9068 | Veterans Home | D | $4.68 |
| 8842 | Veterinary Office - All Employees | C | $1.21 |
| 5180 | Water Main Construction | F | $13.20 |
| 3365 | Welding or Cutting NOC | E | $9.08 |
| 8018 | Wholesale Store NOC | C | $2.64 |
| 5196 | Wiring - Fire Detection Systems | D | $5.23 |
| 2841 | Woodworking NOC | D | $6.33 |
| 2286 | Wool Processing | C | $3.47 |
| 8802 | Writer/Author | A | $0.22 |
| 2220 | Yarn/Thread Manufacturing | C | $3.30 |
| 9063 | YMCA, YWCA, or Health Club - All Employees | C | $3.14 |
States with Similar Rates
Popular Workers' Comp Rate Guides by State
California workers' compensation rates · Pennsylvania workers' compensation rates · Ohio workers' compensation rates · Florida workers' compensation rates · Texas workers' compensation rates · New York workers' compensation rates
Frequently Asked Questions
Related Guides for Delaware Employers
- The Complete Guide to Workers' Comp Costs in 2026
National benchmarks, the 2026 state rate-change table, and how to budget your premium.
- Compare Workers' Comp Rates by State
Rank all states for the same class code or compare Delaware rates side by side with up to two other states.
- Workers' Comp Premium Calculator
Estimate annual premium from your Delaware class-code rate, payroll, and experience modification factor.
- Workers' Comp Class Codes Explained
How NCCI assigns a code to each job and why it creates a 10–25× swing in your rate.
- NCCI Class Code Lookup & Directory
Search workers' comp class codes by keyword to find the four-digit NCCI (or Delaware bureau) code for your business — then see how it is rated above.
- Experience Modification Rate (EMR) Explained
How your claims history becomes a multiplier that raises or lowers your Delaware premium.
- 5 Proven Ways to Lower Your Workers' Comp Premium
Tactics any small business can use to reduce cost at next renewal — from classification audits to return-to-work programs.
- How Rates Are Calculated: NCCI vs Independent States
Whether Delaware uses NCCI or an independent bureau — and why the difference changes how your premium is set.
Get a Workers' Comp Quote for Delaware
Compare rates from top carriers. Free, no-obligation quotes in minutes.
Get Quote