Workers' Compensation Rates in New Jersey (2026)
Last verified: 2026-07-25 · Reviewed against NCCI and state rating-bureau filings — how we verify
State Overview
WC Requirement
Mandatory
Minimum Employees
1
Effective Date
2026-01-01
Compare New Jersey workers' compensation class code rates from the NJCRIB system, including NJ workers comp cost benchmarks, coverage rules, and rate-filing context for employers.
Average Rate (All Class Codes)
$6.89
per $100 of payroll
Least Expensive Class Codes
- 8815 — Bank - All Employees$0.20
- 8865 — Court Reporter$0.20
- 8801 — Credit Union - All Employees$0.20
Most Expensive Class Codes
- 5551 — Roofing - All Employees$32.50
- 5040 — Iron/Steel Erection - Frame$31.85
- 5606 — Roofing Contractor$29.25
Understanding New Jersey Workers' Comp Rates
New Jersey sits outside NCCI. The New Jersey Compensation Rating and Inspection Bureau (NJCRIB) is the state's licensed rating organization: it files statewide workers' compensation rates and rating values with the Department of Banking and Insurance (DOBI), publishes the New Jersey Rate & Classification Handbook, and receives claim and policy data from carriers. The Division of Workers' Compensation inside the Department of Labor is separate; it administers claims, courts, employer compliance, and uninsured-employer enforcement.
For policies effective January 1, 2026, DOBI approved a 4.3% decrease in New Jersey workers' compensation rates and rating values on new and renewal policies. That statewide decrease is an average, not a quote. Individual class-code rates still vary widely by occupation, and final premium still depends on the carrier, payroll, experience modification factor, schedule rating, minimum premium, and any assigned-risk plan rules.
How New Jersey Class Codes and Rates Are Set
NJCRIB maintains its own New Jersey classification manual. Many four-digit class codes look familiar to NCCI users, but the New Jersey rate attached to each code is state-specific and is published in the NJCRIB handbook with the rate, minimum premium, and excess element. That is why a class code such as 8810 or 9082 can have the same broad business meaning as the national code while carrying a different New Jersey price.
The 2026 handbook moved New Jersey rates to three decimal places, which matters for lower-rated office and professional codes where rounding can hide year-over-year changes. For buyer comparisons, use the New Jersey handbook rate as the starting point, then layer the carrier's filed pricing, experience modification, and payroll exposure rather than treating the handbook number as a final premium.
Coverage Thresholds, Out-of-State Work, and Compliance
New Jersey has no broad small-employer threshold like the four-employee rule used in some NCCI states. State guidance says all New Jersey employers not covered by federal programs must carry workers' compensation coverage or be approved for self-insurance. Corporations operating in New Jersey must maintain coverage when one or more people, including corporate officers, perform services for financial consideration. Partnerships and LLCs must maintain coverage when one or more people other than partners or LLC members perform services.
Out-of-state businesses can still need New Jersey coverage if the contract of employment is entered into in New Jersey or if work is performed in New Jersey. Employers also have a posting obligation: the workplace must display the state-prescribed notice showing coverage or self-insured status. When an injury or occupational exposure is reported, the employer should notify the carrier or third-party administrator so the First Report of Injury can be filed electronically.
Sources
- NJCRIB Circular No. 2510 — Revised Rates, Rating Values and Manual Changes Effective January 1, 2026 (retrieved 2026-07-25)
- NJCRIB New Jersey Rate & Classification Handbook — Effective January 1, 2026 (retrieved 2026-07-25)
- New Jersey Department of Labor — Workers' Compensation Employer Requirements (retrieved 2026-07-25)
All Class Codes & Rates in New Jersey
| Code | Phraseology | Hazard Group | Rate per $100 |
|---|---|---|---|
| 8823 | Accountant - CPA | A | $0.23 |
| 8862 | Advertising Agency | A | $0.29 |
| 7403 | Aircraft Operation - NOC | E | $12.03 |
| 7605 | Alarm Installation or Repair | D | $6.18 |
| 5047 | Aluminum Installation | E | $10.08 |
| 8836 | Ambulance Service - All Employees | C | $7.15 |
| 7398 | Ambulette/Medical Transport | D | $7.15 |
| 9067 | Amusement Park - Mechanical Rides | D | $6.83 |
| 9016 | Amusement Park or Exhibition Operation & Drivers | D | $5.33 |
| 7520 | Amusement Ride Operation | D | $7.48 |
| 8831 | Animal Hospital - Veterinary | C | $2.93 |
| 8861 | Architect or Engineer - Consulting | B | $0.52 |
| 5473 | Asphalt Paving | F | $13.33 |
| 9625 | Assisted Living Facility | D | $5.85 |
| 9182 | Athletic Teams - Amateur | E | $9.43 |
| 9180 | Athletic Teams - Professional | F | $16.25 |
| 8820 | Attorney - All Employees & Clerical | A | $0.26 |
| 8803 | Auditing, Accounting or Management Consulting | A | $0.26 |
| 8046 | Auto Accessories Store | B | $1.63 |
| 5188 | Automatic Sprinkler Installation | E | $10.21 |
| 8393 | Automobile Body Repair & Drivers | C | $9.43 |
| 8748 | Automobile Dealer - All Employees | D | $4.88 |
| 3821 | Automobile Recycling & Drivers | D | $8.84 |
| 8380 | Automobile Service or Repair Center & Drivers | D | $5.85 |
| 7225 | Automobile Towing & Drivers | E | $11.05 |
| 7422 | Aviation - Ground Crew | E | $9.43 |
| 2003 | Bakery | C | $4.55 |
| 3724 | Bakery - Manufacturing | D | $5.53 |
| 8815 | Bank - All Employees | A | $0.20 |
| 8855 | Banks and Trust Companies - All Employees | A | $0.22 |
| 9586 | Barber Shop or Beauty Parlor | C | $1.95 |
| 7337 | Boat Building - Metal | F | $12.68 |
| 7335 | Boat Building - Wood | E | $9.75 |
| 3027 | Boiler Manufacturing | E | $10.08 |
| 8072 | Book Store | A | $0.65 |
| 2157 | Bottling | C | $4.23 |
| 9071 | Bowling Alley - All Employees | C | $3.19 |
| 9070 | Bowling Center - All | C | $3.25 |
| 2065 | Brewery | C | $4.23 |
| 9650 | Building Inspection | C | $2.93 |
| 8232 | Building Material Yard & Drivers | E | $7.48 |
| 8058 | Building Materials Dealer | D | $6.83 |
| 9015 | Building Operation - All Other Employees | C | $4.03 |
| 9012 | Building or Property Management - Property Managers and Leasing Agents & Clerical, Salespersons | B | $0.98 |
| 8385 | Bus Co - Garage Employees | E | $10.53 |
| 7382 | Bus Company - All Employees | D | $9.75 |
| 8850 | Bus/Taxi - Dispatching | A | $0.59 |
| 5148 | Cabinet Manufacturing & Install | D | $7.80 |
| 2812 | Cabinet/Wood Products Manufacturing | D | $8.13 |
| 9055 | Camps - Day/Overnight | C | $4.23 |
| 2095 | Candy Manufacturing | C | $3.90 |
| 2111 | Cannery | D | $6.83 |
| 9602 | Car Wash | C | $3.25 |
| 5645 | Carpentry - Detached One or Two Family Dwellings | F | $16.25 |
| 5432 | Carpentry - Detached One/Two Family | E | $12.03 |
| 5436 | Carpentry - Finish Detached | D | $8.45 |
| 5404 | Carpentry - Install Cabinets | D | $9.10 |
| 5437 | Carpentry - Installation of Cabinet Work or Interior Trim | F | $18.53 |
| 2802 | Carpentry - Shop Only | D | $7.15 |
| 5403 | Carpentry NOC | G | $14.63 |
| 9536 | Carpet Cleaning | C | $3.90 |
| 9519 | Catering NOC | C | $4.55 |
| 5020 | Ceiling Installation | E | $11.05 |
| 9610 | Cemetery - All | D | $4.55 |
| 5348 | Ceramic Tile, Indoor Stone, Marble, or Mosaic Work | E | $7.15 |
| 2131 | Cereal Manufacturing | C | $3.77 |
| 7405 | Charter Aircraft | F | $16.58 |
| 8826 | Chiropractic Office | B | $1.17 |
| 8812 | Clerical - Drafting Employees | A | $0.29 |
| 8810 | Clerical Office Employees | A | $0.33 |
| 8871 | Clerical Telecommuter Employees | B | $0.39 |
| 2501 | Clothing Manufacturing | B | $2.93 |
| 8008 | Clothing or Wearing Apparel Store - Retail | C | $2.41 |
| 9061 | Club NOC - All Employees | C | $3.64 |
| 8844 | Collection Agency | A | $0.29 |
| 8868 | College or University - Professional Employees | B | $0.59 |
| 7380 | Commercial Drivers | D | $11.05 |
| 8859 | Computer Programming or Software Development | A | $0.23 |
| 5201 | Concrete Block Manufacturing | E | $10.40 |
| 5213 | Concrete Construction NOC | F | $12.68 |
| 5214 | Concrete NOC - Poured | F | $13.33 |
| 5221 | Concrete or Cement Work - Floors, Driveways, Yards | F | $11.57 |
| 5070 | Concrete Products Manufacturing | E | $8.45 |
| 5215 | Concrete Work | F | $14.95 |
| 5222 | Concrete/Cement - Floors | E | $10.73 |
| 8227 | Construction Material - Used | D | $7.48 |
| 8019 | Convenience Store | C | $2.93 |
| 7715 | Corrections Officers | G | $12.03 |
| 9558 | Courier/Document Delivery | C | $4.23 |
| 7719 | Court Employees | B | $1.63 |
| 8865 | Court Reporter | A | $0.20 |
| 2070 | Creamery/Dairy Products | C | $4.88 |
| 8801 | Credit Union - All Employees | A | $0.20 |
| 8805 | Credit Union/Savings | A | $0.20 |
| 9059 | Day Spa | B | $1.95 |
| 8854 | Daycare Center | C | $3.25 |
| 8822 | Dental Laboratory | B | $0.98 |
| 8824 | Dental Office - All Employees | B | $0.72 |
| 8039 | Department Store - Retail | C | $2.60 |
| 2102 | Distillery | C | $4.03 |
| 5108 | Door/Window Installation | D | $8.13 |
| 5152 | Drilling NOC | F | $17.55 |
| 8047 | Drug Store | B | $1.23 |
| 2688 | Dry Cleaning | C | $4.23 |
| 8866 | Election Campaign | B | $1.11 |
| 7539 | Electric Light/Power Companies | F | $13.65 |
| 3082 | Electrical Apparatus Manufacturing | D | $5.85 |
| 5140 | Electrical Installation - Interior | D | $6.83 |
| 5193 | Electrical Wiring - Alarm | D | $7.15 |
| 5190 | Electrical Wiring - Within Buildings | E | $8.13 |
| 9653 | Elevator Inspection | C | $2.60 |
| 5160 | Elevator Installation | F | $13.65 |
| 5162 | Elevator Service/Maintenance | E | $10.73 |
| 8858 | Employment Agency | A | $0.26 |
| 7711 | EMT/Paramedics | F | $9.75 |
| 6217 | Excavation NOC | F | $14.04 |
| 8809 | Executive Officers NOC - Not Foremen, Workers or Salespersons | A | $0.26 |
| 0035 | Farm - Dairy | E | $11.38 |
| 0005 | Farm - Field Crops | E | $12.35 |
| 0016 | Farm - Livestock | F | $13.33 |
| 0050 | Farm - Orchard or Grove | E | $10.14 |
| 8116 | Farm Machinery Dealer - All Operations & Drivers | C | $4.23 |
| 8841 | Financial Advisor | A | $0.22 |
| 7710 | Firefighters and Drivers | D | $8.45 |
| 2161 | Fish Processing | E | $8.45 |
| 8032 | Florist - Retail | B | $1.50 |
| 2130 | Flour Milling | D | $5.53 |
| 7350 | Freight Handling | E | $9.43 |
| 2143 | Fruit Processing | D | $5.20 |
| 9620 | Funeral Directors - All Employees | C | $2.28 |
| 2883 | Furniture Manufacturing | D | $7.15 |
| 8293 | Furniture Moving & Storage, Drivers | E | $6.18 |
| 5146 | Furniture or Fixtures Installation - Portable NOC | D | $8.78 |
| 8044 | Furniture Store - Wholesale or Retail & Drivers | C | $3.58 |
| 7590 | Garbage/Ash Collection | F | $12.68 |
| 2913 | Glass Manufacturing | E | $9.75 |
| 2915 | Glass Merchant | D | $6.83 |
| 5462 | Glazier | E | $11.05 |
| 9056 | Golf Club | C | $3.25 |
| 8811 | Government Clerical | A | $0.29 |
| 8304 | Grain Elevator | E | $9.10 |
| 2041 | Grain Milling | D | $5.85 |
| 8006 | Grocery Store - Retail | C | $3.25 |
| 9585 | Hair Salon | B | $1.63 |
| 8010 | Hardware Store - Wholesale or Retail | C | $3.38 |
| 5137 | Heating Equipment Installation | D | $7.48 |
| 5185 | Heating System Installation | D | $7.15 |
| 5537 | Heating, Ventilation, Air Conditioning and Refrigeration | E | $7.48 |
| 8851 | Home for Aged - All | D | $6.83 |
| 8835 | Home Health Care Services | C | $5.40 |
| 9040 | Hospital - All Other Employees | B | $7.15 |
| 8833 | Hospital - Professional Employees | C | $3.71 |
| 9058 | Hotel - Restaurant Employees | C | $4.55 |
| 9052 | Hotel NOC - All Other Employees & Drivers | C | $4.75 |
| 9529 | House Cleaning | C | $4.23 |
| 9033 | Housing Authority | B | $1.95 |
| 2039 | Ice Cream Manufacturing | C | $4.55 |
| 8215 | Ice Dealer | C | $3.90 |
| 8203 | Ice Manufacturing | D | $5.85 |
| 5479 | Insulation Work | E | $9.75 |
| 8845 | Investigator/Detective | C | $2.93 |
| 8840 | Investment Company | A | $0.20 |
| 5038 | Iron Doors/Gates Installation | F | $18.85 |
| 5057 | Iron or Steel Erection - NOC | G | $22.43 |
| 5102 | Iron or Steel Erection - Structural | G | $24.05 |
| 5069 | Iron/Steel - NOC | G | $27.30 |
| 5059 | Iron/Steel - Ornamental | F | $15.93 |
| 5040 | Iron/Steel Erection - Frame | G | $31.85 |
| 8106 | Iron/Steel Merchant | D | $7.15 |
| 6229 | Irrigation Works - All Operations | E | $8.45 |
| 9014 | Janitorial Services - By Contractor | C | $5.53 |
| 8013 | Jewelry Store | B | $1.11 |
| 8263 | Junk Dealer | D | $7.15 |
| 0917 | Landscape Gardening - NOC | D | $6.83 |
| 5443 | Lathing | E | $11.38 |
| 2660 | Laundry NOC | C | $4.55 |
| 2586 | Leather Goods Manufacturing | C | $3.90 |
| 9034 | Library - All Employees | A | $0.85 |
| 7716 | Lifeguards | D | $4.88 |
| 7317 | Longshore Workers | G | $24.70 |
| 8061 | Lumber Dealer | D | $7.48 |
| 3632 | Machine Shop NOC | D | $6.18 |
| 3030 | Machinery Manufacturing | D | $7.15 |
| 3685 | Machinist NOC | D | $6.63 |
| 7327 | Marine Transportation | F | $16.25 |
| 5029 | Masonry - Decorative | E | $12.35 |
| 5027 | Masonry - Fireproof | F | $14.30 |
| 5028 | Masonry - Stone | F | $16.58 |
| 5022 | Masonry NOC | F | $13.65 |
| 8031 | Meat Market - Retail | C | $3.58 |
| 2001 | Meat Packing | F | $11.38 |
| 8033 | Meat, Fish or Poultry Dealer - Retail | C | $4.23 |
| 8021 | Meat, Fish or Poultry Dealer - Wholesale | C | $3.25 |
| 8838 | Medical Lab | B | $0.98 |
| 7360 | Messenger Service | C | $4.55 |
| 3581 | Metal Stamping - NOC | E | $8.00 |
| 9410 | Municipal, Township, County or State Employees - NOC | C | $4.55 |
| 9587 | Nail Salon | B | $1.30 |
| 8860 | Newspaper - Delivery | C | $4.88 |
| 8869 | Newspaper or Magazine Publishing - All Employees | B | $0.45 |
| 8807 | Newspaper Publishing | B | $1.11 |
| 0042 | Nursery Employees | E | $8.13 |
| 9046 | Nursing - Home/Visiting | D | $7.48 |
| 9049 | Nursing Home - All | D | $7.15 |
| 8829 | Nursing Home - All Employees | C | $6.83 |
| 5191 | Office Machine Installation, Inspection, Adjustment, or Repair | E | $5.53 |
| 8825 | Optometry Office | A | $0.52 |
| 8742 | Outside Sales Personnel | B | $0.72 |
| 8055 | Packaging - Contract - Retail Size Packages | C | $3.25 |
| 8037 | Paint Store | B | $1.30 |
| 5474 | Painting NOC & Shop Operations, Drivers | E | $9.75 |
| 7721 | Park Rangers | D | $4.55 |
| 8821 | Patent/Copyright Attorney | A | $0.26 |
| 4361 | Pest Control Services | D | $5.85 |
| 9549 | Pet Grooming | C | $2.28 |
| 8099 | Pet Store | B | $1.50 |
| 8846 | Pharmaceutical Sales | B | $0.72 |
| 8839 | Pharmacy - Retail | B | $1.17 |
| 7600 | Phone/Telegraph Installation | E | $9.10 |
| 8832 | Physician & Clerical | B | $0.59 |
| 2110 | Pickle Manufacturing | C | $3.71 |
| 7313 | Pier/Wharf Operation | F | $14.63 |
| 5480 | Plastering NOC | E | $9.43 |
| 8111 | Plumber - Commercial | E | $7.80 |
| 5183 | Plumbing NOC | E | $8.78 |
| 7723 | Police Officers - Mounted | F | $13.98 |
| 7720 | Police Officers and Drivers | D | $7.48 |
| 8816 | Post Office | C | $3.58 |
| 2002 | Poultry Processing | F | $11.05 |
| 3076 | Printing - Offset or Digital | D | $4.03 |
| 8843 | Psychiatric Hospital | D | $5.85 |
| 8015 | Quick Printing | B | $1.30 |
| 8857 | Radio Station - Clerical | A | $0.23 |
| 7610 | Radio/TV Broadcasting | B | $1.63 |
| 7855 | Railroad Operation | E | $9.75 |
| 8856 | Real Estate Agency - All Employees | C | $1.56 |
| 8817 | Real Estate Management | B | $1.63 |
| 9077 | Recreation Center | C | $3.25 |
| 3060 | Refrigerator Manufacturing | D | $6.18 |
| 8849 | Research Lab - Analytical | B | $1.43 |
| 9079 | Restaurant - Fast Food | C | $4.23 |
| 9083 | Restaurant - Fast Food - Including Delivery | D | $5.33 |
| 9082 | Restaurant NOC | D | $4.88 |
| 8045 | Retail Store - Cannabis/Dispensary | C | $2.80 |
| 8017 | Retail Store NOC | C | $2.73 |
| 5551 | Roofing - All Employees | G | $32.50 |
| 5606 | Roofing Contractor | G | $29.25 |
| 7724 | Sanitation Workers | F | $11.05 |
| 9101 | School - All Employees | B | $2.41 |
| 9008 | Schools - Vocational | C | $3.58 |
| 9060 | Senior Center | B | $2.28 |
| 5538 | Sheet Metal Work - HVAC Ductwork | E | $8.84 |
| 8090 | Shoe Store | A | $0.72 |
| 5119 | Siding Installation | E | $9.75 |
| 9554 | Sign Installation, Maintenance, Repair, Removal or Replacement NOC - Away From Shop & Drivers | F | $10.73 |
| 9072 | Skating Rink | C | $3.58 |
| 8864 | Social Services Organization | B | $1.63 |
| 2105 | Soft Drink Manufacturing | C | $3.58 |
| 8078 | Sporting Goods Store | B | $1.63 |
| 8279 | Stable/Riding Academy | D | $6.83 |
| 7309 | Stevedoring | G | $24.05 |
| 5506 | Street/Road Construction | F | $15.28 |
| 5507 | Street/Road Construction - Clearing | F | $13.00 |
| 8804 | Substance Use Disorder Recovery Homes | C | $5.85 |
| 2021 | Sugar Manufacturing | D | $5.53 |
| 5223 | Swimming Pool Construction | F | $12.03 |
| 9064 | Swimming Pool Operation | C | $3.58 |
| 2623 | Tanning | D | $7.15 |
| 7370 | Taxi/Rideshare | D | $8.78 |
| 7390 | Taxicab Company - All Employees | D | $10.14 |
| 8814 | Telephone Company - Clerical | A | $0.23 |
| 5037 | Tile Roofing | G | $28.60 |
| 2121 | Tobacco Manufacturing | C | $3.25 |
| 7229 | Trucking - Hazmat | G | $19.18 |
| 7228 | Trucking - Local Hauling Only | D | $11.38 |
| 7219 | Trucking - Long Haul | E | $14.95 |
| 7232 | Trucking - Mail, Parcel or Package Delivery - Under Contract With USPS | F | $13.65 |
| 7231 | Trucking - Mail, Parcel, or Package Delivery | D | $11.83 |
| 7202 | Trucking - NOC | E | $12.35 |
| 7227 | Trucking - Refrigerated | E | $13.33 |
| 8847 | Trust Company | A | $0.20 |
| 9522 | Upholstery | C | $3.58 |
| 9068 | Veterans Home | D | $5.53 |
| 8842 | Veterinary Office - All Employees | C | $1.43 |
| 5180 | Water Main Construction | F | $15.60 |
| 3365 | Welding or Cutting NOC | E | $10.73 |
| 8018 | Wholesale Store NOC | C | $3.12 |
| 5196 | Wiring - Fire Detection Systems | D | $6.18 |
| 2841 | Woodworking NOC | D | $7.48 |
| 2286 | Wool Processing | C | $4.10 |
| 8802 | Writer/Author | A | $0.26 |
| 2220 | Yarn/Thread Manufacturing | C | $3.90 |
| 9063 | YMCA, YWCA, or Health Club - All Employees | C | $3.71 |
States with Similar Rates
Popular Workers' Comp Rate Guides by State
California workers' compensation rates · Pennsylvania workers' compensation rates · Ohio workers' compensation rates · Florida workers' compensation rates · Texas workers' compensation rates · New York workers' compensation rates
Frequently Asked Questions
Related Guides for New Jersey Employers
- The Complete Guide to Workers' Comp Costs in 2026
National benchmarks, the 2026 state rate-change table, and how to budget your premium.
- Compare Workers' Comp Rates by State
Rank all states for the same class code or compare New Jersey rates side by side with up to two other states.
- Workers' Comp Premium Calculator
Estimate annual premium from your New Jersey class-code rate, payroll, and experience modification factor.
- Workers' Comp Class Codes Explained
How NCCI assigns a code to each job and why it creates a 10–25× swing in your rate.
- NCCI Class Code Lookup & Directory
Search workers' comp class codes by keyword to find the four-digit NCCI (or New Jersey bureau) code for your business — then see how it is rated above.
- Experience Modification Rate (EMR) Explained
How your claims history becomes a multiplier that raises or lowers your New Jersey premium.
- 5 Proven Ways to Lower Your Workers' Comp Premium
Tactics any small business can use to reduce cost at next renewal — from classification audits to return-to-work programs.
- How Rates Are Calculated: NCCI vs Independent States
Whether New Jersey uses NCCI or an independent bureau — and why the difference changes how your premium is set.
Get a Workers' Comp Quote for New Jersey
Compare rates from top carriers. Free, no-obligation quotes in minutes.
Get Quote