Workers' Compensation Insurance for Services
Workers' compensation for service-oriented businesses including janitorial, landscaping, building maintenance, and fitness centers. Risk levels vary significantly within this group, from moderate chemical exposure in cleaning to physical strain in landscaping. Rates typically range from $2.00 to $6.00 per $100 of payroll.
Industry Average Rate: $3.60 per $100 of payroll
Class Codes in Services
Covers janitorial and cleaning service employees working under contract at client facilities.
$4.54
nat'l avg / $100
Covers home health aides and nurses providing in-home medical and personal care services.
$4.43
nat'l avg / $100
Covers dental office employees including dentists, hygienists, dental assistants, and front office staff.
$0.59
nat'l avg / $100
Covers professional hospital employees including physicians, nurses, and allied health professionals.
$3.04
nat'l avg / $100
Rate Comparison by State
| State | 9014 | 8835 | 8824 | 8833 |
|---|---|---|---|---|
| Indiana | $3.32 | $3.24 | $0.43 | $2.22 |
| Texas | $3.49 | $3.40 | $0.45 | $2.34 |
| Virginia | $3.53 | $3.44 | $0.46 | $2.37 |
| Utah | $3.61 | $3.53 | $0.47 | $2.42 |
| Arkansas | $3.74 | $3.65 | $0.48 | $2.51 |
| Colorado | $3.78 | $3.69 | $0.49 | $2.54 |
| North Dakota | $3.83 | $3.74 | $0.50 | $2.57 |
| Tennessee | $3.87 | $3.78 | $0.50 | $2.59 |
| Arizona | $3.91 | $3.82 | $0.51 | $2.62 |
| South Dakota | $3.95 | $3.86 | $0.51 | $2.65 |
| Nebraska | $3.99 | $3.90 | $0.52 | $2.68 |
| North Carolina | $3.99 | $3.90 | $0.52 | $2.68 |
| Idaho | $4.04 | $3.94 | $0.52 | $2.71 |
| Wyoming | $4.04 | $3.94 | $0.52 | $2.71 |
| Kansas | $4.08 | $3.98 | $0.53 | $2.74 |
| Mississippi | $4.12 | $4.03 | $0.53 | $2.76 |
| New Mexico | $4.17 | $4.07 | $0.54 | $2.79 |
| South Carolina | $4.21 | $4.11 | $0.54 | $2.82 |
| Kentucky | $4.25 | $4.15 | $0.55 | $2.85 |
| Iowa | $4.34 | $4.23 | $0.56 | $2.91 |
| Ohio | $4.34 | $4.23 | $0.56 | $2.91 |
| Missouri | $4.38 | $4.27 | $0.57 | $2.94 |
| Nevada | $4.42 | $4.32 | $0.57 | $2.96 |
| Georgia | $4.46 | $4.36 | $0.58 | $2.99 |
| Maryland | $4.46 | $4.36 | $0.58 | $2.99 |
| Oregon | $4.51 | $4.40 | $0.58 | $3.02 |
| West Virginia | $4.55 | $4.44 | $0.59 | $3.05 |
| Alabama | $4.59 | $4.48 | $0.59 | $3.08 |
| Minnesota | $4.59 | $4.48 | $0.59 | $3.08 |
| New Hampshire | $4.59 | $4.48 | $0.59 | $3.08 |
| Delaware | $4.68 | $4.57 | $0.61 | $3.14 |
| Maine | $4.68 | $4.57 | $0.61 | $3.14 |
| Wisconsin | $4.68 | $4.57 | $0.61 | $3.14 |
| Michigan | $4.76 | $4.65 | $0.62 | $3.19 |
| Vermont | $4.76 | $4.65 | $0.62 | $3.19 |
| Rhode Island | $4.85 | $4.73 | $0.63 | $3.25 |
| Florida | $4.89 | $4.77 | $0.63 | $3.28 |
| Montana | $4.89 | $4.77 | $0.63 | $3.28 |
| District of Columbia | $5.01 | $4.90 | $0.65 | $3.36 |
| Massachusetts | $5.01 | $4.90 | $0.65 | $3.36 |
| Oklahoma | $5.01 | $4.90 | $0.65 | $3.36 |
| Illinois | $5.10 | $4.98 | $0.66 | $3.42 |
| Washington | $5.10 | $4.98 | $0.66 | $3.42 |
| Connecticut | $5.19 | $5.06 | $0.67 | $3.48 |
| Louisiana | $5.31 | $5.19 | $0.69 | $3.56 |
| Hawaii | $5.44 | $5.31 | $0.70 | $3.65 |
| Pennsylvania | $5.44 | $5.31 | $0.70 | $3.65 |
| New Jersey | $5.53 | $5.40 | $0.72 | $3.71 |
| California | $5.74 | $5.60 | $0.74 | $3.85 |
| Alaska | $6.04 | $5.89 | $0.78 | $4.05 |
| New York | $6.16 | $6.02 | $0.80 | $4.13 |
Get a Workers' Comp Quote for Your Services Business
Compare quotes from carriers that specialize in services.
Get Quote