Workers' Compensation Insurance for Retail
Workers' compensation for retail stores, grocery stores, hardware stores, furniture stores, and wholesale operations. Retail employees face moderate risks from lifting, stocking shelves, operating equipment, and slips and falls. Average rates range from $1.25 to $3.50 per $100 of payroll.
Industry Average Rate: $1.95 per $100 of payroll
Class Codes in Retail
Covers retail store employees including cashiers, stock clerks, and sales associates not otherwise classified.
$2.24
nat'l avg / $100
Covers grocery store employees including cashiers, stock clerks, deli workers, and produce handlers.
$2.67
nat'l avg / $100
Covers employees involved in aircraft operation including pilots, co-pilots, and flight engineers.
$9.88
nat'l avg / $100
Covers truck drivers performing local deliveries and hauling within a limited geographic area.
$9.34
nat'l avg / $100
Covers drivers delivering mail, parcels, and packages on established or variable routes.
$9.71
nat'l avg / $100
Covers taxicab and ride-hail company employees including drivers and dispatchers.
$8.33
nat'l avg / $100
Rate Comparison by State
| State | 8017 | 8006 | 7403 | 7228 | 7231 | 7390 |
|---|---|---|---|---|---|---|
| Indiana | $1.64 | $1.95 | $7.22 | $6.83 | $7.10 | $6.08 |
| Texas | $1.72 | $2.05 | $7.59 | $7.18 | $7.46 | $6.40 |
| Virginia | $1.74 | $2.07 | $7.68 | $7.26 | $7.55 | $6.47 |
| Utah | $1.79 | $2.13 | $7.86 | $7.44 | $7.74 | $6.63 |
| Arkansas | $1.85 | $2.20 | $8.14 | $7.70 | $8.01 | $6.86 |
| Colorado | $1.87 | $2.23 | $8.23 | $7.79 | $8.10 | $6.94 |
| North Dakota | $1.89 | $2.25 | $8.33 | $7.88 | $8.19 | $7.02 |
| Tennessee | $1.91 | $2.28 | $8.42 | $7.96 | $8.28 | $7.10 |
| Arizona | $1.93 | $2.30 | $8.51 | $8.05 | $8.37 | $7.18 |
| South Dakota | $1.95 | $2.33 | $8.60 | $8.14 | $8.46 | $7.25 |
| Nebraska | $1.97 | $2.35 | $8.70 | $8.23 | $8.55 | $7.33 |
| North Carolina | $1.97 | $2.35 | $8.70 | $8.23 | $8.55 | $7.33 |
| Idaho | $2.00 | $2.38 | $8.79 | $8.31 | $8.65 | $7.41 |
| Wyoming | $2.00 | $2.38 | $8.79 | $8.31 | $8.65 | $7.41 |
| Kansas | $2.02 | $2.40 | $8.88 | $8.40 | $8.74 | $7.49 |
| Mississippi | $2.04 | $2.42 | $8.97 | $8.49 | $8.83 | $7.57 |
| New Mexico | $2.06 | $2.45 | $9.07 | $8.57 | $8.92 | $7.64 |
| South Carolina | $2.08 | $2.48 | $9.16 | $8.66 | $9.01 | $7.72 |
| Kentucky | $2.10 | $2.50 | $9.25 | $8.75 | $9.10 | $7.80 |
| Iowa | $2.14 | $2.55 | $9.44 | $8.93 | $9.28 | $7.96 |
| Ohio | $2.14 | $2.55 | $9.44 | $8.93 | $9.28 | $7.96 |
| Missouri | $2.16 | $2.58 | $9.53 | $9.01 | $9.37 | $8.03 |
| Nevada | $2.18 | $2.60 | $9.62 | $9.10 | $9.46 | $8.11 |
| Georgia | $2.21 | $2.63 | $9.71 | $9.19 | $9.56 | $8.19 |
| Maryland | $2.21 | $2.63 | $9.71 | $9.19 | $9.56 | $8.19 |
| Oregon | $2.23 | $2.65 | $9.81 | $9.28 | $9.65 | $8.27 |
| West Virginia | $2.25 | $2.68 | $9.90 | $9.36 | $9.74 | $8.35 |
| Alabama | $2.27 | $2.70 | $9.99 | $9.45 | $9.83 | $8.42 |
| Minnesota | $2.27 | $2.70 | $9.99 | $9.45 | $9.83 | $8.42 |
| New Hampshire | $2.27 | $2.70 | $9.99 | $9.45 | $9.83 | $8.42 |
| Delaware | $2.31 | $2.75 | $10.18 | $9.63 | $10.01 | $8.58 |
| Maine | $2.31 | $2.75 | $10.18 | $9.63 | $10.01 | $8.58 |
| Wisconsin | $2.31 | $2.75 | $10.18 | $9.63 | $10.01 | $8.58 |
| Michigan | $2.35 | $2.80 | $10.36 | $9.80 | $10.19 | $8.74 |
| Vermont | $2.35 | $2.80 | $10.36 | $9.80 | $10.19 | $8.74 |
| Rhode Island | $2.39 | $2.85 | $10.55 | $9.98 | $10.37 | $8.89 |
| Florida | $2.42 | $2.88 | $10.64 | $10.06 | $10.46 | $8.97 |
| Montana | $2.42 | $2.88 | $10.64 | $10.06 | $10.46 | $8.97 |
| District of Columbia | $2.48 | $2.95 | $10.92 | $10.33 | $10.74 | $9.20 |
| Massachusetts | $2.48 | $2.95 | $10.92 | $10.33 | $10.74 | $9.20 |
| Oklahoma | $2.48 | $2.95 | $10.92 | $10.33 | $10.74 | $9.20 |
| Illinois | $2.52 | $3.00 | $11.10 | $10.50 | $10.92 | $9.36 |
| Washington | $2.52 | $3.00 | $11.10 | $10.50 | $10.92 | $9.36 |
| Connecticut | $2.56 | $3.05 | $11.29 | $10.68 | $11.10 | $9.52 |
| Louisiana | $2.63 | $3.13 | $11.56 | $10.94 | $11.38 | $9.75 |
| Hawaii | $2.69 | $3.20 | $11.84 | $11.20 | $11.65 | $9.98 |
| Pennsylvania | $2.69 | $3.20 | $11.84 | $11.20 | $11.65 | $9.98 |
| New Jersey | $2.73 | $3.25 | $12.03 | $11.38 | $11.83 | $10.14 |
| California | $2.84 | $3.38 | $12.49 | $11.81 | $12.29 | $10.53 |
| Alaska | $2.98 | $3.55 | $13.14 | $12.43 | $12.92 | $11.08 |
| New York | $3.05 | $3.63 | $13.41 | $12.69 | $13.19 | $11.31 |
Get a Workers' Comp Quote for Your Retail Business
Compare quotes from carriers that specialize in retail.
Get Quote