Workers' Compensation Insurance for Restaurants & Food Service
Workers' compensation for restaurants, bars, cafes, catering companies, and fast-food establishments. Kitchen staff face burns, cuts, and slips while servers risk falls and repetitive strain injuries. Average rates range from $1.50 to $4.00 per $100 of payroll, making food service a moderately high-risk industry for WC.
Industry Average Rate: $2.05 per $100 of payroll
Class Codes in Restaurants & Food Service
9082 — Restaurant NOC
Covers restaurant employees including servers, hosts, and kitchen staff not otherwise classified.
$4.00
nat'l avg / $100
5474 — Painting - Interior or Exterior
Covers painters performing interior and exterior painting of buildings and structures.
$8.01
nat'l avg / $100
Rate Comparison by State
| State | 9082 | 5474 |
|---|---|---|
| Indiana | $2.93 | $5.85 |
| Texas | $3.08 | $6.15 |
| Virginia | $3.11 | $6.23 |
| Utah | $3.19 | $6.38 |
| Arkansas | $3.30 | $6.60 |
| Colorado | $3.34 | $6.68 |
| North Dakota | $3.38 | $6.75 |
| Tennessee | $3.41 | $6.83 |
| Arizona | $3.45 | $6.90 |
| South Dakota | $3.49 | $6.98 |
| Nebraska | $3.53 | $7.05 |
| North Carolina | $3.53 | $7.05 |
| Idaho | $3.56 | $7.13 |
| Wyoming | $3.56 | $7.13 |
| Kansas | $3.60 | $7.20 |
| Mississippi | $3.64 | $7.28 |
| New Mexico | $3.68 | $7.35 |
| South Carolina | $3.71 | $7.43 |
| Kentucky | $3.75 | $7.50 |
| Iowa | $3.83 | $7.65 |
| Ohio | $3.83 | $7.65 |
| Missouri | $3.86 | $7.73 |
| Nevada | $3.90 | $7.80 |
| Georgia | $3.94 | $7.88 |
| Maryland | $3.94 | $7.88 |
| Oregon | $3.98 | $7.95 |
| West Virginia | $4.01 | $8.03 |
| Alabama | $4.05 | $8.10 |
| Minnesota | $4.05 | $8.10 |
| New Hampshire | $4.05 | $8.10 |
| Delaware | $4.13 | $8.25 |
| Maine | $4.13 | $8.25 |
| Wisconsin | $4.13 | $8.25 |
| Michigan | $4.20 | $8.40 |
| Vermont | $4.20 | $8.40 |
| Rhode Island | $4.27 | $8.55 |
| Florida | $4.31 | $8.63 |
| Montana | $4.31 | $8.63 |
| District of Columbia | $4.43 | $8.85 |
| Massachusetts | $4.43 | $8.85 |
| Oklahoma | $4.43 | $8.85 |
| Illinois | $4.50 | $9.00 |
| Washington | $4.50 | $9.00 |
| Connecticut | $4.58 | $9.15 |
| Louisiana | $4.69 | $9.38 |
| Hawaii | $4.80 | $9.60 |
| Pennsylvania | $4.80 | $9.60 |
| New Jersey | $4.88 | $9.75 |
| California | $5.06 | $10.13 |
| Alaska | $5.32 | $10.65 |
| New York | $5.44 | $10.88 |
Get a Workers' Comp Quote for Your Restaurants & Food Service Business
Compare quotes from carriers that specialize in restaurants & food service.
Get Quote