Workers' Compensation Insurance for Office & Professional
Workers' compensation for office-based businesses including law firms, accounting practices, tech companies, and professional services. These roles carry minimal physical risk, resulting in some of the lowest WC rates in the industry. Typical rates range from $0.15 to $0.55 per $100 of payroll depending on the state.
Industry Average Rate: $0.30 per $100 of payroll
Class Codes in Office & Professional
Covers office workers performing clerical duties such as data entry, filing, and general administrative tasks.
$0.27
nat'l avg / $100
Covers employees primarily engaged in outside sales activities away from the employer's premises.
$0.59
nat'l avg / $100
Covers attorneys, paralegals, and legal office staff in law firm settings.
$0.21
nat'l avg / $100
Covers masons performing bricklaying, stone setting, and block work on construction projects.
$11.21
nat'l avg / $100
Covers employees involved in concrete construction including forming, pouring, and finishing.
$10.41
nat'l avg / $100
Covers carpenters specializing in structural framing of residential and commercial buildings.
$15.21
nat'l avg / $100
Rate Comparison by State
| State | 8810 | 8742 | 8820 | 5022 | 5213 | 5437 |
|---|---|---|---|---|---|---|
| Indiana | $0.20 | $0.43 | $0.16 | $8.19 | $7.61 | $11.12 |
| Texas | $0.21 | $0.45 | $0.16 | $8.61 | $7.99 | $11.68 |
| Utah | $0.21 | $0.47 | $0.17 | $8.92 | $8.29 | $12.11 |
| Virginia | $0.21 | $0.46 | $0.17 | $8.72 | $8.09 | $11.83 |
| Arkansas | $0.22 | $0.48 | $0.18 | $9.24 | $8.58 | $12.54 |
| Colorado | $0.22 | $0.49 | $0.18 | $9.35 | $8.68 | $12.68 |
| Arizona | $0.23 | $0.51 | $0.18 | $9.66 | $8.97 | $13.11 |
| North Dakota | $0.23 | $0.50 | $0.18 | $9.45 | $8.78 | $12.83 |
| South Dakota | $0.23 | $0.51 | $0.19 | $9.77 | $9.07 | $13.25 |
| Tennessee | $0.23 | $0.50 | $0.18 | $9.56 | $8.87 | $12.97 |
| Idaho | $0.24 | $0.52 | $0.19 | $9.98 | $9.26 | $13.54 |
| Kansas | $0.24 | $0.53 | $0.19 | $10.08 | $9.36 | $13.68 |
| Mississippi | $0.24 | $0.53 | $0.19 | $10.19 | $9.46 | $13.82 |
| Nebraska | $0.24 | $0.52 | $0.19 | $9.87 | $9.16 | $13.40 |
| North Carolina | $0.24 | $0.52 | $0.19 | $9.87 | $9.16 | $13.40 |
| Wyoming | $0.24 | $0.52 | $0.19 | $9.98 | $9.26 | $13.54 |
| Kentucky | $0.25 | $0.55 | $0.20 | $10.50 | $9.75 | $14.25 |
| New Mexico | $0.25 | $0.54 | $0.20 | $10.29 | $9.56 | $13.97 |
| South Carolina | $0.25 | $0.54 | $0.20 | $10.40 | $9.65 | $14.11 |
| Georgia | $0.26 | $0.58 | $0.21 | $11.03 | $10.24 | $14.96 |
| Iowa | $0.26 | $0.56 | $0.20 | $10.71 | $9.95 | $14.54 |
| Maryland | $0.26 | $0.58 | $0.21 | $11.03 | $10.24 | $14.96 |
| Missouri | $0.26 | $0.57 | $0.21 | $10.82 | $10.04 | $14.68 |
| Nevada | $0.26 | $0.57 | $0.21 | $10.92 | $10.14 | $14.82 |
| Ohio | $0.26 | $0.56 | $0.20 | $10.71 | $9.95 | $14.54 |
| Alabama | $0.27 | $0.59 | $0.22 | $11.34 | $10.53 | $15.39 |
| Minnesota | $0.27 | $0.59 | $0.22 | $11.34 | $10.53 | $15.39 |
| New Hampshire | $0.27 | $0.59 | $0.22 | $11.34 | $10.53 | $15.39 |
| Oregon | $0.27 | $0.58 | $0.21 | $11.13 | $10.34 | $15.11 |
| West Virginia | $0.27 | $0.59 | $0.21 | $11.24 | $10.43 | $15.25 |
| Delaware | $0.28 | $0.61 | $0.22 | $11.55 | $10.73 | $15.68 |
| Maine | $0.28 | $0.61 | $0.22 | $11.55 | $10.73 | $15.68 |
| Michigan | $0.28 | $0.62 | $0.22 | $11.76 | $10.92 | $15.96 |
| Rhode Island | $0.28 | $0.63 | $0.23 | $11.97 | $11.11 | $16.24 |
| Vermont | $0.28 | $0.62 | $0.22 | $11.76 | $10.92 | $15.96 |
| Wisconsin | $0.28 | $0.61 | $0.22 | $11.55 | $10.73 | $15.68 |
| Florida | $0.29 | $0.63 | $0.23 | $12.08 | $11.21 | $16.39 |
| Montana | $0.29 | $0.63 | $0.23 | $12.08 | $11.21 | $16.39 |
| District of Columbia | $0.30 | $0.65 | $0.24 | $12.39 | $11.51 | $16.81 |
| Illinois | $0.30 | $0.66 | $0.24 | $12.60 | $11.70 | $17.10 |
| Massachusetts | $0.30 | $0.65 | $0.24 | $12.39 | $11.51 | $16.81 |
| Oklahoma | $0.30 | $0.65 | $0.24 | $12.39 | $11.51 | $16.81 |
| Washington | $0.30 | $0.66 | $0.24 | $12.60 | $11.70 | $17.10 |
| Connecticut | $0.31 | $0.67 | $0.24 | $12.81 | $11.90 | $17.38 |
| Louisiana | $0.31 | $0.69 | $0.25 | $13.13 | $12.19 | $17.81 |
| Hawaii | $0.32 | $0.70 | $0.26 | $13.44 | $12.48 | $18.24 |
| Pennsylvania | $0.32 | $0.70 | $0.26 | $13.44 | $12.48 | $18.24 |
| New Jersey | $0.33 | $0.72 | $0.26 | $13.65 | $12.68 | $18.53 |
| California | $0.34 | $0.74 | $0.27 | $14.18 | $13.16 | $19.24 |
| Alaska | $0.36 | $0.78 | $0.28 | $14.91 | $13.85 | $20.24 |
| New York | $0.36 | $0.80 | $0.29 | $15.23 | $14.14 | $20.66 |
Get a Workers' Comp Quote for Your Office & Professional Business
Compare quotes from carriers that specialize in office & professional.
Get Quote