Workers' Compensation Insurance for Education
Workers' compensation for schools, colleges, universities, and educational institutions. Professional educators face relatively low physical risk, though some exposure exists from classroom activities, laboratory work, and campus duties. Rates generally range from $0.30 to $1.50 per $100 of payroll depending on the institution type.
Industry Average Rate: $0.65 per $100 of payroll
Class Codes in Education
9079 — Restaurant - Fast Food
Covers fast food restaurant employees including counter workers, cooks, and drive-through staff.
$3.47
nat'l avg / $100
9058 — Hotel or Motel - All Other Employees
Covers hotel and motel employees including housekeeping, front desk, and maintenance staff.
$3.74
nat'l avg / $100
Rate Comparison by State
| State | 9079 | 9058 |
|---|---|---|
| Indiana | $2.54 | $2.73 |
| Texas | $2.67 | $2.87 |
| Virginia | $2.70 | $2.91 |
| Utah | $2.76 | $2.98 |
| Arkansas | $2.86 | $3.08 |
| Colorado | $2.89 | $3.12 |
| North Dakota | $2.93 | $3.15 |
| Tennessee | $2.96 | $3.19 |
| Arizona | $2.99 | $3.22 |
| South Dakota | $3.02 | $3.26 |
| Nebraska | $3.06 | $3.29 |
| North Carolina | $3.06 | $3.29 |
| Idaho | $3.09 | $3.33 |
| Wyoming | $3.09 | $3.33 |
| Kansas | $3.12 | $3.36 |
| Mississippi | $3.15 | $3.40 |
| New Mexico | $3.19 | $3.43 |
| South Carolina | $3.22 | $3.47 |
| Kentucky | $3.25 | $3.50 |
| Iowa | $3.32 | $3.57 |
| Ohio | $3.32 | $3.57 |
| Missouri | $3.35 | $3.61 |
| Nevada | $3.38 | $3.64 |
| Georgia | $3.41 | $3.68 |
| Maryland | $3.41 | $3.68 |
| Oregon | $3.45 | $3.71 |
| West Virginia | $3.48 | $3.75 |
| Alabama | $3.51 | $3.78 |
| Minnesota | $3.51 | $3.78 |
| New Hampshire | $3.51 | $3.78 |
| Delaware | $3.58 | $3.85 |
| Maine | $3.58 | $3.85 |
| Wisconsin | $3.58 | $3.85 |
| Michigan | $3.64 | $3.92 |
| Vermont | $3.64 | $3.92 |
| Rhode Island | $3.70 | $3.99 |
| Florida | $3.74 | $4.02 |
| Montana | $3.74 | $4.02 |
| District of Columbia | $3.84 | $4.13 |
| Massachusetts | $3.84 | $4.13 |
| Oklahoma | $3.84 | $4.13 |
| Illinois | $3.90 | $4.20 |
| Washington | $3.90 | $4.20 |
| Connecticut | $3.97 | $4.27 |
| Louisiana | $4.06 | $4.38 |
| Hawaii | $4.16 | $4.48 |
| Pennsylvania | $4.16 | $4.48 |
| New Jersey | $4.23 | $4.55 |
| California | $4.39 | $4.73 |
| Alaska | $4.62 | $4.97 |
| New York | $4.71 | $5.08 |
Get a Workers' Comp Quote for Your Education Business
Compare quotes from carriers that specialize in education.
Get Quote