Workers' Compensation Insurance for Automotive
Workers' compensation for auto repair shops, body shops, dealerships, and auto parts stores. Mechanics and technicians face injury risks from heavy equipment, hydraulic lifts, chemicals, and repetitive motions. Rates typically range from $2.50 to $7.00 per $100 of payroll depending on the specific operation and state.
Industry Average Rate: $3.75 per $100 of payroll
Class Codes in Automotive
Covers employees of auto repair shops performing mechanical repairs, maintenance, and inspections.
$4.80
nat'l avg / $100
Covers wholesale hardware and industrial supply store employees.
$2.78
nat'l avg / $100
Covers clothing store employees including sales associates, tailors, and stock room staff.
$1.98
nat'l avg / $100
Covers all employees of department stores including sales, stocking, and customer service.
$2.13
nat'l avg / $100
Rate Comparison by State
| State | 8380 | 8010 | 8008 | 8039 |
|---|---|---|---|---|
| Indiana | $3.51 | $2.03 | $1.44 | $1.56 |
| Texas | $3.69 | $2.13 | $1.52 | $1.64 |
| Virginia | $3.74 | $2.16 | $1.54 | $1.66 |
| Utah | $3.83 | $2.21 | $1.57 | $1.70 |
| Arkansas | $3.96 | $2.29 | $1.63 | $1.76 |
| Colorado | $4.01 | $2.31 | $1.65 | $1.78 |
| North Dakota | $4.05 | $2.34 | $1.67 | $1.80 |
| Tennessee | $4.10 | $2.37 | $1.68 | $1.82 |
| Arizona | $4.14 | $2.39 | $1.70 | $1.84 |
| South Dakota | $4.19 | $2.42 | $1.72 | $1.86 |
| Nebraska | $4.23 | $2.44 | $1.74 | $1.88 |
| North Carolina | $4.23 | $2.44 | $1.74 | $1.88 |
| Idaho | $4.27 | $2.47 | $1.76 | $1.90 |
| Wyoming | $4.27 | $2.47 | $1.76 | $1.90 |
| Kansas | $4.32 | $2.50 | $1.78 | $1.92 |
| Mississippi | $4.37 | $2.52 | $1.79 | $1.94 |
| New Mexico | $4.41 | $2.55 | $1.81 | $1.96 |
| South Carolina | $4.46 | $2.57 | $1.83 | $1.98 |
| Kentucky | $4.50 | $2.60 | $1.85 | $2.00 |
| Iowa | $4.59 | $2.65 | $1.89 | $2.04 |
| Ohio | $4.59 | $2.65 | $1.89 | $2.04 |
| Missouri | $4.64 | $2.68 | $1.91 | $2.06 |
| Nevada | $4.68 | $2.70 | $1.92 | $2.08 |
| Georgia | $4.73 | $2.73 | $1.94 | $2.10 |
| Maryland | $4.73 | $2.73 | $1.94 | $2.10 |
| Oregon | $4.77 | $2.76 | $1.96 | $2.12 |
| West Virginia | $4.82 | $2.78 | $1.98 | $2.14 |
| Alabama | $4.86 | $2.81 | $2.00 | $2.16 |
| Minnesota | $4.86 | $2.81 | $2.00 | $2.16 |
| New Hampshire | $4.86 | $2.81 | $2.00 | $2.16 |
| Delaware | $4.95 | $2.86 | $2.04 | $2.20 |
| Maine | $4.95 | $2.86 | $2.04 | $2.20 |
| Wisconsin | $4.95 | $2.86 | $2.04 | $2.20 |
| Michigan | $5.04 | $2.91 | $2.07 | $2.24 |
| Vermont | $5.04 | $2.91 | $2.07 | $2.24 |
| Rhode Island | $5.13 | $2.96 | $2.11 | $2.28 |
| Florida | $5.18 | $2.99 | $2.13 | $2.30 |
| Montana | $5.18 | $2.99 | $2.13 | $2.30 |
| District of Columbia | $5.31 | $3.07 | $2.18 | $2.36 |
| Massachusetts | $5.31 | $3.07 | $2.18 | $2.36 |
| Oklahoma | $5.31 | $3.07 | $2.18 | $2.36 |
| Illinois | $5.40 | $3.12 | $2.22 | $2.40 |
| Washington | $5.40 | $3.12 | $2.22 | $2.40 |
| Connecticut | $5.49 | $3.17 | $2.26 | $2.44 |
| Louisiana | $5.63 | $3.25 | $2.31 | $2.50 |
| Hawaii | $5.76 | $3.33 | $2.37 | $2.56 |
| Pennsylvania | $5.76 | $3.33 | $2.37 | $2.56 |
| New Jersey | $5.85 | $3.38 | $2.41 | $2.60 |
| California | $6.08 | $3.51 | $2.50 | $2.70 |
| Alaska | $6.39 | $3.69 | $2.63 | $2.84 |
| New York | $6.53 | $3.77 | $2.68 | $2.90 |
Get a Workers' Comp Quote for Your Automotive Business
Compare quotes from carriers that specialize in automotive.
Get Quote