Workers' Compensation Insurance for Transportation & Trucking
Workers' compensation for trucking companies, delivery services, bus operators, and air carriers. Drivers face high risks from vehicle accidents, loading and unloading cargo, and long hours behind the wheel. Rates are among the highest across all industries, typically ranging from $5.00 to $15.00 per $100 of payroll.
Industry Average Rate: $8.25 per $100 of payroll
Class Codes in Transportation & Trucking
Covers drivers of commercial vehicles including delivery trucks and freight vehicles.
$9.07
nat'l avg / $100
Covers employees of auto parts stores selling replacement parts, accessories, and supplies.
$2.45
nat'l avg / $100
Covers long-haul truck drivers transporting freight over extended interstate and cross-country routes.
$12.28
nat'l avg / $100
Covers bus company employees including drivers, mechanics, dispatchers, and terminal staff.
$8.01
nat'l avg / $100
Rate Comparison by State
| State | 7380 | 8385 | 7219 | 7382 |
|---|---|---|---|---|
| Indiana | $6.63 | $1.79 | $8.97 | $5.85 |
| Texas | $6.97 | $1.89 | $9.43 | $6.15 |
| Virginia | $7.06 | $1.91 | $9.55 | $6.23 |
| Utah | $7.23 | $1.95 | $9.78 | $6.38 |
| Arkansas | $7.48 | $2.02 | $10.12 | $6.60 |
| Colorado | $7.57 | $2.05 | $10.24 | $6.68 |
| North Dakota | $7.65 | $2.07 | $10.35 | $6.75 |
| Tennessee | $7.74 | $2.09 | $10.47 | $6.83 |
| Arizona | $7.82 | $2.12 | $10.58 | $6.90 |
| South Dakota | $7.91 | $2.14 | $10.70 | $6.98 |
| Nebraska | $7.99 | $2.16 | $10.81 | $7.05 |
| North Carolina | $7.99 | $2.16 | $10.81 | $7.05 |
| Idaho | $8.07 | $2.18 | $10.93 | $7.13 |
| Wyoming | $8.07 | $2.18 | $10.93 | $7.13 |
| Kansas | $8.16 | $2.21 | $11.04 | $7.20 |
| Mississippi | $8.24 | $2.23 | $11.16 | $7.28 |
| New Mexico | $8.33 | $2.25 | $11.27 | $7.35 |
| South Carolina | $8.41 | $2.28 | $11.39 | $7.43 |
| Kentucky | $8.50 | $2.30 | $11.50 | $7.50 |
| Iowa | $8.67 | $2.35 | $11.73 | $7.65 |
| Ohio | $8.67 | $2.35 | $11.73 | $7.65 |
| Missouri | $8.76 | $2.37 | $11.85 | $7.73 |
| Nevada | $8.84 | $2.39 | $11.96 | $7.80 |
| Georgia | $8.93 | $2.42 | $12.08 | $7.88 |
| Maryland | $8.93 | $2.42 | $12.08 | $7.88 |
| Oregon | $9.01 | $2.44 | $12.19 | $7.95 |
| West Virginia | $9.10 | $2.46 | $12.31 | $8.03 |
| Alabama | $9.18 | $2.48 | $12.42 | $8.10 |
| Minnesota | $9.18 | $2.48 | $12.42 | $8.10 |
| New Hampshire | $9.18 | $2.48 | $12.42 | $8.10 |
| Delaware | $9.35 | $2.53 | $12.65 | $8.25 |
| Maine | $9.35 | $2.53 | $12.65 | $8.25 |
| Wisconsin | $9.35 | $2.53 | $12.65 | $8.25 |
| Michigan | $9.52 | $2.58 | $12.88 | $8.40 |
| Vermont | $9.52 | $2.58 | $12.88 | $8.40 |
| Rhode Island | $9.69 | $2.62 | $13.11 | $8.55 |
| Florida | $9.77 | $2.64 | $13.23 | $8.63 |
| Montana | $9.77 | $2.64 | $13.23 | $8.63 |
| District of Columbia | $10.03 | $2.71 | $13.57 | $8.85 |
| Massachusetts | $10.03 | $2.71 | $13.57 | $8.85 |
| Oklahoma | $10.03 | $2.71 | $13.57 | $8.85 |
| Illinois | $10.20 | $2.76 | $13.80 | $9.00 |
| Washington | $10.20 | $2.76 | $13.80 | $9.00 |
| Connecticut | $10.37 | $2.81 | $14.03 | $9.15 |
| Louisiana | $10.63 | $2.88 | $14.38 | $9.38 |
| Hawaii | $10.88 | $2.94 | $14.72 | $9.60 |
| Pennsylvania | $10.88 | $2.94 | $14.72 | $9.60 |
| New Jersey | $11.05 | $2.99 | $14.95 | $9.75 |
| California | $11.48 | $3.11 | $15.53 | $10.13 |
| Alaska | $12.07 | $3.27 | $16.33 | $10.65 |
| New York | $12.33 | $3.33 | $16.68 | $10.88 |
Get a Workers' Comp Quote for Your Transportation & Trucking Business
Compare quotes from carriers that specialize in transportation & trucking.
Get Quote