Workers' Compensation Insurance for Technology
Workers' compensation for technology companies including software development, IT services, and telecom firms. Tech employees primarily work at desks or in office environments, resulting in very low injury rates. WC rates for technology businesses are among the lowest available, typically ranging from $0.10 to $0.40 per $100 of payroll.
Industry Average Rate: $0.22 per $100 of payroll
Class Codes in Technology
5213 — Concrete Construction NOC
Covers employees involved in concrete construction including forming, pouring, and finishing.
$10.41
nat'l avg / $100
5437 — Carpentry - Framing
Covers carpenters specializing in structural framing of residential and commercial buildings.
$15.21
nat'l avg / $100
Rate Comparison by State
| State | 5213 | 5437 |
|---|---|---|
| Indiana | $7.61 | $11.12 |
| Texas | $7.99 | $11.68 |
| Virginia | $8.09 | $11.83 |
| Utah | $8.29 | $12.11 |
| Arkansas | $8.58 | $12.54 |
| Colorado | $8.68 | $12.68 |
| North Dakota | $8.78 | $12.83 |
| Tennessee | $8.87 | $12.97 |
| Arizona | $8.97 | $13.11 |
| South Dakota | $9.07 | $13.25 |
| Nebraska | $9.16 | $13.40 |
| North Carolina | $9.16 | $13.40 |
| Idaho | $9.26 | $13.54 |
| Wyoming | $9.26 | $13.54 |
| Kansas | $9.36 | $13.68 |
| Mississippi | $9.46 | $13.82 |
| New Mexico | $9.56 | $13.97 |
| South Carolina | $9.65 | $14.11 |
| Kentucky | $9.75 | $14.25 |
| Iowa | $9.95 | $14.54 |
| Ohio | $9.95 | $14.54 |
| Missouri | $10.04 | $14.68 |
| Nevada | $10.14 | $14.82 |
| Georgia | $10.24 | $14.96 |
| Maryland | $10.24 | $14.96 |
| Oregon | $10.34 | $15.11 |
| West Virginia | $10.43 | $15.25 |
| Alabama | $10.53 | $15.39 |
| Minnesota | $10.53 | $15.39 |
| New Hampshire | $10.53 | $15.39 |
| Delaware | $10.73 | $15.68 |
| Maine | $10.73 | $15.68 |
| Wisconsin | $10.73 | $15.68 |
| Michigan | $10.92 | $15.96 |
| Vermont | $10.92 | $15.96 |
| Rhode Island | $11.11 | $16.24 |
| Florida | $11.21 | $16.39 |
| Montana | $11.21 | $16.39 |
| District of Columbia | $11.51 | $16.81 |
| Massachusetts | $11.51 | $16.81 |
| Oklahoma | $11.51 | $16.81 |
| Illinois | $11.70 | $17.10 |
| Washington | $11.70 | $17.10 |
| Connecticut | $11.90 | $17.38 |
| Louisiana | $12.19 | $17.81 |
| Hawaii | $12.48 | $18.24 |
| Pennsylvania | $12.48 | $18.24 |
| New Jersey | $12.68 | $18.53 |
| California | $13.16 | $19.24 |
| Alaska | $13.85 | $20.24 |
| New York | $14.14 | $20.66 |
Get a Workers' Comp Quote for Your Technology Business
Compare quotes from carriers that specialize in technology.
Get Quote