Workers' Compensation Insurance for Manufacturing
Workers' compensation for manufacturing operations including machine shops, tool manufacturing, and welding. Workers face significant risks from heavy machinery, metal fabrication equipment, and repetitive motions. Manufacturing rates are among the higher-risk categories, typically ranging from $4.00 to $12.00 per $100 of payroll.
Industry Average Rate: $6.50 per $100 of payroll
Class Codes in Manufacturing
Covers nursing home and skilled nursing facility employees including CNAs, nurses, and aides.
$5.61
nat'l avg / $100
Covers veterinary clinic employees including veterinarians, vet techs, and office staff.
$1.17
nat'l avg / $100
Covers dental lab technicians producing crowns, bridges, dentures, and other dental appliances.
$0.80
nat'l avg / $100
Rate Comparison by State
| State | 8829 | 8842 | 8822 |
|---|---|---|---|
| Indiana | $4.10 | $0.86 | $0.59 |
| Texas | $4.31 | $0.90 | $0.62 |
| Virginia | $4.36 | $0.91 | $0.62 |
| Utah | $4.46 | $0.94 | $0.64 |
| Arkansas | $4.62 | $0.97 | $0.66 |
| Colorado | $4.67 | $0.98 | $0.67 |
| North Dakota | $4.73 | $0.99 | $0.68 |
| Tennessee | $4.78 | $1.00 | $0.68 |
| Arizona | $4.83 | $1.01 | $0.69 |
| South Dakota | $4.88 | $1.02 | $0.70 |
| Nebraska | $4.93 | $1.03 | $0.71 |
| North Carolina | $4.93 | $1.03 | $0.71 |
| Idaho | $4.99 | $1.05 | $0.71 |
| Wyoming | $4.99 | $1.05 | $0.71 |
| Kansas | $5.04 | $1.06 | $0.72 |
| Mississippi | $5.09 | $1.07 | $0.73 |
| New Mexico | $5.15 | $1.08 | $0.74 |
| South Carolina | $5.20 | $1.09 | $0.74 |
| Kentucky | $5.25 | $1.10 | $0.75 |
| Iowa | $5.36 | $1.12 | $0.77 |
| Ohio | $5.36 | $1.12 | $0.77 |
| Missouri | $5.41 | $1.13 | $0.77 |
| Nevada | $5.46 | $1.14 | $0.78 |
| Georgia | $5.51 | $1.16 | $0.79 |
| Maryland | $5.51 | $1.16 | $0.79 |
| Oregon | $5.57 | $1.17 | $0.80 |
| West Virginia | $5.62 | $1.18 | $0.80 |
| Alabama | $5.67 | $1.19 | $0.81 |
| Minnesota | $5.67 | $1.19 | $0.81 |
| New Hampshire | $5.67 | $1.19 | $0.81 |
| Delaware | $5.78 | $1.21 | $0.83 |
| Maine | $5.78 | $1.21 | $0.83 |
| Wisconsin | $5.78 | $1.21 | $0.83 |
| Michigan | $5.88 | $1.23 | $0.84 |
| Vermont | $5.88 | $1.23 | $0.84 |
| Rhode Island | $5.99 | $1.25 | $0.86 |
| Florida | $6.04 | $1.26 | $0.86 |
| Montana | $6.04 | $1.26 | $0.86 |
| District of Columbia | $6.19 | $1.30 | $0.89 |
| Massachusetts | $6.19 | $1.30 | $0.89 |
| Oklahoma | $6.19 | $1.30 | $0.89 |
| Illinois | $6.30 | $1.32 | $0.90 |
| Washington | $6.30 | $1.32 | $0.90 |
| Connecticut | $6.41 | $1.34 | $0.92 |
| Louisiana | $6.56 | $1.38 | $0.94 |
| Hawaii | $6.72 | $1.41 | $0.96 |
| Pennsylvania | $6.72 | $1.41 | $0.96 |
| New Jersey | $6.83 | $1.43 | $0.98 |
| California | $7.09 | $1.49 | $1.01 |
| Alaska | $7.46 | $1.56 | $1.07 |
| New York | $7.61 | $1.60 | $1.09 |
Get a Workers' Comp Quote for Your Manufacturing Business
Compare quotes from carriers that specialize in manufacturing.
Get Quote