Workers' Compensation Insurance for Hospitality
Workers' compensation for hotels, motels, resorts, and lodging establishments. Hospitality workers face risks from housekeeping duties, maintenance tasks, laundry operations, and guest services. Rates typically range from $2.00 to $5.00 per $100 of payroll, reflecting moderate physical demands across front-desk and back-of-house roles.
Industry Average Rate: $3.10 per $100 of payroll
Class Codes in Hospitality
9052 — Hotel - All Employees
Covers all hotel employees including management, housekeeping, kitchen, and front-of-house staff.
$3.90
nat'l avg / $100
9083 — Restaurant - Fast Food - Including Delivery
Covers fast food restaurants with delivery service including drivers and kitchen staff.
$4.38
nat'l avg / $100
Rate Comparison by State
| State | 9052 | 9083 |
|---|---|---|
| Indiana | $2.85 | $3.20 |
| Texas | $2.99 | $3.36 |
| Virginia | $3.03 | $3.40 |
| Utah | $3.10 | $3.48 |
| Arkansas | $3.21 | $3.61 |
| Colorado | $3.25 | $3.65 |
| North Dakota | $3.29 | $3.69 |
| Tennessee | $3.32 | $3.73 |
| Arizona | $3.36 | $3.77 |
| South Dakota | $3.39 | $3.81 |
| Nebraska | $3.43 | $3.85 |
| North Carolina | $3.43 | $3.85 |
| Idaho | $3.47 | $3.89 |
| Wyoming | $3.47 | $3.89 |
| Kansas | $3.50 | $3.94 |
| Mississippi | $3.54 | $3.98 |
| New Mexico | $3.58 | $4.02 |
| South Carolina | $3.61 | $4.06 |
| Kentucky | $3.65 | $4.10 |
| Iowa | $3.72 | $4.18 |
| Ohio | $3.72 | $4.18 |
| Missouri | $3.76 | $4.22 |
| Nevada | $3.80 | $4.26 |
| Georgia | $3.83 | $4.31 |
| Maryland | $3.83 | $4.31 |
| Oregon | $3.87 | $4.35 |
| West Virginia | $3.91 | $4.39 |
| Alabama | $3.94 | $4.43 |
| Minnesota | $3.94 | $4.43 |
| New Hampshire | $3.94 | $4.43 |
| Delaware | $4.02 | $4.51 |
| Maine | $4.02 | $4.51 |
| Wisconsin | $4.02 | $4.51 |
| Michigan | $4.09 | $4.59 |
| Vermont | $4.09 | $4.59 |
| Rhode Island | $4.16 | $4.67 |
| Florida | $4.20 | $4.71 |
| Montana | $4.20 | $4.71 |
| District of Columbia | $4.31 | $4.84 |
| Massachusetts | $4.31 | $4.84 |
| Oklahoma | $4.31 | $4.84 |
| Illinois | $4.38 | $4.92 |
| Washington | $4.38 | $4.92 |
| Connecticut | $4.45 | $5.00 |
| Louisiana | $4.56 | $5.13 |
| Hawaii | $4.67 | $5.25 |
| Pennsylvania | $4.67 | $5.25 |
| New Jersey | $4.75 | $5.33 |
| California | $4.93 | $5.54 |
| Alaska | $5.18 | $5.82 |
| New York | $5.29 | $5.94 |
Get a Workers' Comp Quote for Your Hospitality Business
Compare quotes from carriers that specialize in hospitality.
Get Quote