Workers' Compensation Insurance for Healthcare
Workers' compensation for medical offices, clinics, hospitals, home health agencies, nursing homes, and mental health programs. Healthcare workers face risks from patient handling, needlestick injuries, and exposure to infectious disease. Rates range from $0.50 for physician offices to $5.00 or more for nursing home and hospital staff.
Industry Average Rate: $1.50 per $100 of payroll
Class Codes in Healthcare
Covers physicians, surgeons, and their clerical staff in private practice settings.
$0.48
nat'l avg / $100
Covers ironworkers erecting structural steel for buildings, bridges, and other structures.
$19.75
nat'l avg / $100
Covers miscellaneous iron and steel erection work not otherwise classified.
$18.42
nat'l avg / $100
Covers wholesale store employees including order fillers, warehouse workers, and sales staff.
$2.56
nat'l avg / $100
Covers butchers, fishmongers, and poultry dealers in retail settings.
$3.47
nat'l avg / $100
Covers hardware store employees selling tools, building materials, and home improvement products.
$2.94
nat'l avg / $100
Covers employees of licensed cannabis dispensaries including budtenders, inventory staff, and security.
$2.30
nat'l avg / $100
Rate Comparison by State
| State | 8832 | 5102 | 5057 | 8018 | 8033 | 8044 | 8045 |
|---|---|---|---|---|---|---|---|
| Indiana | $0.35 | $14.43 | $13.46 | $1.87 | $2.54 | $2.15 | $1.68 |
| Texas | $0.37 | $15.17 | $14.15 | $1.97 | $2.67 | $2.26 | $1.76 |
| Virginia | $0.37 | $15.35 | $14.32 | $1.99 | $2.70 | $2.28 | $1.78 |
| Utah | $0.38 | $15.73 | $14.66 | $2.04 | $2.76 | $2.34 | $1.83 |
| Arkansas | $0.40 | $16.28 | $15.18 | $2.11 | $2.86 | $2.42 | $1.89 |
| Colorado | $0.40 | $16.47 | $15.35 | $2.14 | $2.89 | $2.45 | $1.91 |
| Arizona | $0.41 | $17.02 | $15.87 | $2.21 | $2.99 | $2.53 | $1.98 |
| North Dakota | $0.41 | $16.65 | $15.53 | $2.16 | $2.93 | $2.48 | $1.94 |
| Tennessee | $0.41 | $16.84 | $15.70 | $2.18 | $2.96 | $2.50 | $1.96 |
| Nebraska | $0.42 | $17.39 | $16.22 | $2.26 | $3.06 | $2.59 | $2.02 |
| North Carolina | $0.42 | $17.39 | $16.22 | $2.26 | $3.06 | $2.59 | $2.02 |
| South Dakota | $0.42 | $17.21 | $16.04 | $2.23 | $3.02 | $2.56 | $2.00 |
| Idaho | $0.43 | $17.58 | $16.39 | $2.28 | $3.09 | $2.61 | $2.04 |
| Kansas | $0.43 | $17.76 | $16.56 | $2.30 | $3.12 | $2.64 | $2.06 |
| Wyoming | $0.43 | $17.58 | $16.39 | $2.28 | $3.09 | $2.61 | $2.04 |
| Mississippi | $0.44 | $17.95 | $16.73 | $2.33 | $3.15 | $2.67 | $2.09 |
| New Mexico | $0.44 | $18.13 | $16.91 | $2.35 | $3.19 | $2.70 | $2.11 |
| Kentucky | $0.45 | $18.50 | $17.25 | $2.40 | $3.25 | $2.75 | $2.15 |
| South Carolina | $0.45 | $18.32 | $17.08 | $2.38 | $3.22 | $2.72 | $2.13 |
| Iowa | $0.46 | $18.87 | $17.60 | $2.45 | $3.32 | $2.81 | $2.19 |
| Missouri | $0.46 | $19.06 | $17.77 | $2.47 | $3.35 | $2.83 | $2.21 |
| Ohio | $0.46 | $18.87 | $17.60 | $2.45 | $3.32 | $2.81 | $2.19 |
| Georgia | $0.47 | $19.43 | $18.11 | $2.52 | $3.41 | $2.89 | $2.26 |
| Maryland | $0.47 | $19.43 | $18.11 | $2.52 | $3.41 | $2.89 | $2.26 |
| Nevada | $0.47 | $19.24 | $17.94 | $2.50 | $3.38 | $2.86 | $2.24 |
| Oregon | $0.48 | $19.61 | $18.29 | $2.54 | $3.45 | $2.92 | $2.28 |
| West Virginia | $0.48 | $19.80 | $18.46 | $2.57 | $3.48 | $2.94 | $2.30 |
| Alabama | $0.49 | $19.98 | $18.63 | $2.59 | $3.51 | $2.97 | $2.32 |
| Minnesota | $0.49 | $19.98 | $18.63 | $2.59 | $3.51 | $2.97 | $2.32 |
| New Hampshire | $0.49 | $19.98 | $18.63 | $2.59 | $3.51 | $2.97 | $2.32 |
| Delaware | $0.50 | $20.35 | $18.98 | $2.64 | $3.58 | $3.03 | $2.37 |
| Maine | $0.50 | $20.35 | $18.98 | $2.64 | $3.58 | $3.03 | $2.37 |
| Michigan | $0.50 | $20.72 | $19.32 | $2.69 | $3.64 | $3.08 | $2.41 |
| Vermont | $0.50 | $20.72 | $19.32 | $2.69 | $3.64 | $3.08 | $2.41 |
| Wisconsin | $0.50 | $20.35 | $18.98 | $2.64 | $3.58 | $3.03 | $2.37 |
| Rhode Island | $0.51 | $21.09 | $19.67 | $2.74 | $3.70 | $3.14 | $2.45 |
| Florida | $0.52 | $21.28 | $19.84 | $2.76 | $3.74 | $3.16 | $2.47 |
| Montana | $0.52 | $21.28 | $19.84 | $2.76 | $3.74 | $3.16 | $2.47 |
| District of Columbia | $0.53 | $21.83 | $20.36 | $2.83 | $3.84 | $3.24 | $2.54 |
| Massachusetts | $0.53 | $21.83 | $20.36 | $2.83 | $3.84 | $3.24 | $2.54 |
| Oklahoma | $0.53 | $21.83 | $20.36 | $2.83 | $3.84 | $3.24 | $2.54 |
| Illinois | $0.54 | $22.20 | $20.70 | $2.88 | $3.90 | $3.30 | $2.58 |
| Washington | $0.54 | $22.20 | $20.70 | $2.88 | $3.90 | $3.30 | $2.58 |
| Connecticut | $0.55 | $22.57 | $21.05 | $2.93 | $3.97 | $3.36 | $2.62 |
| Louisiana | $0.56 | $23.13 | $21.56 | $3.00 | $4.06 | $3.44 | $2.69 |
| Hawaii | $0.58 | $23.68 | $22.08 | $3.07 | $4.16 | $3.52 | $2.75 |
| Pennsylvania | $0.58 | $23.68 | $22.08 | $3.07 | $4.16 | $3.52 | $2.75 |
| New Jersey | $0.59 | $24.05 | $22.43 | $3.12 | $4.23 | $3.58 | $2.80 |
| California | $0.61 | $24.98 | $23.29 | $3.24 | $4.39 | $3.71 | $2.90 |
| Alaska | $0.64 | $26.27 | $24.49 | $3.41 | $4.62 | $3.91 | $3.05 |
| New York | $0.65 | $26.83 | $25.01 | $3.48 | $4.71 | $3.99 | $3.12 |
Get a Workers' Comp Quote for Your Healthcare Business
Compare quotes from carriers that specialize in healthcare.
Get Quote