Workers' Compensation Insurance for Agriculture
Workers' compensation for farms, nurseries, florists, and tree-care operations. Agricultural workers face risks from heavy equipment, chemical pesticides, repetitive manual labor, and outdoor weather exposure. Rates vary widely by operation type, ranging from $3.00 for nursery employees to $10.00 or more for tree pruning and farm labor.
Industry Average Rate: $5.80 per $100 of payroll
Class Codes in Agriculture
Covers non-professional hospital employees including orderlies, housekeeping, and dietary staff.
$4.80
nat'l avg / $100
Covers retail pharmacy employees including pharmacists, pharmacy techs, and front-store staff.
$0.96
nat'l avg / $100
Covers ambulance service employees including EMTs, paramedics, and dispatchers.
$5.87
nat'l avg / $100
Rate Comparison by State
| State | 8834 | 8839 | 8836 |
|---|---|---|---|
| Indiana | $3.51 | $0.70 | $4.29 |
| Texas | $3.69 | $0.74 | $4.51 |
| Virginia | $3.74 | $0.75 | $4.56 |
| Utah | $3.83 | $0.77 | $4.68 |
| Arkansas | $3.96 | $0.79 | $4.84 |
| Colorado | $4.01 | $0.80 | $4.90 |
| North Dakota | $4.05 | $0.81 | $4.95 |
| Tennessee | $4.10 | $0.82 | $5.01 |
| Arizona | $4.14 | $0.83 | $5.06 |
| South Dakota | $4.19 | $0.84 | $5.12 |
| Nebraska | $4.23 | $0.85 | $5.17 |
| North Carolina | $4.23 | $0.85 | $5.17 |
| Idaho | $4.27 | $0.86 | $5.23 |
| Wyoming | $4.27 | $0.86 | $5.23 |
| Kansas | $4.32 | $0.86 | $5.28 |
| Mississippi | $4.37 | $0.87 | $5.34 |
| New Mexico | $4.41 | $0.88 | $5.39 |
| South Carolina | $4.46 | $0.89 | $5.45 |
| Kentucky | $4.50 | $0.90 | $5.50 |
| Iowa | $4.59 | $0.92 | $5.61 |
| Ohio | $4.59 | $0.92 | $5.61 |
| Missouri | $4.64 | $0.93 | $5.67 |
| Nevada | $4.68 | $0.94 | $5.72 |
| Georgia | $4.73 | $0.95 | $5.78 |
| Maryland | $4.73 | $0.95 | $5.78 |
| Oregon | $4.77 | $0.95 | $5.83 |
| West Virginia | $4.82 | $0.96 | $5.89 |
| Alabama | $4.86 | $0.97 | $5.94 |
| Minnesota | $4.86 | $0.97 | $5.94 |
| New Hampshire | $4.86 | $0.97 | $5.94 |
| Delaware | $4.95 | $0.99 | $6.05 |
| Maine | $4.95 | $0.99 | $6.05 |
| Wisconsin | $4.95 | $0.99 | $6.05 |
| Michigan | $5.04 | $1.01 | $6.16 |
| Vermont | $5.04 | $1.01 | $6.16 |
| Rhode Island | $5.13 | $1.03 | $6.27 |
| Florida | $5.18 | $1.03 | $6.32 |
| Montana | $5.18 | $1.03 | $6.32 |
| District of Columbia | $5.31 | $1.06 | $6.49 |
| Massachusetts | $5.31 | $1.06 | $6.49 |
| Oklahoma | $5.31 | $1.06 | $6.49 |
| Illinois | $5.40 | $1.08 | $6.60 |
| Washington | $5.40 | $1.08 | $6.60 |
| Connecticut | $5.49 | $1.10 | $6.71 |
| Louisiana | $5.63 | $1.13 | $6.88 |
| Hawaii | $5.76 | $1.15 | $7.04 |
| Pennsylvania | $5.76 | $1.15 | $7.04 |
| New Jersey | $5.85 | $1.17 | $7.15 |
| California | $6.08 | $1.22 | $7.43 |
| Alaska | $6.39 | $1.28 | $7.81 |
| New York | $6.53 | $1.31 | $7.98 |
Get a Workers' Comp Quote for Your Agriculture Business
Compare quotes from carriers that specialize in agriculture.
Get Quote