Workers' Compensation Insurance for Hospitality
Workers' compensation for hotels, motels, resorts, and lodging establishments. Hospitality workers face risks from housekeeping duties, maintenance tasks, laundry operations, and guest services. Rates typically range from $2.00 to $5.00 per $100 of payroll, reflecting moderate physical demands across front-desk and back-of-house roles.
Industry Average Rate: $3.10 per $100 of payroll
Class Codes in Hospitality
Covers restaurant, bar, and food-service employees directly managed by a hotel, motel, motor court, tourist court, or cabin operation.
$3.75
nat'l avg / $100
Covers hotel, motel, resort, and lodging employees not assigned to a more specific hotel restaurant, casino, clerical, or other hospitality classification.
$3.91
nat'l avg / $100
Covers employees of private clubs including country clubs, social clubs, and athletic clubs.
$3.00
nat'l avg / $100
Covers bowling alley employees including counter staff, mechanics, and food service workers.
$2.62
nat'l avg / $100
Covers fixed-location amusement park or exhibition operations, including premises care, gate and box-office staff, security, musicians, and drivers; ride or device operation and separately classified restaurant, retail, or theater operations may need separate codes.
$4.39
nat'l avg / $100
Covers workers operating and maintaining amusement rides at theme parks, carnivals, and fairs.
$6.16
nat'l avg / $100
Covers employees of stables and riding academies providing horseback riding lessons, boarding, and equestrian services.
$5.62
nat'l avg / $100
Covers employees of day and overnight camps providing recreational activities and supervision for campers.
$3.48
nat'l avg / $100
Covers employees of golf clubs and courses including grounds crew, pro shop staff, and food service workers.
$2.68
nat'l avg / $100
Covers employees of day spas providing massage, skin care, and wellness treatment services.
$1.61
nat'l avg / $100
Covers employees operating and maintaining swimming pools including lifeguards, attendants, and maintenance staff.
$2.95
nat'l avg / $100
Covers employees operating and maintaining mechanical rides at amusement and theme parks.
$5.62
nat'l avg / $100
Covers all employees of bowling centers including attendants, mechanics, and food service staff.
$2.68
nat'l avg / $100
Covers employees of ice and roller skating rinks including attendants, instructors, and maintenance staff.
$2.95
nat'l avg / $100
Covers employees of recreation centers providing fitness, sports, and leisure activities to the community.
$2.68
nat'l avg / $100
Covers professional athletes and team staff participating in organized professional sports leagues.
$13.39
nat'l avg / $100
Covers amateur athletes and staff participating in organized amateur and collegiate sports programs.
$7.77
nat'l avg / $100
Rate Comparison by State
| State | 9058 | 9052 | 9061 | 9071 | 9016 | 7520 | 8279 | 9055 | 9056 | 9059 | 9064 | 9067 | 9070 | 9072 | 9077 | 9180 | 9182 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana | $2.73 | $2.85 | $2.18 | $1.91 | $3.20 | $4.49 | $4.10 | $2.54 | $1.95 | $1.17 | $2.15 | $4.10 | $1.95 | $2.15 | $1.95 | $9.75 | $5.66 |
| Texas | $2.76 | $2.88 | $2.21 | $1.93 | $3.23 | $4.54 | $4.14 | $2.56 | $1.97 | $1.18 | $2.17 | $4.14 | $1.97 | $2.17 | $1.97 | $9.86 | $5.72 |
| Virginia | $2.91 | $3.03 | $2.32 | $2.03 | $3.40 | $4.77 | $4.36 | $2.70 | $2.07 | $1.24 | $2.28 | $4.36 | $2.07 | $2.28 | $2.07 | $10.38 | $6.02 |
| Utah | $2.98 | $3.10 | $2.38 | $2.08 | $3.48 | $4.89 | $4.46 | $2.76 | $2.13 | $1.27 | $2.34 | $4.46 | $2.13 | $2.34 | $2.13 | $10.63 | $6.16 |
| Arkansas | $3.08 | $3.21 | $2.46 | $2.16 | $3.61 | $5.06 | $4.62 | $2.86 | $2.20 | $1.32 | $2.42 | $4.62 | $2.20 | $2.42 | $2.20 | $11.00 | $6.38 |
| Colorado | $3.12 | $3.25 | $2.49 | $2.18 | $3.65 | $5.12 | $4.67 | $2.89 | $2.23 | $1.34 | $2.45 | $4.67 | $2.23 | $2.45 | $2.23 | $11.13 | $6.45 |
| Tennessee | $3.19 | $3.32 | $2.55 | $2.23 | $3.73 | $5.23 | $4.78 | $2.96 | $2.28 | $1.37 | $2.50 | $4.78 | $2.28 | $2.50 | $2.28 | $11.38 | $6.60 |
| Arizona | $3.22 | $3.36 | $2.58 | $2.25 | $3.77 | $5.29 | $4.83 | $2.99 | $2.30 | $1.38 | $2.53 | $4.83 | $2.30 | $2.53 | $2.30 | $11.50 | $6.67 |
| South Dakota | $3.26 | $3.39 | $2.60 | $2.28 | $3.81 | $5.35 | $4.88 | $3.02 | $2.33 | $1.40 | $2.56 | $4.88 | $2.33 | $2.56 | $2.33 | $11.63 | $6.74 |
| Nebraska | $3.29 | $3.43 | $2.63 | $2.30 | $3.85 | $5.40 | $4.93 | $3.06 | $2.35 | $1.41 | $2.59 | $4.93 | $2.35 | $2.59 | $2.35 | $11.75 | $6.82 |
| North Carolina | $3.29 | $3.43 | $2.63 | $2.30 | $3.85 | $5.40 | $4.93 | $3.06 | $2.35 | $1.41 | $2.59 | $4.93 | $2.35 | $2.59 | $2.35 | $11.75 | $6.82 |
| Idaho | $3.33 | $3.47 | $2.66 | $2.33 | $3.89 | $5.46 | $4.99 | $3.09 | $2.38 | $1.42 | $2.61 | $4.99 | $2.38 | $2.61 | $2.38 | $11.88 | $6.89 |
| Kansas | $3.36 | $3.50 | $2.69 | $2.35 | $3.94 | $5.52 | $5.04 | $3.12 | $2.40 | $1.44 | $2.64 | $5.04 | $2.40 | $2.64 | $2.40 | $12.00 | $6.96 |
| Mississippi | $3.40 | $3.54 | $2.72 | $2.38 | $3.98 | $5.58 | $5.09 | $3.15 | $2.42 | $1.46 | $2.67 | $5.09 | $2.42 | $2.67 | $2.42 | $12.13 | $7.03 |
| New Mexico | $3.43 | $3.58 | $2.74 | $2.40 | $4.02 | $5.64 | $5.15 | $3.19 | $2.45 | $1.47 | $2.70 | $5.15 | $2.45 | $2.70 | $2.45 | $12.25 | $7.11 |
| South Carolina | $3.47 | $3.61 | $2.77 | $2.43 | $4.06 | $5.69 | $5.20 | $3.22 | $2.48 | $1.49 | $2.72 | $5.20 | $2.48 | $2.72 | $2.48 | $12.38 | $7.18 |
| Kentucky | $3.50 | $3.65 | $2.80 | $2.45 | $4.10 | $5.75 | $5.25 | $3.25 | $2.50 | $1.50 | $2.75 | $5.25 | $2.50 | $2.75 | $2.50 | $12.50 | $7.25 |
| Iowa | $3.57 | $3.72 | $2.86 | $2.50 | $4.18 | $5.87 | $5.36 | $3.32 | $2.55 | $1.53 | $2.81 | $5.36 | $2.55 | $2.81 | $2.55 | $12.75 | $7.40 |
| Missouri | $3.61 | $3.76 | $2.88 | $2.52 | $4.22 | $5.92 | $5.41 | $3.35 | $2.58 | $1.55 | $2.83 | $5.41 | $2.58 | $2.83 | $2.58 | $12.88 | $7.47 |
| Nevada | $3.64 | $3.80 | $2.91 | $2.55 | $4.26 | $5.98 | $5.46 | $3.38 | $2.60 | $1.56 | $2.86 | $5.46 | $2.60 | $2.86 | $2.60 | $13.00 | $7.54 |
| Georgia | $3.68 | $3.83 | $2.94 | $2.57 | $4.31 | $6.04 | $5.51 | $3.41 | $2.63 | $1.58 | $2.89 | $5.51 | $2.63 | $2.89 | $2.63 | $13.13 | $7.61 |
| Maryland | $3.68 | $3.83 | $2.94 | $2.57 | $4.31 | $6.04 | $5.51 | $3.41 | $2.63 | $1.58 | $2.89 | $5.51 | $2.63 | $2.89 | $2.63 | $13.13 | $7.61 |
| Oregon | $3.71 | $3.87 | $2.97 | $2.60 | $4.35 | $6.10 | $5.57 | $3.45 | $2.65 | $1.59 | $2.92 | $5.57 | $2.65 | $2.92 | $2.65 | $13.25 | $7.69 |
| West Virginia | $3.75 | $3.91 | $3.00 | $2.62 | $4.39 | $6.15 | $5.62 | $3.48 | $2.68 | $1.61 | $2.94 | $5.62 | $2.68 | $2.94 | $2.68 | $13.38 | $7.76 |
| Alabama | $3.78 | $3.94 | $3.02 | $2.65 | $4.43 | $6.21 | $5.67 | $3.51 | $2.70 | $1.62 | $2.97 | $5.67 | $2.70 | $2.97 | $2.70 | $13.50 | $7.83 |
| Minnesota | $3.78 | $3.94 | $3.02 | $2.65 | $4.43 | $6.21 | $5.67 | $3.51 | $2.70 | $1.62 | $2.97 | $5.67 | $2.70 | $2.97 | $2.70 | $13.50 | $7.83 |
| New Hampshire | $3.78 | $3.94 | $3.02 | $2.65 | $4.43 | $6.21 | $5.67 | $3.51 | $2.70 | $1.62 | $2.97 | $5.67 | $2.70 | $2.97 | $2.70 | $13.50 | $7.83 |
| Delaware | $3.85 | $4.02 | $3.08 | $2.70 | $4.51 | $6.33 | $5.78 | $3.58 | $2.75 | $1.65 | $3.03 | $5.78 | $2.75 | $3.03 | $2.75 | $13.75 | $7.98 |
| Maine | $3.85 | $4.02 | $3.08 | $2.70 | $4.51 | $6.33 | $5.78 | $3.58 | $2.75 | $1.65 | $3.03 | $5.78 | $2.75 | $3.03 | $2.75 | $13.75 | $7.98 |
| Wisconsin | $3.85 | $4.02 | $3.08 | $2.70 | $4.51 | $6.33 | $5.78 | $3.58 | $2.75 | $1.65 | $3.03 | $5.78 | $2.75 | $3.03 | $2.75 | $13.75 | $7.98 |
| Michigan | $3.92 | $4.09 | $3.14 | $2.74 | $4.59 | $6.44 | $5.88 | $3.64 | $2.80 | $1.68 | $3.08 | $5.88 | $2.80 | $3.08 | $2.80 | $14.00 | $8.12 |
| Vermont | $3.92 | $4.09 | $3.14 | $2.74 | $4.59 | $6.44 | $5.88 | $3.64 | $2.80 | $1.68 | $3.08 | $5.88 | $2.80 | $3.08 | $2.80 | $14.00 | $8.12 |
| Rhode Island | $3.99 | $4.16 | $3.19 | $2.79 | $4.67 | $6.56 | $5.99 | $3.70 | $2.85 | $1.71 | $3.14 | $5.99 | $2.85 | $3.14 | $2.85 | $14.25 | $8.26 |
| Florida | $4.02 | $4.20 | $3.22 | $2.82 | $4.71 | $6.61 | $6.04 | $3.74 | $2.88 | $1.73 | $3.16 | $6.04 | $2.88 | $3.16 | $2.88 | $14.37 | $8.34 |
| Montana | $4.02 | $4.20 | $3.22 | $2.82 | $4.71 | $6.61 | $6.04 | $3.74 | $2.88 | $1.73 | $3.16 | $6.04 | $2.88 | $3.16 | $2.88 | $14.37 | $8.34 |
| District of Columbia | $4.13 | $4.31 | $3.30 | $2.89 | $4.84 | $6.78 | $6.19 | $3.84 | $2.95 | $1.77 | $3.24 | $6.19 | $2.95 | $3.24 | $2.95 | $14.75 | $8.56 |
| Massachusetts | $4.13 | $4.31 | $3.30 | $2.89 | $4.84 | $6.78 | $6.19 | $3.84 | $2.95 | $1.77 | $3.24 | $6.19 | $2.95 | $3.24 | $2.95 | $14.75 | $8.56 |
| Oklahoma | $4.13 | $4.31 | $3.30 | $2.89 | $4.84 | $6.78 | $6.19 | $3.84 | $2.95 | $1.77 | $3.24 | $6.19 | $2.95 | $3.24 | $2.95 | $14.75 | $8.56 |
| Illinois | $4.20 | $4.38 | $3.36 | $2.94 | $4.92 | $6.90 | $6.30 | $3.90 | $3.00 | $1.80 | $3.30 | $6.30 | $3.00 | $3.30 | $3.00 | $15.00 | $8.70 |
| Connecticut | $4.27 | $4.45 | $3.42 | $2.99 | $5.00 | $7.02 | $6.41 | $3.97 | $3.05 | $1.83 | $3.36 | $6.41 | $3.05 | $3.36 | $3.05 | $15.25 | $8.85 |
| Louisiana | $4.38 | $4.56 | $3.50 | $3.06 | $5.13 | $7.19 | $6.56 | $4.06 | $3.13 | $1.88 | $3.44 | $6.56 | $3.13 | $3.44 | $3.13 | $15.63 | $9.06 |
| Hawaii | $4.48 | $4.67 | $3.58 | $3.14 | $5.25 | $7.36 | $6.72 | $4.16 | $3.20 | $1.92 | $3.52 | $6.72 | $3.20 | $3.52 | $3.20 | $16.00 | $9.28 |
| Pennsylvania | $4.48 | $4.67 | $3.58 | $3.14 | $5.25 | $7.36 | $6.72 | $4.16 | $3.20 | $1.92 | $3.52 | $6.72 | $3.20 | $3.52 | $3.20 | $16.00 | $9.28 |
| New Jersey | $4.55 | $4.75 | $3.64 | $3.19 | $5.33 | $7.48 | $6.83 | $4.23 | $3.25 | $1.95 | $3.58 | $6.83 | $3.25 | $3.58 | $3.25 | $16.25 | $9.43 |
| California | $4.73 | $4.93 | $3.78 | $3.31 | $5.54 | $7.76 | $7.09 | $4.39 | $3.38 | $2.03 | $3.71 | $7.09 | $3.38 | $3.71 | $3.38 | $16.88 | $9.79 |
| Alaska | $4.97 | $5.18 | $3.98 | $3.48 | $5.82 | $8.16 | $7.46 | $4.62 | $3.55 | $2.13 | $3.91 | $7.46 | $3.55 | $3.91 | $3.55 | $17.75 | $10.30 |
| New York | $5.08 | $5.29 | $4.06 | $3.55 | $5.94 | $8.34 | $7.61 | $4.71 | $3.63 | $2.17 | $3.99 | $7.61 | $3.63 | $3.99 | $3.63 | $18.13 | $10.51 |
Get a Workers' Comp Quote for Your Hospitality Business
Compare quotes from carriers that specialize in hospitality.
Get Quote