Workers' Compensation Insurance for Education
Workers' compensation for schools, colleges, universities, and educational institutions. Professional educators face relatively low physical risk, though some exposure exists from classroom activities, laboratory work, and campus duties. Rates generally range from $0.30 to $1.50 per $100 of payroll depending on the institution type.
Industry Average Rate: $0.65 per $100 of payroll
Class Codes in Education
Covers all school employees including teachers, administrators, custodians, and cafeteria workers.
$1.98
nat'l avg / $100
Covers college and university professional employees including professors, researchers, and academic staff.
$0.48
nat'l avg / $100
Covers employees of daycare centers providing childcare, early education, and supervision services.
$2.68
nat'l avg / $100
Covers employees of vocational and trade schools providing hands-on technical training and education.
$2.95
nat'l avg / $100
Covers all library employees including librarians, clerks, shelvers, and maintenance staff.
$0.70
nat'l avg / $100
Rate Comparison by State
| State | 9101 | 8868 | 8854 | 9008 | 9034 |
|---|---|---|---|---|---|
| Indiana | $1.44 | $0.35 | $1.95 | $2.15 | $0.51 |
| Texas | $1.46 | $0.36 | $1.97 | $2.17 | $0.51 |
| Virginia | $1.54 | $0.37 | $2.07 | $2.28 | $0.54 |
| Utah | $1.57 | $0.38 | $2.13 | $2.34 | $0.55 |
| Arkansas | $1.63 | $0.40 | $2.20 | $2.42 | $0.57 |
| Colorado | $1.65 | $0.40 | $2.23 | $2.45 | $0.58 |
| Tennessee | $1.68 | $0.41 | $2.28 | $2.50 | $0.59 |
| Arizona | $1.70 | $0.41 | $2.30 | $2.53 | $0.60 |
| South Dakota | $1.72 | $0.42 | $2.33 | $2.56 | $0.60 |
| Nebraska | $1.74 | $0.42 | $2.35 | $2.59 | $0.61 |
| North Carolina | $1.74 | $0.42 | $2.35 | $2.59 | $0.61 |
| Idaho | $1.76 | $0.43 | $2.38 | $2.61 | $0.62 |
| Kansas | $1.78 | $0.43 | $2.40 | $2.64 | $0.62 |
| Mississippi | $1.79 | $0.44 | $2.42 | $2.67 | $0.63 |
| New Mexico | $1.81 | $0.44 | $2.45 | $2.70 | $0.64 |
| South Carolina | $1.83 | $0.45 | $2.48 | $2.72 | $0.64 |
| Kentucky | $1.85 | $0.45 | $2.50 | $2.75 | $0.65 |
| Iowa | $1.89 | $0.46 | $2.55 | $2.81 | $0.66 |
| Missouri | $1.91 | $0.46 | $2.58 | $2.83 | $0.67 |
| Nevada | $1.92 | $0.47 | $2.60 | $2.86 | $0.68 |
| Georgia | $1.94 | $0.47 | $2.63 | $2.89 | $0.68 |
| Maryland | $1.94 | $0.47 | $2.63 | $2.89 | $0.68 |
| Oregon | $1.96 | $0.48 | $2.65 | $2.92 | $0.69 |
| West Virginia | $1.98 | $0.48 | $2.68 | $2.94 | $0.70 |
| Alabama | $2.00 | $0.49 | $2.70 | $2.97 | $0.70 |
| Minnesota | $2.00 | $0.49 | $2.70 | $2.97 | $0.70 |
| New Hampshire | $2.00 | $0.49 | $2.70 | $2.97 | $0.70 |
| Delaware | $2.04 | $0.50 | $2.75 | $3.03 | $0.72 |
| Maine | $2.04 | $0.50 | $2.75 | $3.03 | $0.72 |
| Wisconsin | $2.04 | $0.50 | $2.75 | $3.03 | $0.72 |
| Michigan | $2.07 | $0.50 | $2.80 | $3.08 | $0.73 |
| Vermont | $2.07 | $0.50 | $2.80 | $3.08 | $0.73 |
| Rhode Island | $2.11 | $0.51 | $2.85 | $3.14 | $0.74 |
| Florida | $2.13 | $0.52 | $2.88 | $3.16 | $0.75 |
| Montana | $2.13 | $0.52 | $2.88 | $3.16 | $0.75 |
| District of Columbia | $2.18 | $0.53 | $2.95 | $3.24 | $0.77 |
| Massachusetts | $2.18 | $0.53 | $2.95 | $3.24 | $0.77 |
| Oklahoma | $2.18 | $0.53 | $2.95 | $3.24 | $0.77 |
| Illinois | $2.22 | $0.54 | $3.00 | $3.30 | $0.78 |
| Connecticut | $2.26 | $0.55 | $3.05 | $3.36 | $0.79 |
| Louisiana | $2.31 | $0.56 | $3.13 | $3.44 | $0.81 |
| Hawaii | $2.37 | $0.58 | $3.20 | $3.52 | $0.83 |
| Pennsylvania | $2.37 | $0.58 | $3.20 | $3.52 | $0.83 |
| New Jersey | $2.41 | $0.59 | $3.25 | $3.58 | $0.85 |
| California | $2.50 | $0.61 | $3.38 | $3.71 | $0.88 |
| Alaska | $2.63 | $0.64 | $3.55 | $3.91 | $0.92 |
| New York | $2.68 | $0.65 | $3.63 | $3.99 | $0.94 |
Get a Workers' Comp Quote for Your Education Business
Compare quotes from carriers that specialize in education.
Get Quote