Workers' Compensation Insurance for Automotive
Workers' compensation for auto repair shops, body shops, dealerships, auto recycling yards, and auto parts stores. Mechanics and technicians face injury risks from heavy equipment, hydraulic lifts, chemicals, and repetitive motions. Rates typically range from $2.50 to $8.00 per $100 of payroll depending on the specific operation and state.
Industry Average Rate: $3.75 per $100 of payroll
Class Codes in Automotive
Covers auto service and repair center employees, including mechanics, service technicians, service writers, counter staff, and drivers connected with the shop operation.
$4.82
nat'l avg / $100
Covers auto dealership employees including salespeople, service advisors, and lot attendants.
$4.02
nat'l avg / $100
Covers auto body shop employees repairing metal, fiberglass, or plastic vehicle bodies, including collision repair, upholstering, painting, and related driving.
$7.77
nat'l avg / $100
Covers employees dismantling, salvaging, or junking automobiles, motorcycles, and trucks for reusable parts or scrap.
$7.28
nat'l avg / $100
Covers employees of auto accessories stores selling parts, accessories, and automotive supplies.
$1.34
nat'l avg / $100
Covers workers operating car wash facilities including automated and hand wash services, detailing, and waxing.
$2.68
nat'l avg / $100
Rate Comparison by State
| State | 8380 | 8748 | 8393 | 3821 | 8046 | 9602 |
|---|---|---|---|---|---|---|
| Indiana | $3.51 | $2.93 | $5.66 | $5.30 | $0.98 | $1.95 |
| Texas | $3.55 | $2.96 | $5.72 | $5.37 | $0.99 | $1.97 |
| Virginia | $3.74 | $3.11 | $6.02 | $5.64 | $1.04 | $2.07 |
| Utah | $3.83 | $3.19 | $6.16 | $5.78 | $1.06 | $2.13 |
| Arkansas | $3.96 | $3.30 | $6.38 | $5.98 | $1.10 | $2.20 |
| Colorado | $4.01 | $3.34 | $6.45 | $6.05 | $1.11 | $2.23 |
| Tennessee | $4.10 | $3.41 | $6.60 | $6.19 | $1.14 | $2.28 |
| Arizona | $4.14 | $3.45 | $6.67 | $6.26 | $1.15 | $2.30 |
| South Dakota | $4.19 | $3.49 | $6.74 | $6.32 | $1.16 | $2.33 |
| Nebraska | $4.23 | $3.53 | $6.82 | $6.39 | $1.17 | $2.35 |
| North Carolina | $4.23 | $3.53 | $6.82 | $6.39 | $1.17 | $2.35 |
| Idaho | $4.27 | $3.56 | $6.89 | $6.46 | $1.19 | $2.38 |
| Kansas | $4.32 | $3.60 | $6.96 | $6.53 | $1.20 | $2.40 |
| Mississippi | $4.37 | $3.64 | $7.03 | $6.60 | $1.21 | $2.42 |
| New Mexico | $4.41 | $3.68 | $7.11 | $6.66 | $1.23 | $2.45 |
| South Carolina | $4.46 | $3.71 | $7.18 | $6.73 | $1.24 | $2.48 |
| Kentucky | $4.50 | $3.75 | $7.25 | $6.80 | $1.25 | $2.50 |
| Iowa | $4.59 | $3.83 | $7.40 | $6.94 | $1.27 | $2.55 |
| Missouri | $4.64 | $3.86 | $7.47 | $7.00 | $1.29 | $2.58 |
| Nevada | $4.68 | $3.90 | $7.54 | $7.07 | $1.30 | $2.60 |
| Georgia | $4.73 | $3.94 | $7.61 | $7.14 | $1.31 | $2.63 |
| Maryland | $4.73 | $3.94 | $7.61 | $7.14 | $1.31 | $2.63 |
| Oregon | $4.77 | $3.98 | $7.69 | $7.21 | $1.33 | $2.65 |
| West Virginia | $4.82 | $4.01 | $7.76 | $7.28 | $1.34 | $2.68 |
| Alabama | $4.86 | $4.05 | $7.83 | $7.34 | $1.35 | $2.70 |
| Minnesota | $4.86 | $4.05 | $7.83 | $7.34 | $1.35 | $2.70 |
| New Hampshire | $4.86 | $4.05 | $7.83 | $7.34 | $1.35 | $2.70 |
| Delaware | $4.95 | $4.13 | $7.98 | $7.48 | $1.38 | $2.75 |
| Maine | $4.95 | $4.13 | $7.98 | $7.48 | $1.38 | $2.75 |
| Wisconsin | $4.95 | $4.13 | $7.98 | $7.48 | $1.38 | $2.75 |
| Michigan | $5.04 | $4.20 | $8.12 | $7.62 | $1.40 | $2.80 |
| Vermont | $5.04 | $4.20 | $8.12 | $7.62 | $1.40 | $2.80 |
| Rhode Island | $5.13 | $4.27 | $8.26 | $7.75 | $1.42 | $2.85 |
| Florida | $5.18 | $4.31 | $8.34 | $7.82 | $1.44 | $2.88 |
| Montana | $5.18 | $4.31 | $8.34 | $7.82 | $1.44 | $2.88 |
| District of Columbia | $5.31 | $4.43 | $8.56 | $8.02 | $1.48 | $2.95 |
| Massachusetts | $5.31 | $4.43 | $8.56 | $8.02 | $1.48 | $2.95 |
| Oklahoma | $5.31 | $4.43 | $8.56 | $8.02 | $1.48 | $2.95 |
| Illinois | $5.40 | $4.50 | $8.70 | $8.16 | $1.50 | $3.00 |
| Connecticut | $5.49 | $4.58 | $8.85 | $8.30 | $1.53 | $3.05 |
| Louisiana | $5.63 | $4.69 | $9.06 | $8.50 | $1.56 | $3.13 |
| Hawaii | $5.76 | $4.80 | $9.28 | $8.70 | $1.60 | $3.20 |
| Pennsylvania | $5.76 | $4.80 | $9.28 | $8.70 | $1.60 | $3.20 |
| New Jersey | $5.85 | $4.88 | $9.43 | $8.84 | $1.63 | $3.25 |
| California | $6.08 | $5.06 | $9.79 | $9.18 | $1.69 | $3.38 |
| Alaska | $6.39 | $5.32 | $10.30 | $9.66 | $1.78 | $3.55 |
| New York | $6.53 | $5.44 | $10.51 | $9.86 | $1.81 | $3.63 |
Get a Workers' Comp Quote for Your Automotive Business
Compare quotes from carriers that specialize in automotive.
Get Quote