Workers' Compensation Insurance for Restaurants & Food Service
Workers' compensation for restaurants, bars, cafes, catering companies, and fast-food establishments. Kitchen staff face burns, cuts, and slips while servers risk falls and repetitive strain injuries. Average rates range from $1.50 to $4.00 per $100 of payroll, making food service a moderately high-risk industry for WC.
Industry Average Rate: $2.05 per $100 of payroll
Class Codes in Restaurants & Food Service
Covers restaurant employees including servers, hosts, and kitchen staff not otherwise classified.
$4.02
nat'l avg / $100
Covers fast food restaurant employees including counter workers, cooks, and drive-through staff.
$3.48
nat'l avg / $100
Covers fast food restaurants with delivery service including drivers and kitchen staff.
$4.39
nat'l avg / $100
Covers catering workers preparing and serving food at events, parties, and corporate functions.
$3.75
nat'l avg / $100
Rate Comparison by State
| State | 9082 | 9079 | 9083 | 9519 |
|---|---|---|---|---|
| Indiana | $2.93 | $2.54 | $3.20 | $2.73 |
| Texas | $2.96 | $2.56 | $3.23 | $2.76 |
| Virginia | $3.11 | $2.70 | $3.40 | $2.91 |
| Utah | $3.19 | $2.76 | $3.48 | $2.98 |
| Arkansas | $3.30 | $2.86 | $3.61 | $3.08 |
| Colorado | $3.34 | $2.89 | $3.65 | $3.12 |
| Tennessee | $3.41 | $2.96 | $3.73 | $3.19 |
| Arizona | $3.45 | $2.99 | $3.77 | $3.22 |
| South Dakota | $3.49 | $3.02 | $3.81 | $3.26 |
| Nebraska | $3.53 | $3.06 | $3.85 | $3.29 |
| North Carolina | $3.53 | $3.06 | $3.85 | $3.29 |
| Idaho | $3.56 | $3.09 | $3.89 | $3.33 |
| Kansas | $3.60 | $3.12 | $3.94 | $3.36 |
| Mississippi | $3.64 | $3.15 | $3.98 | $3.40 |
| New Mexico | $3.68 | $3.19 | $4.02 | $3.43 |
| South Carolina | $3.71 | $3.22 | $4.06 | $3.47 |
| Kentucky | $3.75 | $3.25 | $4.10 | $3.50 |
| Iowa | $3.83 | $3.32 | $4.18 | $3.57 |
| Missouri | $3.86 | $3.35 | $4.22 | $3.61 |
| Nevada | $3.90 | $3.38 | $4.26 | $3.64 |
| Georgia | $3.94 | $3.41 | $4.31 | $3.68 |
| Maryland | $3.94 | $3.41 | $4.31 | $3.68 |
| Oregon | $3.98 | $3.45 | $4.35 | $3.71 |
| West Virginia | $4.01 | $3.48 | $4.39 | $3.75 |
| Alabama | $4.05 | $3.51 | $4.43 | $3.78 |
| Minnesota | $4.05 | $3.51 | $4.43 | $3.78 |
| New Hampshire | $4.05 | $3.51 | $4.43 | $3.78 |
| Delaware | $4.13 | $3.58 | $4.51 | $3.85 |
| Maine | $4.13 | $3.58 | $4.51 | $3.85 |
| Wisconsin | $4.13 | $3.58 | $4.51 | $3.85 |
| Michigan | $4.20 | $3.64 | $4.59 | $3.92 |
| Vermont | $4.20 | $3.64 | $4.59 | $3.92 |
| Rhode Island | $4.27 | $3.70 | $4.67 | $3.99 |
| Florida | $4.31 | $3.74 | $4.71 | $4.02 |
| Montana | $4.31 | $3.74 | $4.71 | $4.02 |
| District of Columbia | $4.43 | $3.84 | $4.84 | $4.13 |
| Massachusetts | $4.43 | $3.84 | $4.84 | $4.13 |
| Oklahoma | $4.43 | $3.84 | $4.84 | $4.13 |
| Illinois | $4.50 | $3.90 | $4.92 | $4.20 |
| Connecticut | $4.58 | $3.97 | $5.00 | $4.27 |
| Louisiana | $4.69 | $4.06 | $5.13 | $4.38 |
| Hawaii | $4.80 | $4.16 | $5.25 | $4.48 |
| Pennsylvania | $4.80 | $4.16 | $5.25 | $4.48 |
| New Jersey | $4.88 | $4.23 | $5.33 | $4.55 |
| California | $5.06 | $4.39 | $5.54 | $4.73 |
| Alaska | $5.32 | $4.62 | $5.82 | $4.97 |
| New York | $5.44 | $4.71 | $5.94 | $5.08 |
Get a Workers' Comp Quote for Your Restaurants & Food Service Business
Compare quotes from carriers that specialize in restaurants & food service.
Get Quote