Workers' Compensation Insurance for Office & Professional
Workers' compensation for office-based businesses including law firms, accounting practices, tech companies, and professional services. These roles carry minimal physical risk, resulting in some of the lowest WC rates in the industry. Typical rates range from $0.15 to $0.55 per $100 of payroll depending on the state.
Industry Average Rate: $0.30 per $100 of payroll
Class Codes in Office & Professional
Covers office workers performing clerical duties such as data entry, filing, and general administrative tasks.
$0.27
nat'l avg / $100
Covers employees primarily engaged in outside sales activities away from the employer's premises.
$0.59
nat'l avg / $100
Covers attorneys, paralegals, and legal office staff in law firm settings.
$0.21
nat'l avg / $100
Covers accountants, auditors, and management consultants performing professional office services.
$0.21
nat'l avg / $100
Covers clerical employees performing office work from home or another non-employer location for most of their work time.
$0.32
nat'l avg / $100
Covers drafting and CAD technicians producing technical drawings and blueprints.
$0.24
nat'l avg / $100
Covers credit union employees including tellers, loan officers, and administrative staff.
$0.16
nat'l avg / $100
Covers consulting architects and engineers performing design, planning, and project oversight.
$0.43
nat'l avg / $100
Covers publishing company employees including editors, reporters, designers, and production staff.
$0.38
nat'l avg / $100
Covers bank employees including tellers, loan officers, managers, and back-office staff.
$0.18
nat'l avg / $100
Covers freelance writers, authors, and editorial staff performing writing and content creation work.
$0.21
nat'l avg / $100
Covers employees of newspaper publishing companies including reporters, editors, and production staff.
$0.91
nat'l avg / $100
Covers clerical and office employees of telephone companies performing administrative and customer service duties.
$0.19
nat'l avg / $100
Covers all bank employees including tellers, loan officers, and administrative staff.
$0.16
nat'l avg / $100
Covers employees of credit unions and savings institutions performing financial services and member transactions.
$0.16
nat'l avg / $100
Covers executive officers performing clerical or outside-sales duties only, not foremen, workers, or salespersons assigned to another governing classification.
$0.21
nat'l avg / $100
Covers attorneys and staff specializing in patent, copyright, and intellectual property law.
$0.21
nat'l avg / $100
Covers certified public accountants and staff performing auditing, tax preparation, and financial advisory services.
$0.19
nat'l avg / $100
Covers employees of investment companies performing portfolio management, trading, and client advisory services.
$0.16
nat'l avg / $100
Covers financial advisors and planners providing investment, retirement, and wealth management advice to clients.
$0.18
nat'l avg / $100
Covers pharmaceutical sales representatives visiting healthcare providers to promote and distribute medications.
$0.59
nat'l avg / $100
Covers employees of collection agencies performing debt collection, skip tracing, and account recovery.
$0.24
nat'l avg / $100
Covers employees of trust companies managing fiduciary accounts, estates, and trust administration.
$0.16
nat'l avg / $100
Covers workers in analytical research laboratories performing testing, analysis, and quality control services.
$1.18
nat'l avg / $100
Covers clerical and administrative staff at radio stations performing scheduling, billing, and office duties.
$0.19
nat'l avg / $100
Covers employees of employment and staffing agencies performing recruiting, placement, and temporary staffing services.
$0.21
nat'l avg / $100
Covers employees of advertising agencies performing creative design, media buying, and campaign management.
$0.24
nat'l avg / $100
Covers court reporters and stenographers providing verbatim transcription services for legal proceedings.
$0.16
nat'l avg / $100
Covers workers employed by political campaigns performing canvassing, office work, and event coordination.
$0.91
nat'l avg / $100
Covers court employees including clerks, bailiffs, and administrative staff working in courthouses.
$1.34
nat'l avg / $100
Covers clerical and administrative employees of government agencies performing office duties and public services.
$0.24
nat'l avg / $100
Rate Comparison by State
| State | 8810 | 8742 | 8820 | 8803 | 8871 | 8812 | 8801 | 8861 | 8869 | 8855 | 8802 | 8807 | 8814 | 8815 | 8805 | 8809 | 8821 | 8823 | 8840 | 8841 | 8846 | 8844 | 8847 | 8849 | 8857 | 8858 | 8862 | 8865 | 8866 | 7719 | 8811 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana | $0.20 | $0.43 | $0.16 | $0.16 | $0.23 | $0.17 | $0.12 | $0.31 | $0.27 | $0.13 | $0.16 | $0.66 | $0.14 | $0.12 | $0.12 | $0.16 | $0.16 | $0.14 | $0.12 | $0.13 | $0.43 | $0.17 | $0.12 | $0.86 | $0.14 | $0.16 | $0.17 | $0.12 | $0.66 | $0.98 | $0.17 |
| Texas | $0.20 | $0.43 | $0.16 | $0.16 | $0.24 | $0.17 | $0.12 | $0.32 | $0.28 | $0.13 | $0.16 | $0.67 | $0.14 | $0.12 | $0.12 | $0.16 | $0.16 | $0.14 | $0.12 | $0.13 | $0.43 | $0.17 | $0.12 | $0.87 | $0.14 | $0.16 | $0.17 | $0.12 | $0.67 | $0.99 | $0.17 |
| Utah | $0.21 | $0.47 | $0.17 | $0.17 | $0.26 | $0.19 | $0.13 | $0.34 | $0.30 | $0.14 | $0.17 | $0.72 | $0.15 | $0.13 | $0.13 | $0.17 | $0.17 | $0.15 | $0.13 | $0.14 | $0.47 | $0.19 | $0.13 | $0.94 | $0.15 | $0.17 | $0.19 | $0.13 | $0.72 | $1.06 | $0.19 |
| Virginia | $0.21 | $0.46 | $0.17 | $0.17 | $0.25 | $0.18 | $0.12 | $0.33 | $0.29 | $0.14 | $0.17 | $0.71 | $0.15 | $0.12 | $0.12 | $0.17 | $0.17 | $0.15 | $0.12 | $0.14 | $0.46 | $0.18 | $0.12 | $0.91 | $0.15 | $0.17 | $0.18 | $0.12 | $0.71 | $1.04 | $0.18 |
| Arkansas | $0.22 | $0.48 | $0.18 | $0.18 | $0.26 | $0.19 | $0.13 | $0.35 | $0.31 | $0.15 | $0.18 | $0.75 | $0.16 | $0.13 | $0.13 | $0.18 | $0.18 | $0.16 | $0.13 | $0.15 | $0.48 | $0.19 | $0.13 | $0.97 | $0.16 | $0.18 | $0.19 | $0.13 | $0.75 | $1.10 | $0.19 |
| Colorado | $0.22 | $0.49 | $0.18 | $0.18 | $0.27 | $0.20 | $0.13 | $0.36 | $0.31 | $0.15 | $0.18 | $0.76 | $0.16 | $0.13 | $0.13 | $0.18 | $0.18 | $0.16 | $0.13 | $0.15 | $0.49 | $0.20 | $0.13 | $0.98 | $0.16 | $0.18 | $0.20 | $0.13 | $0.76 | $1.11 | $0.20 |
| Arizona | $0.23 | $0.51 | $0.18 | $0.18 | $0.28 | $0.20 | $0.14 | $0.37 | $0.32 | $0.16 | $0.18 | $0.78 | $0.17 | $0.14 | $0.14 | $0.18 | $0.18 | $0.17 | $0.14 | $0.16 | $0.51 | $0.20 | $0.14 | $1.01 | $0.17 | $0.18 | $0.20 | $0.14 | $0.78 | $1.15 | $0.20 |
| South Dakota | $0.23 | $0.51 | $0.19 | $0.19 | $0.28 | $0.20 | $0.14 | $0.37 | $0.33 | $0.16 | $0.19 | $0.79 | $0.17 | $0.14 | $0.14 | $0.19 | $0.19 | $0.17 | $0.14 | $0.16 | $0.51 | $0.20 | $0.14 | $1.02 | $0.17 | $0.19 | $0.20 | $0.14 | $0.79 | $1.16 | $0.20 |
| Tennessee | $0.23 | $0.50 | $0.18 | $0.18 | $0.27 | $0.20 | $0.14 | $0.36 | $0.32 | $0.15 | $0.18 | $0.77 | $0.16 | $0.14 | $0.14 | $0.18 | $0.18 | $0.16 | $0.14 | $0.15 | $0.50 | $0.20 | $0.14 | $1.00 | $0.16 | $0.18 | $0.20 | $0.14 | $0.77 | $1.14 | $0.20 |
| Idaho | $0.24 | $0.52 | $0.19 | $0.19 | $0.28 | $0.21 | $0.14 | $0.38 | $0.33 | $0.16 | $0.19 | $0.81 | $0.17 | $0.14 | $0.14 | $0.19 | $0.19 | $0.17 | $0.14 | $0.16 | $0.52 | $0.21 | $0.14 | $1.05 | $0.17 | $0.19 | $0.21 | $0.14 | $0.81 | $1.19 | $0.21 |
| Kansas | $0.24 | $0.53 | $0.19 | $0.19 | $0.29 | $0.21 | $0.14 | $0.38 | $0.34 | $0.16 | $0.19 | $0.82 | $0.17 | $0.14 | $0.14 | $0.19 | $0.19 | $0.17 | $0.14 | $0.16 | $0.53 | $0.21 | $0.14 | $1.06 | $0.17 | $0.19 | $0.21 | $0.14 | $0.82 | $1.20 | $0.21 |
| Mississippi | $0.24 | $0.53 | $0.19 | $0.19 | $0.29 | $0.21 | $0.15 | $0.39 | $0.34 | $0.16 | $0.19 | $0.82 | $0.17 | $0.15 | $0.15 | $0.19 | $0.19 | $0.17 | $0.15 | $0.16 | $0.53 | $0.21 | $0.15 | $1.07 | $0.17 | $0.19 | $0.21 | $0.15 | $0.82 | $1.21 | $0.21 |
| Nebraska | $0.24 | $0.52 | $0.19 | $0.19 | $0.28 | $0.21 | $0.14 | $0.38 | $0.33 | $0.16 | $0.19 | $0.80 | $0.17 | $0.14 | $0.14 | $0.19 | $0.19 | $0.17 | $0.14 | $0.16 | $0.52 | $0.21 | $0.14 | $1.03 | $0.17 | $0.19 | $0.21 | $0.14 | $0.80 | $1.17 | $0.21 |
| North Carolina | $0.24 | $0.52 | $0.19 | $0.19 | $0.28 | $0.21 | $0.14 | $0.38 | $0.33 | $0.16 | $0.19 | $0.80 | $0.17 | $0.14 | $0.14 | $0.19 | $0.19 | $0.17 | $0.14 | $0.16 | $0.52 | $0.21 | $0.14 | $1.03 | $0.17 | $0.19 | $0.21 | $0.14 | $0.80 | $1.17 | $0.21 |
| Kentucky | $0.25 | $0.55 | $0.20 | $0.20 | $0.30 | $0.22 | $0.15 | $0.40 | $0.35 | $0.17 | $0.20 | $0.85 | $0.18 | $0.15 | $0.15 | $0.20 | $0.20 | $0.18 | $0.15 | $0.17 | $0.55 | $0.22 | $0.15 | $1.10 | $0.18 | $0.20 | $0.22 | $0.15 | $0.85 | $1.25 | $0.22 |
| New Mexico | $0.25 | $0.54 | $0.20 | $0.20 | $0.29 | $0.22 | $0.15 | $0.39 | $0.34 | $0.17 | $0.20 | $0.83 | $0.18 | $0.15 | $0.15 | $0.20 | $0.20 | $0.18 | $0.15 | $0.17 | $0.54 | $0.22 | $0.15 | $1.08 | $0.18 | $0.20 | $0.22 | $0.15 | $0.83 | $1.23 | $0.22 |
| South Carolina | $0.25 | $0.54 | $0.20 | $0.20 | $0.30 | $0.22 | $0.15 | $0.40 | $0.35 | $0.17 | $0.20 | $0.84 | $0.18 | $0.15 | $0.15 | $0.20 | $0.20 | $0.18 | $0.15 | $0.17 | $0.54 | $0.22 | $0.15 | $1.09 | $0.18 | $0.20 | $0.22 | $0.15 | $0.84 | $1.24 | $0.22 |
| Georgia | $0.26 | $0.58 | $0.21 | $0.21 | $0.32 | $0.23 | $0.16 | $0.42 | $0.37 | $0.18 | $0.21 | $0.89 | $0.19 | $0.16 | $0.16 | $0.21 | $0.21 | $0.19 | $0.16 | $0.18 | $0.58 | $0.23 | $0.16 | $1.16 | $0.19 | $0.21 | $0.23 | $0.16 | $0.89 | $1.31 | $0.23 |
| Iowa | $0.26 | $0.56 | $0.20 | $0.20 | $0.31 | $0.22 | $0.15 | $0.41 | $0.36 | $0.17 | $0.20 | $0.87 | $0.18 | $0.15 | $0.15 | $0.20 | $0.20 | $0.18 | $0.15 | $0.17 | $0.56 | $0.22 | $0.15 | $1.12 | $0.18 | $0.20 | $0.22 | $0.15 | $0.87 | $1.27 | $0.22 |
| Maryland | $0.26 | $0.58 | $0.21 | $0.21 | $0.32 | $0.23 | $0.16 | $0.42 | $0.37 | $0.18 | $0.21 | $0.89 | $0.19 | $0.16 | $0.16 | $0.21 | $0.21 | $0.19 | $0.16 | $0.18 | $0.58 | $0.23 | $0.16 | $1.16 | $0.19 | $0.21 | $0.23 | $0.16 | $0.89 | $1.31 | $0.23 |
| Missouri | $0.26 | $0.57 | $0.21 | $0.21 | $0.31 | $0.23 | $0.15 | $0.41 | $0.36 | $0.18 | $0.21 | $0.88 | $0.19 | $0.15 | $0.15 | $0.21 | $0.21 | $0.19 | $0.15 | $0.18 | $0.57 | $0.23 | $0.15 | $1.13 | $0.19 | $0.21 | $0.23 | $0.15 | $0.88 | $1.29 | $0.23 |
| Nevada | $0.26 | $0.57 | $0.21 | $0.21 | $0.31 | $0.23 | $0.16 | $0.42 | $0.36 | $0.18 | $0.21 | $0.88 | $0.19 | $0.16 | $0.16 | $0.21 | $0.21 | $0.19 | $0.16 | $0.18 | $0.57 | $0.23 | $0.16 | $1.14 | $0.19 | $0.21 | $0.23 | $0.16 | $0.88 | $1.30 | $0.23 |
| Alabama | $0.27 | $0.59 | $0.22 | $0.22 | $0.32 | $0.24 | $0.16 | $0.43 | $0.38 | $0.18 | $0.22 | $0.92 | $0.19 | $0.16 | $0.16 | $0.22 | $0.22 | $0.19 | $0.16 | $0.18 | $0.59 | $0.24 | $0.16 | $1.19 | $0.19 | $0.22 | $0.24 | $0.16 | $0.92 | $1.35 | $0.24 |
| Minnesota | $0.27 | $0.59 | $0.22 | $0.22 | $0.32 | $0.24 | $0.16 | $0.43 | $0.38 | $0.18 | $0.22 | $0.92 | $0.19 | $0.16 | $0.16 | $0.22 | $0.22 | $0.19 | $0.16 | $0.18 | $0.59 | $0.24 | $0.16 | $1.19 | $0.19 | $0.22 | $0.24 | $0.16 | $0.92 | $1.35 | $0.24 |
| New Hampshire | $0.27 | $0.59 | $0.22 | $0.22 | $0.32 | $0.24 | $0.16 | $0.43 | $0.38 | $0.18 | $0.22 | $0.92 | $0.19 | $0.16 | $0.16 | $0.22 | $0.22 | $0.19 | $0.16 | $0.18 | $0.59 | $0.24 | $0.16 | $1.19 | $0.19 | $0.22 | $0.24 | $0.16 | $0.92 | $1.35 | $0.24 |
| Oregon | $0.27 | $0.58 | $0.21 | $0.21 | $0.32 | $0.23 | $0.16 | $0.42 | $0.37 | $0.18 | $0.21 | $0.90 | $0.19 | $0.16 | $0.16 | $0.21 | $0.21 | $0.19 | $0.16 | $0.18 | $0.58 | $0.23 | $0.16 | $1.17 | $0.19 | $0.21 | $0.23 | $0.16 | $0.90 | $1.33 | $0.23 |
| West Virginia | $0.27 | $0.59 | $0.21 | $0.21 | $0.32 | $0.24 | $0.16 | $0.43 | $0.37 | $0.18 | $0.21 | $0.91 | $0.19 | $0.16 | $0.16 | $0.21 | $0.21 | $0.19 | $0.16 | $0.18 | $0.59 | $0.24 | $0.16 | $1.18 | $0.19 | $0.21 | $0.24 | $0.16 | $0.91 | $1.34 | $0.24 |
| Delaware | $0.28 | $0.61 | $0.22 | $0.22 | $0.33 | $0.24 | $0.17 | $0.44 | $0.39 | $0.19 | $0.22 | $0.94 | $0.20 | $0.17 | $0.17 | $0.22 | $0.22 | $0.20 | $0.17 | $0.19 | $0.61 | $0.24 | $0.17 | $1.21 | $0.20 | $0.22 | $0.24 | $0.17 | $0.94 | $1.38 | $0.24 |
| Maine | $0.28 | $0.61 | $0.22 | $0.22 | $0.33 | $0.24 | $0.17 | $0.44 | $0.39 | $0.19 | $0.22 | $0.94 | $0.20 | $0.17 | $0.17 | $0.22 | $0.22 | $0.20 | $0.17 | $0.19 | $0.61 | $0.24 | $0.17 | $1.21 | $0.20 | $0.22 | $0.24 | $0.17 | $0.94 | $1.38 | $0.24 |
| Michigan | $0.28 | $0.62 | $0.22 | $0.22 | $0.34 | $0.25 | $0.17 | $0.45 | $0.39 | $0.19 | $0.22 | $0.95 | $0.20 | $0.17 | $0.17 | $0.22 | $0.22 | $0.20 | $0.17 | $0.19 | $0.62 | $0.25 | $0.17 | $1.23 | $0.20 | $0.22 | $0.25 | $0.17 | $0.95 | $1.40 | $0.25 |
| Rhode Island | $0.28 | $0.63 | $0.23 | $0.23 | $0.34 | $0.25 | $0.17 | $0.46 | $0.40 | $0.19 | $0.23 | $0.97 | $0.21 | $0.17 | $0.17 | $0.23 | $0.23 | $0.21 | $0.17 | $0.19 | $0.63 | $0.25 | $0.17 | $1.25 | $0.21 | $0.23 | $0.25 | $0.17 | $0.97 | $1.42 | $0.25 |
| Vermont | $0.28 | $0.62 | $0.22 | $0.22 | $0.34 | $0.25 | $0.17 | $0.45 | $0.39 | $0.19 | $0.22 | $0.95 | $0.20 | $0.17 | $0.17 | $0.22 | $0.22 | $0.20 | $0.17 | $0.19 | $0.62 | $0.25 | $0.17 | $1.23 | $0.20 | $0.22 | $0.25 | $0.17 | $0.95 | $1.40 | $0.25 |
| Wisconsin | $0.28 | $0.61 | $0.22 | $0.22 | $0.33 | $0.24 | $0.17 | $0.44 | $0.39 | $0.19 | $0.22 | $0.94 | $0.20 | $0.17 | $0.17 | $0.22 | $0.22 | $0.20 | $0.17 | $0.19 | $0.61 | $0.24 | $0.17 | $1.21 | $0.20 | $0.22 | $0.24 | $0.17 | $0.94 | $1.38 | $0.24 |
| Florida | $0.29 | $0.63 | $0.23 | $0.23 | $0.35 | $0.25 | $0.17 | $0.46 | $0.40 | $0.20 | $0.23 | $0.98 | $0.21 | $0.17 | $0.17 | $0.23 | $0.23 | $0.21 | $0.17 | $0.20 | $0.63 | $0.25 | $0.17 | $1.26 | $0.21 | $0.23 | $0.25 | $0.17 | $0.98 | $1.44 | $0.25 |
| Montana | $0.29 | $0.63 | $0.23 | $0.23 | $0.35 | $0.25 | $0.17 | $0.46 | $0.40 | $0.20 | $0.23 | $0.98 | $0.21 | $0.17 | $0.17 | $0.23 | $0.23 | $0.21 | $0.17 | $0.20 | $0.63 | $0.25 | $0.17 | $1.26 | $0.21 | $0.23 | $0.25 | $0.17 | $0.98 | $1.44 | $0.25 |
| District of Columbia | $0.30 | $0.65 | $0.24 | $0.24 | $0.35 | $0.26 | $0.18 | $0.47 | $0.41 | $0.20 | $0.24 | $1.00 | $0.21 | $0.18 | $0.18 | $0.24 | $0.24 | $0.21 | $0.18 | $0.20 | $0.65 | $0.26 | $0.18 | $1.30 | $0.21 | $0.24 | $0.26 | $0.18 | $1.00 | $1.48 | $0.26 |
| Illinois | $0.30 | $0.66 | $0.24 | $0.24 | $0.36 | $0.26 | $0.18 | $0.48 | $0.42 | $0.20 | $0.24 | $1.02 | $0.22 | $0.18 | $0.18 | $0.24 | $0.24 | $0.22 | $0.18 | $0.20 | $0.66 | $0.26 | $0.18 | $1.32 | $0.22 | $0.24 | $0.26 | $0.18 | $1.02 | $1.50 | $0.26 |
| Massachusetts | $0.30 | $0.65 | $0.24 | $0.24 | $0.35 | $0.26 | $0.18 | $0.47 | $0.41 | $0.20 | $0.24 | $1.00 | $0.21 | $0.18 | $0.18 | $0.24 | $0.24 | $0.21 | $0.18 | $0.20 | $0.65 | $0.26 | $0.18 | $1.30 | $0.21 | $0.24 | $0.26 | $0.18 | $1.00 | $1.48 | $0.26 |
| Oklahoma | $0.30 | $0.65 | $0.24 | $0.24 | $0.35 | $0.26 | $0.18 | $0.47 | $0.41 | $0.20 | $0.24 | $1.00 | $0.21 | $0.18 | $0.18 | $0.24 | $0.24 | $0.21 | $0.18 | $0.20 | $0.65 | $0.26 | $0.18 | $1.30 | $0.21 | $0.24 | $0.26 | $0.18 | $1.00 | $1.48 | $0.26 |
| Connecticut | $0.31 | $0.67 | $0.24 | $0.24 | $0.37 | $0.27 | $0.18 | $0.49 | $0.43 | $0.21 | $0.24 | $1.04 | $0.22 | $0.18 | $0.18 | $0.24 | $0.24 | $0.22 | $0.18 | $0.21 | $0.67 | $0.27 | $0.18 | $1.34 | $0.22 | $0.24 | $0.27 | $0.18 | $1.04 | $1.53 | $0.27 |
| Louisiana | $0.31 | $0.69 | $0.25 | $0.25 | $0.38 | $0.28 | $0.19 | $0.50 | $0.44 | $0.21 | $0.25 | $1.06 | $0.22 | $0.19 | $0.19 | $0.25 | $0.25 | $0.22 | $0.19 | $0.21 | $0.69 | $0.28 | $0.19 | $1.38 | $0.22 | $0.25 | $0.28 | $0.19 | $1.06 | $1.56 | $0.28 |
| Hawaii | $0.32 | $0.70 | $0.26 | $0.26 | $0.38 | $0.28 | $0.19 | $0.51 | $0.45 | $0.22 | $0.26 | $1.09 | $0.23 | $0.19 | $0.19 | $0.26 | $0.26 | $0.23 | $0.19 | $0.22 | $0.70 | $0.28 | $0.19 | $1.41 | $0.23 | $0.26 | $0.28 | $0.19 | $1.09 | $1.60 | $0.28 |
| Pennsylvania | $0.32 | $0.70 | $0.26 | $0.26 | $0.38 | $0.28 | $0.19 | $0.51 | $0.45 | $0.22 | $0.26 | $1.09 | $0.23 | $0.19 | $0.19 | $0.26 | $0.26 | $0.23 | $0.19 | $0.22 | $0.70 | $0.28 | $0.19 | $1.41 | $0.23 | $0.26 | $0.28 | $0.19 | $1.09 | $1.60 | $0.28 |
| New Jersey | $0.33 | $0.72 | $0.26 | $0.26 | $0.39 | $0.29 | $0.20 | $0.52 | $0.45 | $0.22 | $0.26 | $1.11 | $0.23 | $0.20 | $0.20 | $0.26 | $0.26 | $0.23 | $0.20 | $0.22 | $0.72 | $0.29 | $0.20 | $1.43 | $0.23 | $0.26 | $0.29 | $0.20 | $1.11 | $1.63 | $0.29 |
| California | $0.34 | $0.74 | $0.27 | $0.27 | $0.41 | $0.30 | $0.20 | $0.54 | $0.47 | $0.23 | $0.27 | $1.15 | $0.24 | $0.20 | $0.20 | $0.27 | $0.27 | $0.24 | $0.20 | $0.23 | $0.74 | $0.30 | $0.20 | $1.49 | $0.24 | $0.27 | $0.30 | $0.20 | $1.15 | $1.69 | $0.30 |
| Alaska | $0.36 | $0.78 | $0.28 | $0.28 | $0.43 | $0.31 | $0.21 | $0.57 | $0.50 | $0.24 | $0.28 | $1.21 | $0.26 | $0.21 | $0.21 | $0.28 | $0.28 | $0.26 | $0.21 | $0.24 | $0.78 | $0.31 | $0.21 | $1.56 | $0.26 | $0.28 | $0.31 | $0.21 | $1.21 | $1.78 | $0.31 |
| New York | $0.36 | $0.80 | $0.29 | $0.29 | $0.44 | $0.32 | $0.22 | $0.58 | $0.51 | $0.25 | $0.29 | $1.23 | $0.26 | $0.22 | $0.22 | $0.29 | $0.29 | $0.26 | $0.22 | $0.25 | $0.80 | $0.32 | $0.22 | $1.60 | $0.26 | $0.29 | $0.32 | $0.22 | $1.23 | $1.81 | $0.32 |
Get a Workers' Comp Quote for Your Office & Professional Business
Compare quotes from carriers that specialize in office & professional.
Get Quote