Workers' Comp Rates for Restaurant - Fast Food - Including Delivery (Class Code 9083)
Description
Covers fast food restaurants with delivery service including drivers and kitchen staff.
Common Businesses
Pizza delivery restaurantsChinese food deliveryFast food with deliveryMeal delivery kitchensGhost kitchens
Hazard Group
D
National Avg Rate
$4.38
per $100 payroll
Most Expensive States
- New York$5.94
- Alaska$5.82
- California$5.54
Rates by State for Class Code 9083
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $3.20 | -1.18 | 2026-01-01 |
| Texas | $3.36 | -1.02 | 2026-01-01 |
| Virginia | $3.40 | -0.98 | 2026-01-01 |
| Utah | $3.48 | -0.90 | 2026-01-01 |
| Arkansas | $3.61 | -0.77 | 2026-01-01 |
| Colorado | $3.65 | -0.73 | 2026-01-01 |
| North Dakota | $3.69 | -0.69 | 2026-01-01 |
| Tennessee | $3.73 | -0.65 | 2026-01-01 |
| Arizona | $3.77 | -0.61 | 2026-01-01 |
| South Dakota | $3.81 | -0.57 | 2026-01-01 |
| Nebraska | $3.85 | -0.53 | 2026-01-01 |
| North Carolina | $3.85 | -0.53 | 2026-01-01 |
| Idaho | $3.89 | -0.49 | 2026-01-01 |
| Wyoming | $3.89 | -0.49 | 2026-01-01 |
| Kansas | $3.94 | -0.44 | 2026-01-01 |
| Mississippi | $3.98 | -0.40 | 2026-01-01 |
| New Mexico | $4.02 | -0.36 | 2026-01-01 |
| South Carolina | $4.06 | -0.32 | 2026-01-01 |
| Kentucky | $4.10 | -0.28 | 2026-01-01 |
| Iowa | $4.18 | -0.20 | 2026-01-01 |
| Ohio | $4.18 | -0.20 | 2026-07-01 |
| Missouri | $4.22 | -0.16 | 2026-01-01 |
| Nevada | $4.26 | -0.12 | 2026-01-01 |
| Georgia | $4.31 | -0.07 | 2026-01-01 |
| Maryland | $4.31 | -0.07 | 2026-01-01 |
| Oregon | $4.35 | -0.03 | 2026-01-01 |
| West Virginia | $4.39 | +0.01 | 2026-01-01 |
| Alabama | $4.43 | +0.05 | 2026-01-01 |
| Minnesota | $4.43 | +0.05 | 2026-01-01 |
| New Hampshire | $4.43 | +0.05 | 2026-01-01 |
| Delaware | $4.51 | +0.13 | 2026-01-01 |
| Maine | $4.51 | +0.13 | 2026-01-01 |
| Wisconsin | $4.51 | +0.13 | 2026-01-01 |
| Michigan | $4.59 | +0.21 | 2026-01-01 |
| Vermont | $4.59 | +0.21 | 2026-01-01 |
| Rhode Island | $4.67 | +0.29 | 2026-01-01 |
| Florida | $4.71 | +0.33 | 2026-01-01 |
| Montana | $4.71 | +0.33 | 2026-01-01 |
| District of Columbia | $4.84 | +0.46 | 2026-01-01 |
| Massachusetts | $4.84 | +0.46 | 2026-01-01 |
| Oklahoma | $4.84 | +0.46 | 2026-01-01 |
| Illinois | $4.92 | +0.54 | 2026-01-01 |
| Washington | $4.92 | +0.54 | 2026-01-01 |
| Connecticut | $5.00 | +0.62 | 2026-01-01 |
| Louisiana | $5.13 | +0.75 | 2026-01-01 |
| Hawaii | $5.25 | +0.87 | 2026-01-01 |
| Pennsylvania | $5.25 | +0.87 | 2026-01-01 |
| New Jersey | $5.33 | +0.95 | 2026-01-01 |
| California | $5.54 | +1.16 | 2026-01-01 |
| Alaska | $5.82 | +1.44 | 2026-01-01 |
| New York | $5.94 | +1.56 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Restaurant - Fast Food - Including Delivery from top-rated carriers.
Get Quote