Workers' Comp Rates for Police Officers and Drivers (Class Code 7720)
Description
Covers police officers, detectives, and patrol drivers performing law enforcement duties.
Common Businesses
Police departmentsSheriff officesCampus policeTransit policePort authority police
Hazard Group
D
National Avg Rate
$6.14
per $100 payroll
Most Expensive States
- New York$8.34
- Alaska$8.16
- California$7.76
Rates by State for Class Code 7720
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $4.49 | -1.65 | 2026-01-01 |
| Texas | $4.72 | -1.42 | 2026-01-01 |
| Virginia | $4.77 | -1.37 | 2026-01-01 |
| Utah | $4.89 | -1.25 | 2026-01-01 |
| Arkansas | $5.06 | -1.08 | 2026-01-01 |
| Colorado | $5.12 | -1.02 | 2026-01-01 |
| North Dakota | $5.18 | -0.96 | 2026-01-01 |
| Tennessee | $5.23 | -0.91 | 2026-01-01 |
| Arizona | $5.29 | -0.85 | 2026-01-01 |
| South Dakota | $5.35 | -0.79 | 2026-01-01 |
| Nebraska | $5.40 | -0.74 | 2026-01-01 |
| North Carolina | $5.40 | -0.74 | 2026-01-01 |
| Idaho | $5.46 | -0.68 | 2026-01-01 |
| Wyoming | $5.46 | -0.68 | 2026-01-01 |
| Kansas | $5.52 | -0.62 | 2026-01-01 |
| Mississippi | $5.58 | -0.56 | 2026-01-01 |
| New Mexico | $5.64 | -0.50 | 2026-01-01 |
| South Carolina | $5.69 | -0.45 | 2026-01-01 |
| Kentucky | $5.75 | -0.39 | 2026-01-01 |
| Iowa | $5.87 | -0.27 | 2026-01-01 |
| Ohio | $5.87 | -0.27 | 2026-07-01 |
| Missouri | $5.92 | -0.22 | 2026-01-01 |
| Nevada | $5.98 | -0.16 | 2026-01-01 |
| Georgia | $6.04 | -0.10 | 2026-01-01 |
| Maryland | $6.04 | -0.10 | 2026-01-01 |
| Oregon | $6.10 | -0.04 | 2026-01-01 |
| West Virginia | $6.15 | +0.01 | 2026-01-01 |
| Alabama | $6.21 | +0.07 | 2026-01-01 |
| Minnesota | $6.21 | +0.07 | 2026-01-01 |
| New Hampshire | $6.21 | +0.07 | 2026-01-01 |
| Delaware | $6.33 | +0.19 | 2026-01-01 |
| Maine | $6.33 | +0.19 | 2026-01-01 |
| Wisconsin | $6.33 | +0.19 | 2026-01-01 |
| Michigan | $6.44 | +0.30 | 2026-01-01 |
| Vermont | $6.44 | +0.30 | 2026-01-01 |
| Rhode Island | $6.56 | +0.42 | 2026-01-01 |
| Florida | $6.61 | +0.47 | 2026-01-01 |
| Montana | $6.61 | +0.47 | 2026-01-01 |
| District of Columbia | $6.78 | +0.64 | 2026-01-01 |
| Massachusetts | $6.78 | +0.64 | 2026-01-01 |
| Oklahoma | $6.78 | +0.64 | 2026-01-01 |
| Illinois | $6.90 | +0.76 | 2026-01-01 |
| Washington | $6.90 | +0.76 | 2026-01-01 |
| Connecticut | $7.02 | +0.88 | 2026-01-01 |
| Louisiana | $7.19 | +1.05 | 2026-01-01 |
| Hawaii | $7.36 | +1.22 | 2026-01-01 |
| Pennsylvania | $7.36 | +1.22 | 2026-01-01 |
| New Jersey | $7.48 | +1.34 | 2026-01-01 |
| California | $7.76 | +1.62 | 2026-01-01 |
| Alaska | $8.16 | +2.02 | 2026-01-01 |
| New York | $8.34 | +2.20 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Police Officers and Drivers from top-rated carriers.
Get Quote