Workers' Comp Rates for Hospital - All Other Employees (Class Code 8834)
Description
Covers non-professional hospital employees including orderlies, housekeeping, and dietary staff.
Common Businesses
HospitalsMedical centersTeaching hospitalsCommunity hospitalsVeterans hospitals
Hazard Group
C
National Avg Rate
$4.80
per $100 payroll
Most Expensive States
- New York$6.53
- Alaska$6.39
- California$6.08
Rates by State for Class Code 8834
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $3.51 | -1.29 | 2026-01-01 |
| Texas | $3.69 | -1.11 | 2026-01-01 |
| Virginia | $3.74 | -1.06 | 2026-01-01 |
| Utah | $3.83 | -0.97 | 2026-01-01 |
| Arkansas | $3.96 | -0.84 | 2026-01-01 |
| Colorado | $4.01 | -0.79 | 2026-01-01 |
| North Dakota | $4.05 | -0.75 | 2026-01-01 |
| Tennessee | $4.10 | -0.70 | 2026-01-01 |
| Arizona | $4.14 | -0.66 | 2026-01-01 |
| South Dakota | $4.19 | -0.61 | 2026-01-01 |
| Nebraska | $4.23 | -0.57 | 2026-01-01 |
| North Carolina | $4.23 | -0.57 | 2026-01-01 |
| Idaho | $4.27 | -0.53 | 2026-01-01 |
| Wyoming | $4.27 | -0.53 | 2026-01-01 |
| Kansas | $4.32 | -0.48 | 2026-01-01 |
| Mississippi | $4.37 | -0.43 | 2026-01-01 |
| New Mexico | $4.41 | -0.39 | 2026-01-01 |
| South Carolina | $4.46 | -0.34 | 2026-01-01 |
| Kentucky | $4.50 | -0.30 | 2026-01-01 |
| Iowa | $4.59 | -0.21 | 2026-01-01 |
| Ohio | $4.59 | -0.21 | 2026-07-01 |
| Missouri | $4.64 | -0.16 | 2026-01-01 |
| Nevada | $4.68 | -0.12 | 2026-01-01 |
| Georgia | $4.73 | -0.07 | 2026-01-01 |
| Maryland | $4.73 | -0.07 | 2026-01-01 |
| Oregon | $4.77 | -0.03 | 2026-01-01 |
| West Virginia | $4.82 | +0.02 | 2026-01-01 |
| Alabama | $4.86 | +0.06 | 2026-01-01 |
| Minnesota | $4.86 | +0.06 | 2026-01-01 |
| New Hampshire | $4.86 | +0.06 | 2026-01-01 |
| Delaware | $4.95 | +0.15 | 2026-01-01 |
| Maine | $4.95 | +0.15 | 2026-01-01 |
| Wisconsin | $4.95 | +0.15 | 2026-01-01 |
| Michigan | $5.04 | +0.24 | 2026-01-01 |
| Vermont | $5.04 | +0.24 | 2026-01-01 |
| Rhode Island | $5.13 | +0.33 | 2026-01-01 |
| Florida | $5.18 | +0.38 | 2026-01-01 |
| Montana | $5.18 | +0.38 | 2026-01-01 |
| District of Columbia | $5.31 | +0.51 | 2026-01-01 |
| Massachusetts | $5.31 | +0.51 | 2026-01-01 |
| Oklahoma | $5.31 | +0.51 | 2026-01-01 |
| Illinois | $5.40 | +0.60 | 2026-01-01 |
| Washington | $5.40 | +0.60 | 2026-01-01 |
| Connecticut | $5.49 | +0.69 | 2026-01-01 |
| Louisiana | $5.63 | +0.83 | 2026-01-01 |
| Hawaii | $5.76 | +0.96 | 2026-01-01 |
| Pennsylvania | $5.76 | +0.96 | 2026-01-01 |
| New Jersey | $5.85 | +1.05 | 2026-01-01 |
| California | $6.08 | +1.28 | 2026-01-01 |
| Alaska | $6.39 | +1.59 | 2026-01-01 |
| New York | $6.53 | +1.73 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Hospital - All Other Employees from top-rated carriers.
Get Quote