Workers' Comp Rates for Dental Office - All Employees (Class Code 8824)
Description
Covers dental office employees including dentists, hygienists, dental assistants, and front office staff.
Common Businesses
Dental practicesOrthodontic officesOral surgery clinicsPediatric dentistryCosmetic dentistry
Hazard Group
B
National Avg Rate
$0.59
per $100 payroll
Most Expensive States
- New York$0.80
- Alaska$0.78
- California$0.74
Rates by State for Class Code 8824
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $0.43 | -0.16 | 2026-01-01 |
| Texas | $0.45 | -0.14 | 2026-01-01 |
| Virginia | $0.46 | -0.13 | 2026-01-01 |
| Utah | $0.47 | -0.12 | 2026-01-01 |
| Arkansas | $0.48 | -0.11 | 2026-01-01 |
| Colorado | $0.49 | -0.10 | 2026-01-01 |
| North Dakota | $0.50 | -0.09 | 2026-01-01 |
| Tennessee | $0.50 | -0.09 | 2026-01-01 |
| Arizona | $0.51 | -0.08 | 2026-01-01 |
| South Dakota | $0.51 | -0.08 | 2026-01-01 |
| Idaho | $0.52 | -0.07 | 2026-01-01 |
| Nebraska | $0.52 | -0.07 | 2026-01-01 |
| North Carolina | $0.52 | -0.07 | 2026-01-01 |
| Wyoming | $0.52 | -0.07 | 2026-01-01 |
| Kansas | $0.53 | -0.06 | 2026-01-01 |
| Mississippi | $0.53 | -0.06 | 2026-01-01 |
| New Mexico | $0.54 | -0.05 | 2026-01-01 |
| South Carolina | $0.54 | -0.05 | 2026-01-01 |
| Kentucky | $0.55 | -0.04 | 2026-01-01 |
| Iowa | $0.56 | -0.03 | 2026-01-01 |
| Ohio | $0.56 | -0.03 | 2026-07-01 |
| Missouri | $0.57 | -0.02 | 2026-01-01 |
| Nevada | $0.57 | -0.02 | 2026-01-01 |
| Georgia | $0.58 | -0.01 | 2026-01-01 |
| Maryland | $0.58 | -0.01 | 2026-01-01 |
| Oregon | $0.58 | -0.01 | 2026-01-01 |
| Alabama | $0.59 | +0.00 | 2026-01-01 |
| Minnesota | $0.59 | +0.00 | 2026-01-01 |
| New Hampshire | $0.59 | +0.00 | 2026-01-01 |
| West Virginia | $0.59 | +0.00 | 2026-01-01 |
| Delaware | $0.61 | +0.02 | 2026-01-01 |
| Maine | $0.61 | +0.02 | 2026-01-01 |
| Wisconsin | $0.61 | +0.02 | 2026-01-01 |
| Michigan | $0.62 | +0.03 | 2026-01-01 |
| Vermont | $0.62 | +0.03 | 2026-01-01 |
| Florida | $0.63 | +0.04 | 2026-01-01 |
| Montana | $0.63 | +0.04 | 2026-01-01 |
| Rhode Island | $0.63 | +0.04 | 2026-01-01 |
| District of Columbia | $0.65 | +0.06 | 2026-01-01 |
| Massachusetts | $0.65 | +0.06 | 2026-01-01 |
| Oklahoma | $0.65 | +0.06 | 2026-01-01 |
| Illinois | $0.66 | +0.07 | 2026-01-01 |
| Washington | $0.66 | +0.07 | 2026-01-01 |
| Connecticut | $0.67 | +0.08 | 2026-01-01 |
| Louisiana | $0.69 | +0.10 | 2026-01-01 |
| Hawaii | $0.70 | +0.11 | 2026-01-01 |
| Pennsylvania | $0.70 | +0.11 | 2026-01-01 |
| New Jersey | $0.72 | +0.13 | 2026-01-01 |
| California | $0.74 | +0.15 | 2026-01-01 |
| Alaska | $0.78 | +0.19 | 2026-01-01 |
| New York | $0.80 | +0.21 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Dental Office - All Employees from top-rated carriers.
Get Quote