Workers' Comp Rates for Creamery/Dairy Products (Class Code 2070)
Description
Covers workers in dairy processing facilities producing milk, cheese, butter, yogurt, and other dairy products.
Common Businesses
Dairy processing plantsCreameriesCheese manufacturersYogurt production facilities
Hazard Group
C
National Avg Rate
$4.00
per $100 payroll
Most Expensive States
- New York$5.44
- Alaska$5.32
- California$5.06
Rates by State for Class Code 2070
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $2.93 | -1.07 | 2026-01-01 |
| Texas | $3.08 | -0.92 | 2026-01-01 |
| Virginia | $3.11 | -0.89 | 2026-01-01 |
| Utah | $3.19 | -0.81 | 2026-01-01 |
| Arkansas | $3.30 | -0.70 | 2026-01-01 |
| Colorado | $3.34 | -0.66 | 2026-01-01 |
| North Dakota | $3.38 | -0.62 | 2026-01-01 |
| Tennessee | $3.41 | -0.59 | 2026-01-01 |
| Arizona | $3.45 | -0.55 | 2026-01-01 |
| South Dakota | $3.49 | -0.51 | 2026-01-01 |
| Nebraska | $3.53 | -0.47 | 2026-01-01 |
| North Carolina | $3.53 | -0.47 | 2026-01-01 |
| Idaho | $3.56 | -0.44 | 2026-01-01 |
| Wyoming | $3.56 | -0.44 | 2026-01-01 |
| Kansas | $3.60 | -0.40 | 2026-01-01 |
| Mississippi | $3.64 | -0.36 | 2026-01-01 |
| New Mexico | $3.68 | -0.32 | 2026-01-01 |
| South Carolina | $3.71 | -0.29 | 2026-01-01 |
| Kentucky | $3.75 | -0.25 | 2026-01-01 |
| Iowa | $3.83 | -0.17 | 2026-01-01 |
| Ohio | $3.83 | -0.17 | 2026-07-01 |
| Missouri | $3.86 | -0.14 | 2026-01-01 |
| Nevada | $3.90 | -0.10 | 2026-01-01 |
| Georgia | $3.94 | -0.06 | 2026-01-01 |
| Maryland | $3.94 | -0.06 | 2026-01-01 |
| Oregon | $3.98 | -0.02 | 2026-01-01 |
| West Virginia | $4.01 | +0.01 | 2026-01-01 |
| Alabama | $4.05 | +0.05 | 2026-01-01 |
| Minnesota | $4.05 | +0.05 | 2026-01-01 |
| New Hampshire | $4.05 | +0.05 | 2026-01-01 |
| Delaware | $4.13 | +0.13 | 2026-01-01 |
| Maine | $4.13 | +0.13 | 2026-01-01 |
| Wisconsin | $4.13 | +0.13 | 2026-01-01 |
| Michigan | $4.20 | +0.20 | 2026-01-01 |
| Vermont | $4.20 | +0.20 | 2026-01-01 |
| Rhode Island | $4.27 | +0.27 | 2026-01-01 |
| Florida | $4.31 | +0.31 | 2026-01-01 |
| Montana | $4.31 | +0.31 | 2026-01-01 |
| District of Columbia | $4.43 | +0.43 | 2026-01-01 |
| Massachusetts | $4.43 | +0.43 | 2026-01-01 |
| Oklahoma | $4.43 | +0.43 | 2026-01-01 |
| Illinois | $4.50 | +0.50 | 2026-01-01 |
| Washington | $4.50 | +0.50 | 2026-01-01 |
| Connecticut | $4.58 | +0.58 | 2026-01-01 |
| Louisiana | $4.69 | +0.69 | 2026-01-01 |
| Hawaii | $4.80 | +0.80 | 2026-01-01 |
| Pennsylvania | $4.80 | +0.80 | 2026-01-01 |
| New Jersey | $4.88 | +0.88 | 2026-01-01 |
| California | $5.06 | +1.06 | 2026-01-01 |
| Alaska | $5.32 | +1.32 | 2026-01-01 |
| New York | $5.44 | +1.44 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Creamery/Dairy Products from top-rated carriers.
Get Quote