Workers' Comp Rates for Clothing or Wearing Apparel Store - Retail (Class Code 8008)
Description
Covers clothing store employees including sales associates, tailors, and stock room staff.
Common Businesses
Clothing boutiquesFashion retailersShoe storesAccessory shopsDepartment store clothing sections
Hazard Group
C
National Avg Rate
$1.98
per $100 payroll
Most Expensive States
- New York$2.68
- Alaska$2.63
- California$2.50
Rates by State for Class Code 8008
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $1.44 | -0.54 | 2026-01-01 |
| Texas | $1.52 | -0.46 | 2026-01-01 |
| Virginia | $1.54 | -0.44 | 2026-01-01 |
| Utah | $1.57 | -0.41 | 2026-01-01 |
| Arkansas | $1.63 | -0.35 | 2026-01-01 |
| Colorado | $1.65 | -0.33 | 2026-01-01 |
| North Dakota | $1.67 | -0.31 | 2026-01-01 |
| Tennessee | $1.68 | -0.30 | 2026-01-01 |
| Arizona | $1.70 | -0.28 | 2026-01-01 |
| South Dakota | $1.72 | -0.26 | 2026-01-01 |
| Nebraska | $1.74 | -0.24 | 2026-01-01 |
| North Carolina | $1.74 | -0.24 | 2026-01-01 |
| Idaho | $1.76 | -0.22 | 2026-01-01 |
| Wyoming | $1.76 | -0.22 | 2026-01-01 |
| Kansas | $1.78 | -0.20 | 2026-01-01 |
| Mississippi | $1.79 | -0.19 | 2026-01-01 |
| New Mexico | $1.81 | -0.17 | 2026-01-01 |
| South Carolina | $1.83 | -0.15 | 2026-01-01 |
| Kentucky | $1.85 | -0.13 | 2026-01-01 |
| Iowa | $1.89 | -0.09 | 2026-01-01 |
| Ohio | $1.89 | -0.09 | 2026-07-01 |
| Missouri | $1.91 | -0.07 | 2026-01-01 |
| Nevada | $1.92 | -0.06 | 2026-01-01 |
| Georgia | $1.94 | -0.04 | 2026-01-01 |
| Maryland | $1.94 | -0.04 | 2026-01-01 |
| Oregon | $1.96 | -0.02 | 2026-01-01 |
| West Virginia | $1.98 | +0.00 | 2026-01-01 |
| Alabama | $2.00 | +0.02 | 2026-01-01 |
| Minnesota | $2.00 | +0.02 | 2026-01-01 |
| New Hampshire | $2.00 | +0.02 | 2026-01-01 |
| Delaware | $2.04 | +0.06 | 2026-01-01 |
| Maine | $2.04 | +0.06 | 2026-01-01 |
| Wisconsin | $2.04 | +0.06 | 2026-01-01 |
| Michigan | $2.07 | +0.09 | 2026-01-01 |
| Vermont | $2.07 | +0.09 | 2026-01-01 |
| Rhode Island | $2.11 | +0.13 | 2026-01-01 |
| Florida | $2.13 | +0.15 | 2026-01-01 |
| Montana | $2.13 | +0.15 | 2026-01-01 |
| District of Columbia | $2.18 | +0.20 | 2026-01-01 |
| Massachusetts | $2.18 | +0.20 | 2026-01-01 |
| Oklahoma | $2.18 | +0.20 | 2026-01-01 |
| Illinois | $2.22 | +0.24 | 2026-01-01 |
| Washington | $2.22 | +0.24 | 2026-01-01 |
| Connecticut | $2.26 | +0.28 | 2026-01-01 |
| Louisiana | $2.31 | +0.33 | 2026-01-01 |
| Hawaii | $2.37 | +0.39 | 2026-01-01 |
| Pennsylvania | $2.37 | +0.39 | 2026-01-01 |
| New Jersey | $2.41 | +0.43 | 2026-01-01 |
| California | $2.50 | +0.52 | 2026-01-01 |
| Alaska | $2.63 | +0.65 | 2026-01-01 |
| New York | $2.68 | +0.70 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Clothing or Wearing Apparel Store - Retail from top-rated carriers.
Get Quote