Workers' Comp Rates for Carpentry - Detached One/Two Family (Class Code 5432)
Description
Covers carpenters working on detached one and two family dwellings including framing, trim, and general carpentry.
Common Businesses
Residential buildersCustom home framersHome renovation contractorsTrim carpenters
Hazard Group
E
National Avg Rate
$9.88
per $100 payroll
Most Expensive States
- New York$13.41
- Alaska$13.14
- California$12.49
Rates by State for Class Code 5432
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $7.22 | -2.66 | 2026-01-01 |
| Texas | $7.59 | -2.29 | 2026-01-01 |
| Virginia | $7.68 | -2.20 | 2026-01-01 |
| Utah | $7.86 | -2.02 | 2026-01-01 |
| Arkansas | $8.14 | -1.74 | 2026-01-01 |
| Colorado | $8.23 | -1.65 | 2026-01-01 |
| North Dakota | $8.33 | -1.55 | 2026-01-01 |
| Tennessee | $8.42 | -1.46 | 2026-01-01 |
| Arizona | $8.51 | -1.37 | 2026-01-01 |
| South Dakota | $8.60 | -1.28 | 2026-01-01 |
| Nebraska | $8.70 | -1.18 | 2026-01-01 |
| North Carolina | $8.70 | -1.18 | 2026-01-01 |
| Idaho | $8.79 | -1.09 | 2026-01-01 |
| Wyoming | $8.79 | -1.09 | 2026-01-01 |
| Kansas | $8.88 | -1.00 | 2026-01-01 |
| Mississippi | $8.97 | -0.91 | 2026-01-01 |
| New Mexico | $9.07 | -0.81 | 2026-01-01 |
| South Carolina | $9.16 | -0.72 | 2026-01-01 |
| Kentucky | $9.25 | -0.63 | 2026-01-01 |
| Iowa | $9.44 | -0.44 | 2026-01-01 |
| Ohio | $9.44 | -0.44 | 2026-07-01 |
| Missouri | $9.53 | -0.35 | 2026-01-01 |
| Nevada | $9.62 | -0.26 | 2026-01-01 |
| Georgia | $9.71 | -0.17 | 2026-01-01 |
| Maryland | $9.71 | -0.17 | 2026-01-01 |
| Oregon | $9.81 | -0.07 | 2026-01-01 |
| West Virginia | $9.90 | +0.02 | 2026-01-01 |
| Alabama | $9.99 | +0.11 | 2026-01-01 |
| Minnesota | $9.99 | +0.11 | 2026-01-01 |
| New Hampshire | $9.99 | +0.11 | 2026-01-01 |
| Delaware | $10.18 | +0.30 | 2026-01-01 |
| Maine | $10.18 | +0.30 | 2026-01-01 |
| Wisconsin | $10.18 | +0.30 | 2026-01-01 |
| Michigan | $10.36 | +0.48 | 2026-01-01 |
| Vermont | $10.36 | +0.48 | 2026-01-01 |
| Rhode Island | $10.55 | +0.67 | 2026-01-01 |
| Florida | $10.64 | +0.76 | 2026-01-01 |
| Montana | $10.64 | +0.76 | 2026-01-01 |
| District of Columbia | $10.92 | +1.04 | 2026-01-01 |
| Massachusetts | $10.92 | +1.04 | 2026-01-01 |
| Oklahoma | $10.92 | +1.04 | 2026-01-01 |
| Illinois | $11.10 | +1.22 | 2026-01-01 |
| Washington | $11.10 | +1.22 | 2026-01-01 |
| Connecticut | $11.29 | +1.41 | 2026-01-01 |
| Louisiana | $11.56 | +1.68 | 2026-01-01 |
| Hawaii | $11.84 | +1.96 | 2026-01-01 |
| Pennsylvania | $11.84 | +1.96 | 2026-01-01 |
| New Jersey | $12.03 | +2.15 | 2026-01-01 |
| California | $12.49 | +2.61 | 2026-01-01 |
| Alaska | $13.14 | +3.26 | 2026-01-01 |
| New York | $13.41 | +3.53 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Carpentry - Detached One/Two Family from top-rated carriers.
Get Quote