Workers' Comp Rates for Cabinet/Wood Products Manufacturing (Class Code 2812)
Description
Covers workers manufacturing cabinets, wood furniture components, and other wood products in a shop setting.
Common Businesses
Cabinet shopsWood product manufacturersCustom woodwork factoriesMillwork companies
Hazard Group
D
National Avg Rate
$6.67
per $100 payroll
Most Expensive States
- New York$9.06
- Alaska$8.88
- California$8.44
Rates by State for Class Code 2812
| State | Rate per $100 | vs. National Avg | Effective |
|---|---|---|---|
| Indiana | $4.88 | -1.79 | 2026-01-01 |
| Texas | $5.13 | -1.54 | 2026-01-01 |
| Virginia | $5.19 | -1.48 | 2026-01-01 |
| Utah | $5.31 | -1.36 | 2026-01-01 |
| Arkansas | $5.50 | -1.17 | 2026-01-01 |
| Colorado | $5.56 | -1.11 | 2026-01-01 |
| North Dakota | $5.63 | -1.04 | 2026-01-01 |
| Tennessee | $5.69 | -0.98 | 2026-01-01 |
| Arizona | $5.75 | -0.92 | 2026-01-01 |
| South Dakota | $5.81 | -0.86 | 2026-01-01 |
| Nebraska | $5.88 | -0.79 | 2026-01-01 |
| North Carolina | $5.88 | -0.79 | 2026-01-01 |
| Idaho | $5.94 | -0.73 | 2026-01-01 |
| Wyoming | $5.94 | -0.73 | 2026-01-01 |
| Kansas | $6.00 | -0.67 | 2026-01-01 |
| Mississippi | $6.06 | -0.61 | 2026-01-01 |
| New Mexico | $6.13 | -0.54 | 2026-01-01 |
| South Carolina | $6.19 | -0.48 | 2026-01-01 |
| Kentucky | $6.25 | -0.42 | 2026-01-01 |
| Iowa | $6.38 | -0.29 | 2026-01-01 |
| Ohio | $6.38 | -0.29 | 2026-07-01 |
| Missouri | $6.44 | -0.23 | 2026-01-01 |
| Nevada | $6.50 | -0.17 | 2026-01-01 |
| Georgia | $6.56 | -0.11 | 2026-01-01 |
| Maryland | $6.56 | -0.11 | 2026-01-01 |
| Oregon | $6.63 | -0.04 | 2026-01-01 |
| West Virginia | $6.69 | +0.02 | 2026-01-01 |
| Alabama | $6.75 | +0.08 | 2026-01-01 |
| Minnesota | $6.75 | +0.08 | 2026-01-01 |
| New Hampshire | $6.75 | +0.08 | 2026-01-01 |
| Delaware | $6.88 | +0.21 | 2026-01-01 |
| Maine | $6.88 | +0.21 | 2026-01-01 |
| Wisconsin | $6.88 | +0.21 | 2026-01-01 |
| Michigan | $7.00 | +0.33 | 2026-01-01 |
| Vermont | $7.00 | +0.33 | 2026-01-01 |
| Rhode Island | $7.12 | +0.45 | 2026-01-01 |
| Florida | $7.19 | +0.52 | 2026-01-01 |
| Montana | $7.19 | +0.52 | 2026-01-01 |
| District of Columbia | $7.38 | +0.71 | 2026-01-01 |
| Massachusetts | $7.38 | +0.71 | 2026-01-01 |
| Oklahoma | $7.38 | +0.71 | 2026-01-01 |
| Illinois | $7.50 | +0.83 | 2026-01-01 |
| Washington | $7.50 | +0.83 | 2026-01-01 |
| Connecticut | $7.63 | +0.96 | 2026-01-01 |
| Louisiana | $7.81 | +1.14 | 2026-01-01 |
| Hawaii | $8.00 | +1.33 | 2026-01-01 |
| Pennsylvania | $8.00 | +1.33 | 2026-01-01 |
| New Jersey | $8.13 | +1.46 | 2026-01-01 |
| California | $8.44 | +1.77 | 2026-01-01 |
| Alaska | $8.88 | +2.21 | 2026-01-01 |
| New York | $9.06 | +2.39 | 2026-01-01 |
Related Class Codes
Get a Workers' Comp Quote
Compare rates for Cabinet/Wood Products Manufacturing from top-rated carriers.
Get Quote